Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sidney Crosby (TBL) | 4 | 5 |
| 2 | Joffrey Lupul (MIN) | 4 | 4 |
| 3 | Steven Stamkos (SJS) | 4 | 4 |
| 4 | Jack Johnson (WSH) | 4 | 4 |
| 5 | Drew Stafford (WSH) | 4 | 3 |
| 6 | Ilya Kovalchuk (CHI) | 4 | 3 |
| 7 | Jeff Skinner (TOR) | 4 | 3 |
| 8 | Braydon Coburn (STL) | 4 | 3 |
| 9 | Jamie Benn (MTL) | 4 | 3 |
| 10 | Tyler Johnson (MTL) | 4 | 3 |
| 11 | Nicklas Backstrom (NYR) | 4 | 3 |
| 12 | Mark Stuart (FLA) | 4 | 3 |
| 13 | Jonathan Toews (LAK) | 4 | 3 |
| 14 | Jason Spezza (COL) | 4 | 3 |
| 15 | Bobby Ryan (STL) | 4 | 3 |
| 16 | Nick Bonino (TOR) | 4 | 3 |
| 17 | Alex Galchenyuk (DET) | 4 | 3 |
| 18 | Nino Niederreiter (SJS) | 4 | 3 |
| 19 | Mark Stone (CGY) | 4 | 3 |
| 20 | Elias Lindholm (PHI) | 4 | 3 |
| 21 | Andre Burakovsky (CGY) | 4 | 3 |
| 22 | Phillip Danault (STL) | 4 | 3 |
| 23 | Bryan Rust (NJD) | 4 | 3 |
| 24 | Jonathan Drouin (NYI) | 4 | 3 |
| 25 | Leon Draisaitl (PHI) | 4 | 3 |
| 26 | Josh Anderson (PIT) | 4 | 3 |
| 27 | Brock Boeser (NSH) | 4 | 3 |
| 28 | Anze Kopitar (MIN) | 4 | 2 |
| 29 | John Carlson (WPG) | 4 | 2 |
| 30 | Ryan Getzlaf (EDM) | 4 | 2 |
| 31 | Andrew Ladd (DET) | 4 | 2 |
| 32 | Keith Yandle (CAR) | 4 | 2 |
| 33 | Patrick Marleau (WSH) | 4 | 2 |
| 34 | Duncan Keith (CHI) | 4 | 2 |
| 35 | Mikko Koivu (ANA) | 4 | 2 |
| 36 | Loui Eriksson (LAK) | 4 | 2 |
| 37 | Patrice Bergeron (BOS) | 4 | 2 |
| 38 | Marian Gaborik (BUF) | 4 | 2 |
| 39 | Pierre-Marc Bouchard (EDM) | 4 | 2 |
| 40 | Max Pacioretty (ANA) | 4 | 2 |
| 41 | Jason Pominville (NYR) | 4 | 2 |
| 42 | Zach Parise (CGY) | 4 | 2 |
| 43 | Alexander Radulov (BUF) | 4 | 2 |
| 44 | Matt Niskanen (FLA) | 4 | 2 |
| 45 | Alex Pietrangelo (BUF) | 4 | 2 |
| 46 | Ryan McDonagh (NYR) | 4 | 2 |
| 47 | John Tavares (NYI) | 4 | 2 |
| 48 | Marc-Antoine Pouliot (WSH) | 4 | 2 |
| 49 | Ryan Graves (EDM) | 4 | 2 |
| 50 | T.J. Brodie (MIN) | 4 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | David Perron (SJS) | 4 | 6 |
| 2 | Shea Weber (TBL) | 4 | 6 |
| 3 | Marc-Antoine Pouliot (WSH) | 4 | 6 |
| 4 | Ben Chiarot (WSH) | 4 | 6 |
| 5 | Mark Stone (CGY) | 4 | 6 |
| 6 | John Klingberg (EDM) | 4 | 6 |
| 7 | Sean Monahan (CGY) | 4 | 5 |
| 8 | Johnny Gaudreau (BUF) | 4 | 5 |
| 9 | Bo Horvat (PHI) | 4 | 5 |
| 10 | Mitchell Marner (TBL) | 4 | 5 |
| 11 | Pierre-Luc Dubois (STL) | 4 | 5 |
| 12 | Cale Makar (PHI) | 4 | 5 |
| 13 | Quinn Hughes (PHI) | 4 | 5 |
| 14 | Erik Johnson (SJS) | 4 | 4 |
| 15 | Anze Kopitar (MIN) | 4 | 4 |
| 16 | John Carlson (WPG) | 4 | 4 |
| 17 | Duncan Keith (CHI) | 4 | 4 |
| 18 | Paul Stastny (EDM) | 4 | 4 |
| 19 | T.J. Oshie (WPG) | 4 | 4 |
| 20 | Joe Thornton (WSH) | 4 | 4 |
| 21 | Andrew Cogliano (STL) | 4 | 4 |
| 22 | Brent Seabrook (STL) | 4 | 4 |
| 23 | Zach Parise (CGY) | 4 | 4 |
| 24 | Jared Spurgeon (COL) | 4 | 4 |
| 25 | Sami Vatanen (COL) | 4 | 4 |
| 26 | Taylor Hall (NYR) | 4 | 4 |
| 27 | Aleksander Barkov (CAR) | 4 | 4 |
| 28 | Alexander Wennberg (NYI) | 4 | 4 |
| 29 | Rasmus Dahlin (STL) | 4 | 4 |
| 30 | Troy Stecher (BUF) | 3 | 3 |
| 31 | P.K. Subban (BOS) | 4 | 3 |
| 32 | Jordan Staal (DET) | 4 | 3 |
| 33 | Ilya Kovalchuk (CHI) | 4 | 3 |
| 34 | Scottie Upshall (FLA) | 4 | 3 |
| 35 | Phil Kessel (BOS) | 4 | 3 |
| 36 | Mike Richards (STL) | 4 | 3 |
| 37 | Nicklas Backstrom (NYR) | 4 | 3 |
| 38 | Sidney Crosby (TBL) | 4 | 3 |
| 39 | Jakob Silfverberg (MTL) | 4 | 3 |
| 40 | Dion Phaneuf (ANA) | 4 | 3 |
| 41 | Nick Foligno (FLA) | 4 | 3 |
| 42 | Jeff Carter (MIN) | 4 | 3 |
| 43 | Mikko Koivu (ANA) | 4 | 3 |
| 44 | Ryan Ellis (COL) | 4 | 3 |
| 45 | James van Riemsdyk (SJS) | 4 | 3 |
| 46 | Kyle Palmieri (LAK) | 4 | 3 |
| 47 | Brad Marchand (NSH) | 4 | 3 |
| 48 | Zdeno Chara (EDM) | 4 | 3 |
| 49 | Jack Johnson (WSH) | 4 | 3 |
| 50 | Derick Brassard (PIT) | 4 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ilya Kovalchuk (CHI) | 4 | 22 |
| 2 | Sidney Crosby (TBL) | 4 | 22 |
| 3 | Loui Eriksson (LAK) | 4 | 22 |
| 4 | James van Riemsdyk (SJS) | 4 | 22 |
| 5 | Teuvo Teravainen (TBL) | 4 | 21 |
| 6 | Patrick Kane (OTT) | 4 | 20 |
| 7 | Jonathan Toews (LAK) | 4 | 18 |
| 8 | Bryan Little (SJS) | 4 | 18 |
| 9 | John Tavares (NYI) | 4 | 18 |
| 10 | Nathan MacKinnon (TOR) | 4 | 18 |
| 11 | Aleksander Barkov (CAR) | 4 | 18 |
| 12 | Pierre-Luc Dubois (STL) | 4 | 18 |
| 13 | Eric Staal (MTL) | 4 | 17 |
| 14 | Ryan Getzlaf (EDM) | 4 | 17 |
| 15 | Andrew Ladd (DET) | 4 | 17 |
| 16 | Gabriel Landeskog (CAR) | 4 | 17 |
| 17 | Elias Lindholm (PHI) | 4 | 17 |
| 18 | Leon Draisaitl (PHI) | 4 | 17 |
| 19 | Sebastian Aho (OTT) | 4 | 17 |
| 20 | Matt Duchene (WPG) | 4 | 16 |
| 21 | Shea Weber (TBL) | 4 | 16 |
| 22 | James Neal (MIN) | 4 | 16 |
| 23 | Zach Parise (CGY) | 4 | 16 |
| 24 | Steven Stamkos (SJS) | 4 | 16 |
| 25 | Mark Scheifele (CHI) | 4 | 16 |
| 26 | Anze Kopitar (MIN) | 4 | 15 |
| 27 | Rick Nash (LAK) | 4 | 15 |
| 28 | Jamie Benn (MTL) | 4 | 15 |
| 29 | Mikko Koivu (ANA) | 4 | 15 |
| 30 | Patrice Bergeron (BOS) | 4 | 15 |
| 31 | Alexander Radulov (BUF) | 4 | 15 |
| 32 | Artem Anisimov (PIT) | 4 | 15 |
| 33 | Joe Pavelski (TOR) | 4 | 15 |
| 34 | Marc-Antoine Pouliot (WSH) | 4 | 15 |
| 35 | Alex DeBrincat (LAK) | 4 | 15 |
| 36 | Nico Hischier (STL) | 4 | 15 |
| 37 | Evgeni Malkin (WPG) | 4 | 14 |
| 38 | David Krejci (NSH) | 4 | 14 |
| 39 | Paul Stastny (EDM) | 4 | 14 |
| 40 | Andrew Cogliano (STL) | 4 | 14 |
| 41 | Brendan Gallagher (NJD) | 4 | 14 |
| 42 | Mats Zuccarello (ANA) | 4 | 14 |
| 43 | Ryan Nugent-Hopkins (NYR) | 4 | 14 |
| 44 | Hampus Lindholm (NYI) | 4 | 14 |
| 45 | Filip Forsberg (COL) | 4 | 14 |
| 46 | David Pastrnak (VAN) | 4 | 14 |
| 47 | Tyler Johnson (MTL) | 4 | 13 |
| 48 | Steve Bernier (MIN) | 4 | 13 |
| 49 | Claude Giroux (NYR) | 4 | 13 |
| 50 | Marian Gaborik (BUF) | 4 | 13 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Braydon Coburn (STL) | 4 | 60,00% |
| 2 | Magnus Paajarvi (BOS) | 1 | 50,00% |
| 3 | Jack Johnson (WSH) | 4 | 44,44% |
| 4 | Nicklas Backstrom (NYR) | 4 | 42,86% |
| 5 | Jason Spezza (COL) | 4 | 42,86% |
| 6 | Alex Pietrangelo (BUF) | 4 | 40,00% |
| 7 | Ryan Graves (EDM) | 4 | 40,00% |
| 8 | Bryan Rust (NJD) | 4 | 37,50% |
| 9 | John Carlson (WPG) | 4 | 33,33% |
| 10 | Joffrey Lupul (MIN) | 4 | 33,33% |
| 11 | Aaron Ekblad (DET) | 4 | 33,33% |
| 12 | Jonathan Drouin (NYI) | 4 | 33,33% |
| 13 | Damon Severson (MTL) | 4 | 33,33% |
| 14 | Josh Anderson (PIT) | 4 | 33,33% |
| 15 | Charlie McAvoy (NYR) | 4 | 33,33% |
| 16 | Drew Stafford (WSH) | 4 | 30,00% |
| 17 | Mark Stuart (FLA) | 4 | 30,00% |
| 18 | Alex Galchenyuk (DET) | 4 | 30,00% |
| 19 | Mark Stone (CGY) | 4 | 30,00% |
| 20 | Andre Burakovsky (CGY) | 4 | 30,00% |
| 21 | Brock Boeser (NSH) | 4 | 30,00% |
| 22 | Justin Faulk (CAR) | 4 | 28,57% |
| 23 | Jeff Skinner (TOR) | 4 | 27,27% |
| 24 | Nino Niederreiter (SJS) | 4 | 27,27% |
| 25 | Phillip Danault (STL) | 4 | 27,27% |
| 26 | Miles Wood (BUF) | 2 | 25,00% |
| 27 | Jason Pominville (NYR) | 4 | 25,00% |
| 28 | Steven Stamkos (SJS) | 4 | 25,00% |
| 29 | Bobby Ryan (STL) | 4 | 25,00% |
| 30 | Luke Kunin (VAN) | 4 | 25,00% |
| 31 | Samuel Girard (WPG) | 4 | 25,00% |
| 32 | Tyler Johnson (MTL) | 4 | 23,08% |
| 33 | Nick Bonino (TOR) | 4 | 23,08% |
| 34 | Sidney Crosby (TBL) | 4 | 22,73% |
| 35 | Brandon Saad (STL) | 4 | 22,22% |
| 36 | Mikael Granlund (CGY) | 4 | 22,22% |
| 37 | Brady Tkachuk (WPG) | 4 | 22,22% |
| 38 | Tyler Bozak (NYI) | 3 | 20,00% |
| 39 | P.K. Subban (BOS) | 4 | 20,00% |
| 40 | Jamie Benn (MTL) | 4 | 20,00% |
| 41 | Blake Comeau (TOR) | 4 | 20,00% |
| 42 | Ryan McDonagh (NYR) | 4 | 20,00% |
| 43 | Cody Eakin (BUF) | 4 | 20,00% |
| 44 | Kevin Shattenkirk (BUF) | 4 | 20,00% |
| 45 | Oliver Ekman-Larsson (CGY) | 4 | 20,00% |
| 46 | Taylor Hall (NYR) | 4 | 20,00% |
| 47 | Travis Hamonic (PIT) | 4 | 20,00% |
| 48 | Vladislav Namestnikov (BUF) | 4 | 20,00% |
| 49 | Evgeny Kuznetsov (NSH) | 4 | 20,00% |
| 50 | Scott Mayfield (SJS) | 4 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (TBL) | 4 | 5-3-8 |
| 2 | Marc-Antoine Pouliot (WSH) | 4 | 2-6-8 |
| 3 | Nicklas Backstrom (NYR) | 4 | 3-3-6 |
| 4 | Nick Bonino (TOR) | 4 | 3-3-6 |
| 5 | Elias Lindholm (PHI) | 4 | 3-3-6 |
| 6 | Anze Kopitar (MIN) | 4 | 2-4-6 |
| 7 | Bo Horvat (PHI) | 4 | 1-5-6 |
| 8 | Steven Stamkos (SJS) | 4 | 4-1-5 |
| 9 | Jason Spezza (COL) | 4 | 3-2-5 |
| 10 | Alex Galchenyuk (DET) | 4 | 3-2-5 |
| 11 | Phillip Danault (STL) | 4 | 3-2-5 |
| 12 | Mikko Koivu (ANA) | 4 | 2-3-5 |
| 13 | Mikael Granlund (CGY) | 4 | 2-3-5 |
| 14 | Mark Scheifele (CHI) | 4 | 2-3-5 |
| 15 | Paul Stastny (EDM) | 4 | 1-4-5 |
| 16 | Joe Thornton (WSH) | 4 | 1-4-5 |
| 17 | Aleksander Barkov (CAR) | 4 | 1-4-5 |
| 18 | Sean Monahan (CGY) | 4 | 0-5-5 |
| 19 | Pierre-Luc Dubois (STL) | 4 | 0-5-5 |
| 20 | Jamie Benn (MTL) | 4 | 3-1-4 |
| 21 | Tyler Johnson (MTL) | 4 | 3-1-4 |
| 22 | Leon Draisaitl (PHI) | 4 | 3-1-4 |
| 23 | Patrick Marleau (WSH) | 4 | 2-2-4 |
| 24 | Patrice Bergeron (BOS) | 4 | 2-2-4 |
| 25 | Pierre-Marc Bouchard (EDM) | 4 | 2-2-4 |
| 26 | John Tavares (NYI) | 4 | 2-2-4 |
| 27 | J.T. Miller (CHI) | 4 | 2-2-4 |
| 28 | Vladislav Namestnikov (BUF) | 4 | 2-2-4 |
| 29 | Evgeny Kuznetsov (NSH) | 4 | 2-2-4 |
| 30 | Jordan Staal (DET) | 4 | 1-3-4 |
| 31 | Nick Foligno (FLA) | 4 | 1-3-4 |
| 32 | Elias Pettersson (MIN) | 4 | 1-3-4 |
| 33 | Alexander Wennberg (NYI) | 4 | 0-4-4 |
| 34 | Jonathan Toews (LAK) | 4 | 3-0-3 |
| 35 | Tomas Hertl (DAL) | 4 | 2-1-3 |
| 36 | Jack Eichel (VAN) | 4 | 2-1-3 |
| 37 | Connor McDavid (FLA) | 4 | 2-1-3 |
| 38 | Brady Tkachuk (WPG) | 4 | 2-1-3 |
| 39 | Matt Duchene (WPG) | 4 | 1-2-3 |
| 40 | Sam Gagner (BUF) | 4 | 1-2-3 |
| 41 | Bryan Little (SJS) | 4 | 1-2-3 |
| 42 | Logan Couture (MIN) | 4 | 1-2-3 |
| 43 | Vincent Trocheck (BOS) | 4 | 1-2-3 |
| 44 | Boone Jenner (NJD) | 4 | 1-2-3 |
| 45 | Brayden Point (ANA) | 4 | 1-2-3 |
| 46 | Jared McCann (TOR) | 4 | 1-2-3 |
| 47 | Tyson Jost (STL) | 4 | 1-2-3 |
| 48 | Mathew Barzal (TBL) | 4 | 1-2-3 |
| 49 | Mike Richards (STL) | 4 | 0-3-3 |
| 50 | Jeff Carter (MIN) | 4 | 0-3-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | David Perron (SJS) | 4 | 1-6-7 |
| 2 | Ilya Kovalchuk (CHI) | 4 | 3-3-6 |
| 3 | Zach Parise (CGY) | 4 | 2-4-6 |
| 4 | Steven Stamkos (SJS) | 4 | 4-1-5 |
| 5 | Alex Galchenyuk (DET) | 4 | 3-2-5 |
| 6 | Nino Niederreiter (SJS) | 4 | 3-2-5 |
| 7 | Mikael Granlund (CGY) | 4 | 2-3-5 |
| 8 | Andrew Cogliano (STL) | 4 | 1-4-5 |
| 9 | Taylor Hall (NYR) | 4 | 1-4-5 |
| 10 | Johnny Gaudreau (BUF) | 4 | 0-5-5 |
| 11 | Pierre-Luc Dubois (STL) | 4 | 0-5-5 |
| 12 | Joffrey Lupul (MIN) | 4 | 4-0-4 |
| 13 | Jamie Benn (MTL) | 4 | 3-1-4 |
| 14 | Tyler Johnson (MTL) | 4 | 3-1-4 |
| 15 | Bobby Ryan (STL) | 4 | 3-1-4 |
| 16 | Andre Burakovsky (CGY) | 4 | 3-1-4 |
| 17 | Bryan Rust (NJD) | 4 | 3-1-4 |
| 18 | Jonathan Drouin (NYI) | 4 | 3-1-4 |
| 19 | Leon Draisaitl (PHI) | 4 | 3-1-4 |
| 20 | Andrew Ladd (DET) | 4 | 2-2-4 |
| 21 | Patrick Marleau (WSH) | 4 | 2-2-4 |
| 22 | Loui Eriksson (LAK) | 4 | 2-2-4 |
| 23 | Pierre-Marc Bouchard (EDM) | 4 | 2-2-4 |
| 24 | Gustav Nyquist (FLA) | 4 | 2-2-4 |
| 25 | J.T. Miller (CHI) | 4 | 2-2-4 |
| 26 | Vladislav Namestnikov (BUF) | 4 | 2-2-4 |
| 27 | Artemi Panarin (DAL) | 4 | 2-2-4 |
| 28 | Jakob Silfverberg (MTL) | 4 | 1-3-4 |
| 29 | Nick Foligno (FLA) | 4 | 1-3-4 |
| 30 | James van Riemsdyk (SJS) | 4 | 1-3-4 |
| 31 | Josh Bailey (EDM) | 4 | 1-3-4 |
| 32 | Anders Lee (SJS) | 4 | 1-3-4 |
| 33 | Teuvo Teravainen (TBL) | 4 | 1-3-4 |
| 34 | Nikolaj Ehlers (COL) | 4 | 1-3-4 |
| 35 | Kyle Connor (NYR) | 4 | 1-3-4 |
| 36 | Elias Pettersson (MIN) | 4 | 1-3-4 |
| 37 | Drew Stafford (WSH) | 4 | 3-0-3 |
| 38 | Jeff Skinner (TOR) | 4 | 3-0-3 |
| 39 | Max Pacioretty (ANA) | 4 | 2-1-3 |
| 40 | Brandon Saad (STL) | 4 | 2-1-3 |
| 41 | Tomas Hertl (DAL) | 4 | 2-1-3 |
| 42 | Alex DeBrincat (LAK) | 4 | 2-1-3 |
| 43 | Brady Tkachuk (WPG) | 4 | 2-1-3 |
| 44 | Evgeny Dadonov (ANA) | 4 | 1-2-3 |
| 45 | Sam Gagner (BUF) | 4 | 1-2-3 |
| 46 | Logan Couture (MIN) | 4 | 1-2-3 |
| 47 | Jason Zucker (BOS) | 4 | 1-2-3 |
| 48 | Boone Jenner (NJD) | 4 | 1-2-3 |
| 49 | Matthew Tkachuk (CHI) | 4 | 1-2-3 |
| 50 | Jared McCann (TOR) | 4 | 1-2-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Stone (CGY) | 4 | 3-6-9 |
| 2 | Marc-Antoine Pouliot (WSH) | 4 | 2-6-8 |
| 3 | Mitchell Marner (TBL) | 4 | 2-5-7 |
| 4 | David Perron (SJS) | 4 | 1-6-7 |
| 5 | Ilya Kovalchuk (CHI) | 4 | 3-3-6 |
| 6 | Elias Lindholm (PHI) | 4 | 3-3-6 |
| 7 | Zach Parise (CGY) | 4 | 2-4-6 |
| 8 | Steven Stamkos (SJS) | 4 | 4-1-5 |
| 9 | Nino Niederreiter (SJS) | 4 | 3-2-5 |
| 10 | Brock Boeser (NSH) | 4 | 3-2-5 |
| 11 | Mikael Granlund (CGY) | 4 | 2-3-5 |
| 12 | T.J. Oshie (WPG) | 4 | 1-4-5 |
| 13 | Andrew Cogliano (STL) | 4 | 1-4-5 |
| 14 | Joffrey Lupul (MIN) | 4 | 4-0-4 |
| 15 | Tyler Johnson (MTL) | 4 | 3-1-4 |
| 16 | Bobby Ryan (STL) | 4 | 3-1-4 |
| 17 | Andre Burakovsky (CGY) | 4 | 3-1-4 |
| 18 | Bryan Rust (NJD) | 4 | 3-1-4 |
| 19 | Leon Draisaitl (PHI) | 4 | 3-1-4 |
| 20 | Andrew Ladd (DET) | 4 | 2-2-4 |
| 21 | Loui Eriksson (LAK) | 4 | 2-2-4 |
| 22 | Pierre-Marc Bouchard (EDM) | 4 | 2-2-4 |
| 23 | Jason Pominville (NYR) | 4 | 2-2-4 |
| 24 | Alexander Radulov (BUF) | 4 | 2-2-4 |
| 25 | Gustav Nyquist (FLA) | 4 | 2-2-4 |
| 26 | J.T. Miller (CHI) | 4 | 2-2-4 |
| 27 | Vladislav Namestnikov (BUF) | 4 | 2-2-4 |
| 28 | Jakob Silfverberg (MTL) | 4 | 1-3-4 |
| 29 | Josh Bailey (EDM) | 4 | 1-3-4 |
| 30 | Teuvo Teravainen (TBL) | 4 | 1-3-4 |
| 31 | David Pastrnak (VAN) | 4 | 1-3-4 |
| 32 | Drew Stafford (WSH) | 4 | 3-0-3 |
| 33 | Josh Anderson (PIT) | 4 | 3-0-3 |
| 34 | Brandon Saad (STL) | 4 | 2-1-3 |
| 35 | Nikita Kucherov (CHI) | 4 | 2-1-3 |
| 36 | Jesper Fast (TOR) | 4 | 2-1-3 |
| 37 | Connor Brown (WSH) | 4 | 2-1-3 |
| 38 | Alex DeBrincat (LAK) | 4 | 2-1-3 |
| 39 | Evgeny Dadonov (ANA) | 4 | 1-2-3 |
| 40 | Sam Gagner (BUF) | 4 | 1-2-3 |
| 41 | Ales Hemsky (BUF) | 4 | 1-2-3 |
| 42 | Jason Zucker (BOS) | 4 | 1-2-3 |
| 43 | Mikko Rantanen (CGY) | 4 | 1-2-3 |
| 44 | William Nylander (NSH) | 4 | 1-2-3 |
| 45 | Scottie Upshall (FLA) | 4 | 0-3-3 |
| 46 | Phil Kessel (BOS) | 4 | 0-3-3 |
| 47 | Jeff Carter (MIN) | 4 | 0-3-3 |
| 48 | Kyle Palmieri (LAK) | 4 | 0-3-3 |
| 49 | Brad Marchand (NSH) | 4 | 0-3-3 |
| 50 | Kyle Okposo (NYI) | 4 | 0-3-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jack Johnson (WSH) | 4 | 4-3-7 |
| 2 | Shea Weber (TBL) | 4 | 1-6-7 |
| 3 | John Carlson (WPG) | 4 | 2-4-6 |
| 4 | Duncan Keith (CHI) | 4 | 2-4-6 |
| 5 | Quinn Hughes (PHI) | 4 | 1-5-6 |
| 6 | Ben Chiarot (WSH) | 4 | 0-6-6 |
| 7 | John Klingberg (EDM) | 4 | 0-6-6 |
| 8 | Braydon Coburn (STL) | 4 | 3-2-5 |
| 9 | Samuel Girard (WPG) | 4 | 2-3-5 |
| 10 | Erik Johnson (SJS) | 4 | 1-4-5 |
| 11 | Cale Makar (PHI) | 4 | 0-5-5 |
| 12 | Mark Stuart (FLA) | 4 | 3-1-4 |
| 13 | Ryan McDonagh (NYR) | 4 | 2-2-4 |
| 14 | T.J. Brodie (MIN) | 4 | 2-2-4 |
| 15 | Damon Severson (MTL) | 4 | 2-2-4 |
| 16 | Charlie McAvoy (NYR) | 4 | 2-2-4 |
| 17 | P.K. Subban (BOS) | 4 | 1-3-4 |
| 18 | Dion Phaneuf (ANA) | 4 | 1-3-4 |
| 19 | Ryan Ellis (COL) | 4 | 1-3-4 |
| 20 | Brent Seabrook (STL) | 4 | 0-4-4 |
| 21 | Jared Spurgeon (COL) | 4 | 0-4-4 |
| 22 | Sami Vatanen (COL) | 4 | 0-4-4 |
| 23 | Rasmus Dahlin (STL) | 4 | 0-4-4 |
| 24 | Keith Yandle (CAR) | 4 | 2-1-3 |
| 25 | Alex Pietrangelo (BUF) | 4 | 2-1-3 |
| 26 | Oliver Ekman-Larsson (CGY) | 4 | 2-1-3 |
| 27 | Brenden Dillon (STL) | 4 | 2-1-3 |
| 28 | Aaron Ekblad (DET) | 4 | 2-1-3 |
| 29 | Nick Schultz (DAL) | 4 | 1-2-3 |
| 30 | Roman Josi (MTL) | 4 | 1-2-3 |
| 31 | Brian Dumoulin (MIN) | 4 | 1-2-3 |
| 32 | Jeff Petry (DAL) | 4 | 1-2-3 |
| 33 | Chris Summers (NYI) | 4 | 1-2-3 |
| 34 | Travis Hamonic (PIT) | 4 | 1-2-3 |
| 35 | Seth Jones (CHI) | 4 | 1-2-3 |
| 36 | Scott Mayfield (SJS) | 4 | 1-2-3 |
| 37 | Ben Hutton (PIT) | 4 | 1-2-3 |
| 38 | Troy Stecher (BUF) | 3 | 0-3-3 |
| 39 | Zdeno Chara (EDM) | 4 | 0-3-3 |
| 40 | Alexander Edler (PIT) | 4 | 0-3-3 |
| 41 | Greg Pateryn (VAN) | 4 | 0-3-3 |
| 42 | Jonas Brodin (TOR) | 4 | 0-3-3 |
| 43 | Hampus Lindholm (NYI) | 4 | 0-3-3 |
| 44 | Rasmus Ristolainen (FLA) | 4 | 0-3-3 |
| 45 | Tyler Wotherspoon (TOR) | 4 | 0-3-3 |
| 46 | Brandon Montour (MTL) | 4 | 0-3-3 |
| 47 | Zach Werenski (MIN) | 4 | 0-3-3 |
| 48 | Will Butcher (COL) | 4 | 0-3-3 |
| 49 | Matt Niskanen (FLA) | 4 | 2-0-2 |
| 50 | Ryan Graves (EDM) | 4 | 2-0-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Marc-Antoine Pouliot (WSH) | 4 | 2,38 |
| 2 | Mark Stone (CGY) | 4 | 2,36 |
| 3 | Magnus Paajarvi (BOS) | 1 | 2,09 |
| 4 | Sidney Crosby (TBL) | 4 | 2,08 |
| 5 | Nick Bonino (TOR) | 4 | 1,92 |
| 6 | Alex Galchenyuk (DET) | 4 | 1,87 |
| 7 | Jack Johnson (WSH) | 4 | 1,78 |
| 8 | Zach Parise (CGY) | 4 | 1,72 |
| 9 | David Perron (SJS) | 4 | 1,68 |
| 10 | Miles Wood (BUF) | 2 | 1,64 |
| 11 | Quinn Hughes (PHI) | 4 | 1,62 |
| 12 | Bo Horvat (PHI) | 4 | 1,60 |
| 13 | Anze Kopitar (MIN) | 4 | 1,59 |
| 14 | Nicklas Backstrom (NYR) | 4 | 1,58 |
| 15 | Mitchell Marner (TBL) | 4 | 1,51 |
| 16 | Joe Thornton (WSH) | 4 | 1,50 |
| 17 | Elias Lindholm (PHI) | 4 | 1,50 |
| 18 | Ilya Kovalchuk (CHI) | 4 | 1,50 |
| 19 | Mikael Granlund (CGY) | 4 | 1,49 |
| 20 | Shea Weber (TBL) | 4 | 1,47 |
| 21 | Duncan Keith (CHI) | 4 | 1,45 |
| 22 | T.J. Oshie (WPG) | 4 | 1,43 |
| 23 | Brock Boeser (NSH) | 4 | 1,42 |
| 24 | Patrick Marleau (WSH) | 4 | 1,42 |
| 25 | Jason Spezza (COL) | 4 | 1,42 |
| 26 | Mikko Koivu (ANA) | 4 | 1,40 |
| 27 | Tyler Bozak (NYI) | 3 | 1,40 |
| 28 | Ben Chiarot (WSH) | 4 | 1,39 |
| 29 | Tyson Jost (STL) | 4 | 1,39 |
| 30 | Vladislav Namestnikov (BUF) | 4 | 1,36 |
| 31 | Pierre-Luc Dubois (STL) | 4 | 1,36 |
| 32 | Nino Niederreiter (SJS) | 4 | 1,35 |
| 33 | John Klingberg (EDM) | 4 | 1,34 |
| 34 | Aleksander Barkov (CAR) | 4 | 1,33 |
| 35 | Andrew Cogliano (STL) | 4 | 1,33 |
| 36 | Nick Foligno (FLA) | 4 | 1,33 |
| 37 | Taylor Hall (NYR) | 4 | 1,32 |
| 38 | Sean Monahan (CGY) | 4 | 1,30 |
| 39 | Phillip Danault (STL) | 4 | 1,30 |
| 40 | Paul Stastny (EDM) | 4 | 1,29 |
| 41 | Samuel Girard (WPG) | 4 | 1,29 |
| 42 | John Carlson (WPG) | 4 | 1,28 |
| 43 | Elias Pettersson (MIN) | 4 | 1,26 |
| 44 | Mark Scheifele (CHI) | 4 | 1,26 |
| 45 | Steven Stamkos (SJS) | 4 | 1,25 |
| 46 | Johnny Gaudreau (BUF) | 4 | 1,24 |
| 47 | Braydon Coburn (STL) | 4 | 1,21 |
| 48 | Cale Makar (PHI) | 4 | 1,19 |
