• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes
#91
Drake Caggiula
    |  5' 10"  |  176 lbs  |  : 29  |  : CAN 
06/20/1994
(mm-jj-aaaa)
Status:  AHL
:
762,500$ / 2  
Repêché: 2017, BUF (34e total), Ronde 2
: 100% : 0 : 0

CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
73 30 87 82 63 82 77 67 72 62 66 77 63 69 71 81 35 69

-
2017-18 Americans 77 17 30 47 -10 44 8 0 2 1 207 8.2
2018-19 Americans 82 21 36 57 24 48 3 0 4 1 233 9.0
2019-20 Sabres 44 2 4 6 -13 6 0 0 0 0 39 5.1
2020-21 Americans 82 25 47 72 15 42 2 0 2 1 282 8.9
2021-22 Wild 33 1 0 1 -3 8 0 0 0 1 20 5.0
2021-22 Oilers 7 0 0 0 -1 0 0 0 0 0 4 0.0
2022-23 Senators 82 32 26 58 15 28 4 3 4 3 227 14.1
2023-24 Griffins 71 16 32 48 6 18 2 0 1 0 205 7.8
  394 111 171 282 50 180 19 3 13 6 1,154 9.6
  84 3 4 7 -17 14 0 0 0 1 63 4.8
-
2018-19 Americans 12 0 6 6 -1 4 0 0 0 23 0.0
2020-21 Americans 6 2 1 3 -1 8 0 0 1 21 9.5
2022-23 Senators 12 6 5 11 6 8 0 0 2 47 12.8
  30 8 12 20 0 20 0 0 3 0 91 8.8

-
2017-18 Americans 77 0 17 11 32 0 0 497 1035 48.0
2018-19 Americans 82 0 28 62 178 0 0 327 656 49.8
2019-20 Sabres 44 0 3 25 2 0 0 9 15 60.0
2020-21 Americans 82 1 25 78 194 0 0 71 156 45.5
2021-22 Wild 33 0 0 15 0 0 0 2 9 22.2
2021-22 Oilers 7 0 0 -7 19 0 0 1 3 33.3
2022-23 Senators 82 1 24 75 181 0 0 181 369 49.1
2023-24 Griffins 71 0 6 59 149 0 0 187 422 44.3
  394 2 6 285 734 0 0 1,263 2,638 47.9
  84 0 3 33 21 0 0 12 27 44.4
-
2018-19 Americans 12 0 4 8 22 0 0 55 115 209.1
2020-21 Americans 6 0 2 5 16 0 0 3 5 166.7
2022-23 Senators 12 0 4 17 36 0 0 34 87 255.9

-
2017-18 Americans 77 1030:42 13:23 189:07 02:27 260:07 03:22 1479:56 19:13 186:39
2018-19 Americans 82 1117:36 13:37 189:31 02:18 172:38 02:06 1479:45 18:02 166:08
2019-20 Sabres 44 286:27 06:30 00:00 0 00:00 0 286:27 06:30 00:26
2020-21 Americans 82 1259:31 15:21 171:37 02:05 146:40 01:47 1577:48 19:14 199:20
2021-22 Wild 33 154:11 04:40 00:00 0 00:00 0 154:11 04:40 00:08
2021-22 Oilers 7 56:35 08:05 00:00 0 11:21 01:37 67:56 09:42 00:02
2022-23 Senators 82 1116:35 13:37 280:33 03:25 181:41 02:12 1578:49 19:15 223:19
2023-24 Griffins 71 874:17 12:18 112:45 01:35 191:00 02:41 1178:02 16:35 174:51
  394 5398:41 13:42 943:33 02:23 952:06 02:24 7294:20 18:30 02:24
  84 508:34 05:55 00:00 0 11:21 00:08 508:34 06:03 00:23
-
2018-19 Americans 12 176:52 14:44 28:24 02:22 34:31 02:52 239:47 19:58 23:43
2020-21 Americans 6 88:34 14:45 13:34 02:15 21:58 03:39 124:06 20:41 16:30
2022-23 Senators 12 173:25 14:27 44:11 03:40 36:45 03:03 254:21 21:11 36:54
  30 438:51 14:37 86:09 02:52 93:14 03:06 618:14 20:36 02:34

-
2017-18 Americans 77 178 175 44 0 0 0 0 3 4 4
2018-19 Americans 82 177 162 48 0 0 0 0 6 6 5
2019-20 Sabres 44 28 9 6 0 0 0 0 0 1 0
2020-21 Americans 82 234 115 42 0 0 0 0 6 8 4
2021-22 Wild 33 14 8 8 0 0 0 0 0 0 0
2021-22 Oilers 7 9 2 0 0 0 0 0 0 0 0
2022-23 Senators 82 80 141 28 0 0 0 0 8 6 4
2023-24 Griffins 71 47 102 18 0 0 0 0 2 2 2
  394 716 695 180 0 0 0 0 25 26 27
  84 51 19 14 0 0 0 0 0 1 0
-
2018-19 Americans 12 26 25 4 0 0 0 0 0 0 0
2020-21 Americans 6 15 10 8 0 0 0 0 0 0 0
2022-23 Senators 12 19 21 8 0 0 0 0 0 1 2
  30 60 56 20 0 0 0 0 0 1 2

-
: : :
2017-18 Americans 77 9 17 26 146 8 13 21 58 0 0 0 3
2018-19 Americans 82 18 28 46 192 3 6 9 37 0 2 2 4
2019-20 Sabres 44 2 4 6 39 0 0 0 0 0 0 0 0
2020-21 Americans 82 23 36 59 238 2 11 13 37 0 0 0 7
2021-22 Wild 33 1 0 1 20 0 0 0 0 0 0 0 0
2021-22 Oilers 7 0 0 0 4 0 0 0 0 0 0 0 0
2022-23 Senators 82 25 19 44 181 4 7 11 42 3 0 3 4
2023-24 Griffins 71 14 23 37 155 2 9 11 47 0 0 0 3
  394 89 123 37 912 19 46 65 221 3 2 5 21
  84 3 4 7 63 3 4 0 0 3 4 0 0
-
: : :
2018-19 Americans 12 0 5 5 18 0 1 1 4 0 0 0 1
2020-21 Americans 6 2 0 2 16 0 1 1 4 0 0 0 1
2022-23 Senators 12 6 5 11 38 0 0 0 8 0 0 0 1
  30 8 10 11 72 0 2 2 16 0 0 0 3

-
2017-18 Americans 77 2 5 0
2018-19 Americans 82 0 3 0
2019-20 Sabres 44 0 0 0
2020-21 Americans 82 0 3 0
2021-22 Wild 33 0 0 0
2021-22 Oilers 7 0 0 0
2022-23 Senators 82 0 0 0
2023-24 Griffins 71 0 0 0
  394 2 11 18
  84 0 0 0
-
2018-19 Americans 12 0 0 0
2020-21 Americans 6 0 0 0
2022-23 Senators 12 0 0 0
  30 2 11 18

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$750,000 $775,000 - - - - - - - -
2