
Winnipeg Jets
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 8-2-0 (W3) Away Record 9-5-0 Record 22-6-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Winnipeg Jets | 29 | 22 | 6 | 1 | 45 | 8-2-0 | W3 |
Minnesota Wild | 28 | 17 | 7 | 4 | 38 | 6-2-2 | OTL1 |
Nashville Predators | 29 | 17 | 10 | 2 | 36 | 8-1-1 | W6 |
Dallas Stars | 29 | 15 | 8 | 6 | 36 | 6-0-4 | W1 |
Chicago Blackhawks | 29 | 17 | 10 | 2 | 36 | 7-3-0 | W2 |
St.Louis Blues | 29 | 12 | 14 | 3 | 27 | 6-3-1 | W1 |
Detroit Red Wings | 29 | 11 | 15 | 3 | 25 | 6-3-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | 29 | 16 | 18 | 34 | 13 | 0 | 4 | 22 |
John Carlson | 29 | 7 | 25 | 32 | 5 | 12 | 6 | 3 |
Matt Duchene | 29 | 11 | 20 | 31 | 15 | 0 | 0 | 12 |
Brent Burns | 29 | 8 | 21 | 29 | 18 | 16 | 4 | 16 |
T.J. Oshie | 29 | 13 | 15 | 28 | 14 | 2 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 23 | 18 | 5 | 0 | 2.69 | 0.914 | 1 | 12 | |
Philipp Grubauer | 6 | 4 | 1 | 1 | 2.49 | 0.913 | 0 | 4 | |
›› more details |
Manitoba Moose
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-4-3 (W1) Away Record 4-7-3 Record 11-13-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Grand Rapids Griffins | 29 | 19 | 7 | 3 | 41 | 8-1-1 | L1 |
Texas Stars | 29 | 16 | 11 | 2 | 34 | 4-6-0 | W1 |
Milwaukee Admirals | 29 | 15 | 11 | 3 | 33 | 4-3-3 | W2 |
Iowa Wild | 28 | 15 | 11 | 2 | 32 | 6-4-0 | W2 |
San Antonio Rampage | 29 | 15 | 12 | 2 | 32 | 5-4-1 | L1 |
Manitoba Moose | 29 | 11 | 13 | 5 | 27 | 3-4-3 | W1 |
Rockford Icehogs | 29 | 11 | 15 | 3 | 25 | 0-8-2 | L4 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Hughes | 29 | 14 | 14 | 28 | 3 | 0 | 6 | 8 | |
Joseph Blandisi | 29 | 10 | 16 | 26 | 7 | 6 | 4 | 9 | |
Brendan Gaunce | 29 | 11 | 12 | 23 | 7 | 6 | 9 | 11 | |
Brett Ritchie | 24 | 9 | 14 | 23 | 8 | 24 | 5 | 7 | |
Curtis McKenzie | 29 | 12 | 9 | 21 | 1 | 8 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Collin Delia | 20 | 8 | 7 | 1 | 3.43 | 0.898 | 1 | 3 | |
Thomas McCollum | 15 | 3 | 6 | 4 | 4.09 | 0.891 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,403,333 | Attendance: | 117,744 |
Current Funds: | $82,196,962 | Total New Income: | $22,861,233 |
Détails de la franchise
|
|