
San Jose Sharks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the SAP Center |
Last 10 Games 5-3-2 (OTL1) Away Record 17-10-4 Record 35-22-8 | ![]() Last 10 Games 3-5-2 (L1) Home Record 18-12-3 Record 32-27-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Edmonton Oilers | 67 | 38 | 23 | 6 | 82 | 7-2-1 | W3 |
Los Angeles Kings | 65 | 36 | 21 | 8 | 80 | 6-4-0 | W1 |
Anaheim Ducks | 65 | 35 | 22 | 8 | 78 | 5-3-2 | OTL1 |
Colorado Avalanche | 65 | 33 | 26 | 6 | 72 | 3-6-1 | L3 |
Calgary Flames | 66 | 33 | 28 | 5 | 71 | 3-5-2 | OTL1 |
San Jose Sharks | 65 | 32 | 27 | 6 | 70 | 3-5-2 | L1 |
Vancouver Canucks | 66 | 24 | 37 | 5 | 53 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 67 | 37 | 37 | 74 | 17 | 12 | 2 | 28 |
Steven Stamkos | 65 | 33 | 40 | 73 | 0 | 8 | 2 | 27 |
David Perron | 65 | 27 | 35 | 62 | 19 | 10 | 4 | 33 |
Erik Johnson | 60 | 9 | 52 | 61 | -13 | 30 | 5 | 14 |
Mike Richards | 59 | 16 | 31 | 47 | 5 | 70 | 0 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 57 | 30 | 22 | 5 | 3.28 | 0.905 | 3 | 26 | |
Ryan Miller | 10 | 2 | 5 | 1 | 3.70 | 0.903 | 0 | 3 | |
›› more details |
San Jose Barracuda
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (L4) Away Record 13-15-3 Record 30-27-8 | ![]() Last 10 Games 2-7-1 (L3) Home Record 12-17-4 Record 26-34-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 66 | 42 | 18 | 6 | 90 | 6-4-0 | L1 |
Bakersfield Condors | 67 | 37 | 26 | 4 | 78 | 5-4-1 | W3 |
Colorado Eagles | 65 | 34 | 26 | 5 | 73 | 6-3-1 | W1 |
San Diego Gulls | 65 | 30 | 27 | 8 | 68 | 3-6-1 | L4 |
Ontario Reign | 65 | 29 | 26 | 10 | 68 | 6-3-1 | W3 |
Utica Comets | 66 | 25 | 29 | 12 | 62 | 4-1-5 | W3 |
San Jose Barracuda | 65 | 26 | 34 | 5 | 57 | 2-7-1 | L3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | 454 | 0 | 104 | 104 | -138 | 22 | 7 | 3 | |
Jack Roslovic | 67 | 25 | 39 | 64 | 11 | 2 | 0 | 23 | |
Matt Moulson | 65 | 21 | 24 | 45 | -28 | 2 | 0 | 12 | |
Connor Carrick | 65 | 7 | 34 | 41 | -7 | 26 | 0 | 13 | |
Adam Erne | 65 | 18 | 17 | 35 | -25 | 54 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antoine Bibeau | 46 | 16 | 24 | 4 | 3.17 | 0.903 | 2 | 22 | |
Christopher Gibson | 23 | 10 | 10 | 1 | 3.19 | 0.898 | 2 | 11 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,625,000 | Attendance: | 346,034 |
Current Funds: | $55,796,244 | Total New Income: | $37,285,947 |
Détails de la franchise
|
|