General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3967 | 1277 | 1661 | 0 | 137 | 224 | 337 | 331 | 11604 | 12335 | 51786 | 96019 | |
Patrick Dunlop | 438 | 156 | 187 | 0 | 31 | 27 | 23 | 14 | 1272 | 1351 | 4002 | 9254 |
Gabriel Julien | 205 | 60 | 95 | 0 | 5 | 8 | 20 | 17 | 591 | 638 | 2077 | 5030 |
Jean-Francois Pigeon | 128 | 38 | 60 | 0 | 7 | 5 | 11 | 7 | 332 | 390 | 1158 | 2533 |
Jean-François Pigeon | 45 | 14 | 18 | 0 | 1 | 1 | 7 | 4 | 130 | 141 | 447 | 984 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 48 | 204 | 0 | 0 | 0 | 0 | 0 | 753 | 1061 | 4125 | 6398 | |
Patrick Dunlop | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 54 | 87 |
Jean-Francois Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |