• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Henrik Sedin * 23 8 23 31 5 4 4 0 3 0 93 8.6
Daniel Sedin * 23 14 15 29 7 5 4 0 3 1 94 14.9
David Boucher * 23 6 11 17 3 17 0 2 1 0 76 7.9
Vaclav Nedorost * 23 6 9 15 3 0 0 1 0 0 69 8.7
Marian Hossa * 23 7 7 14 -1 16 1 0 0 0 59 11.9
Lauri Tukonen * 20 6 5 11 5 2 3 0 2 1 40 15.0
Scott Hartnell * 23 4 7 11 -2 51 0 0 2 0 66 6.1
Jani Rita * 23 6 5 11 9 5 0 0 1 1 31 19.4
Tim Gleason * 23 2 8 10 1 43 1 0 0 0 39 5.1
A.J. Thelen * 23 2 7 9 -3 30 0 0 0 0 37 5.4
Kyle Klubertanz * 23 2 7 9 -5 47 1 0 0 1 40 5.0
Aaron Marvin * 23 3 5 8 2 10 0 0 0 1 29 10.3
Nicklas Grossman * 23 1 6 7 2 19 0 0 0 0 24 4.2
David Backes * 23 1 4 5 -3 20 0 0 0 0 23 4.3
Alexander Vasyunov * 23 4 1 5 3 16 1 0 2 0 47 8.5
Derek Morris * 23 0 4 4 12 14 0 0 0 0 12 0.0
Roman Voloshenko * 17 2 1 3 -3 2 0 0 0 0 12 16.7
Douglas Murray * 23 0 3 3 13 16 0 0 0 0 13 0.0
Viktor Tikhonov * 3 0 1 1 -1 4 0 0 0 0 5 0.0
Paul Kariya * 6 0 0 0 2 0 0 0 0 0 6 0.0
414 74 129 203 49 321 15 3 14 5 815 9.1

-
Henrik Sedin * 23 0 6 56 0 14 4 313 526 59.5
Daniel Sedin * 23 2 5 64 0 24 9 19 46 41.3
David Boucher * 23 0 9 40 0 15 7 249 458 54.4
Vaclav Nedorost * 23 0 10 37 0 13 8 196 382 51.3
Marian Hossa * 23 0 11 31 0 17 6 13 23 56.5
Lauri Tukonen * 20 0 10 33 0 14 5 6 18 33.3
Scott Hartnell * 23 0 18 40 0 18 7 13 28 46.4
Jani Rita * 23 0 8 19 0 1 8 17 32 53.1
Tim Gleason * 23 0 21 17 0 9 15 0 0 0
A.J. Thelen * 23 0 34 18 0 16 22 0 0 0
Kyle Klubertanz * 23 0 46 19 0 12 28 0 0 0
Aaron Marvin * 23 0 3 21 0 9 4 37 88 42.0
Nicklas Grossman * 23 0 36 10 0 6 27 0 0 0
David Backes * 23 0 1 17 0 3 2 11 13 84.6
Alexander Vasyunov * 23 0 8 15 0 7 9 4 8 50.0
Derek Morris * 23 0 21 3 0 7 11 0 0 0
Roman Voloshenko * 17 0 8 9 0 4 3 1 2 50.0
Douglas Murray * 23 0 22 2 0 2 9 0 0 0
Viktor Tikhonov * 3 0 1 1 0 0 0 0 0 0
Paul Kariya * 6 0 0 0 0 1 1 1 2 50.0
414 2 278 452 0 192 185 880 1,626 54.1

-
Henrik Sedin * 23 332:31 14:27 02:43 00:07 76:49 03:20 412:03 17:54 03:08
Daniel Sedin * 23 367:02 15:57 00:02 00:00 77:11 03:21 444:15 19:18 01:34
David Boucher * 23 365:33 15:53 37:42 01:38 50:24 02:11 453:39 19:43 00:59
Vaclav Nedorost * 23 287:44 12:30 80:48 03:30 01:14 00:03 369:46 16:04 00:33
Marian Hossa * 23 366:42 15:56 00:07 00:00 63:55 02:46 430:44 18:43 00:24
Lauri Tukonen * 20 221:25 11:04 20:10 01:00 53:09 02:39 294:44 14:44 00:15
Scott Hartnell * 23 348:53 15:10 32:38 01:25 36:20 01:34 417:51 18:10 00:20
Jani Rita * 23 312:30 13:35 80:43 03:30 01:16 00:03 394:29 17:09 00:08
Tim Gleason * 23 426:22 18:32 07:36 00:19 69:59 03:02 503:57 21:54 00:14
A.J. Thelen * 23 460:38 20:01 63:59 02:46 37:03 01:36 561:40 24:25 00:13
Kyle Klubertanz * 23 436:50 18:59 63:41 02:46 47:43 02:04 548:14 23:50 00:10
Aaron Marvin * 23 206:15 08:58 21:08 00:55 11:32 00:30 238:55 10:23 00:05
Nicklas Grossman * 23 440:34 19:09 71:13 03:05 28:51 01:15 540:38 23:30 00:08
David Backes * 23 210:16 09:08 00:00 0 15:51 00:41 226:07 09:49 00:03
Alexander Vasyunov * 23 257:40 11:12 00:00 0 54:53 02:23 312:33 13:35 00:05
Derek Morris * 23 310:47 13:30 24:35 01:04 51:36 02:14 386:58 16:49 00:04
Roman Voloshenko * 17 144:16 08:29 02:32 00:08 03:56 00:13 150:44 08:52 00:01
Douglas Murray * 23 295:22 12:50 55:02 02:23 00:23 00:01 350:47 15:15 00:02
Viktor Tikhonov * 3 27:05 09:01 00:00 0 00:00 0 27:05 09:01 00:00
Paul Kariya * 6 56:19 09:23 07:25 01:14 00:56 00:09 64:40 10:46 00:00
414 5874:44 14:11 572:04 01:22 683:01 01:38 7129:49 17:13 01:47

-
Henrik Sedin * 23 25 63 4 0 0 0 0 0 2 6
Daniel Sedin * 23 38 47 5 5 0 1 0 5 1 1
David Boucher * 23 39 72 17 5 2 0 0 0 2 2
Vaclav Nedorost * 23 35 52 0 0 0 0 0 0 2 1
Marian Hossa * 23 23 28 16 10 1 0 1 1 1 0
Lauri Tukonen * 20 31 26 2 0 0 0 0 1 1 1
Scott Hartnell * 23 66 39 51 15 2 0 1 0 0 0
Jani Rita * 23 37 33 5 5 1 0 0 0 1 1
Tim Gleason * 23 52 39 43 15 2 0 1 0 0 0
A.J. Thelen * 23 62 57 30 10 0 0 2 0 1 1
Kyle Klubertanz * 23 63 57 47 15 2 0 0 0 0 1
Aaron Marvin * 23 29 13 10 0 0 0 0 0 0 1
Nicklas Grossman * 23 58 44 19 5 0 0 1 0 0 0
David Backes * 23 45 20 20 0 0 0 0 0 0 0
Alexander Vasyunov * 23 19 20 16 10 0 0 2 1 0 1
Derek Morris * 23 29 32 14 0 0 0 0 0 0 0
Roman Voloshenko * 17 10 17 2 0 0 0 0 0 1 0
Douglas Murray * 23 38 31 16 0 0 0 0 0 0 0
Viktor Tikhonov * 3 3 2 4 0 0 0 0 0 0 0
Paul Kariya * 6 2 2 0 0 0 0 0 0 0 0
414 704 694 321 95 10 1 8 8 12 8

-
: : :
Henrik Sedin * 23 4 15 19 79 4 8 12 14 0 0 0 0
Daniel Sedin * 23 10 8 18 78 4 7 11 16 0 0 0 0
David Boucher * 23 4 11 15 65 0 0 0 7 2 0 2 4
Vaclav Nedorost * 23 5 9 14 64 0 0 0 0 1 0 1 5
Marian Hossa * 23 6 6 12 49 1 1 2 10 0 0 0 0
Lauri Tukonen * 20 3 3 6 31 3 2 5 9 0 0 0 0
Scott Hartnell * 23 4 6 10 63 0 0 0 2 0 1 1 1
Jani Rita * 23 6 4 10 27 0 0 0 0 0 1 1 4
Tim Gleason * 23 1 4 5 33 1 4 5 6 0 0 0 0
A.J. Thelen * 23 2 6 8 32 0 0 0 3 0 1 1 2
Kyle Klubertanz * 23 1 4 5 35 1 3 4 4 0 0 0 1
Aaron Marvin * 23 3 5 8 29 0 0 0 0 0 0 0 0
Nicklas Grossman * 23 1 5 6 22 0 1 1 0 0 0 0 2
David Backes * 23 1 4 5 22 0 0 0 1 0 0 0 0
Alexander Vasyunov * 23 3 1 4 38 1 0 1 9 0 0 0 0
Derek Morris * 23 0 3 3 10 0 1 1 2 0 0 0 0
Roman Voloshenko * 17 2 1 3 12 0 0 0 0 0 0 0 0
Douglas Murray * 23 0 2 2 12 0 0 0 1 0 1 1 0
Viktor Tikhonov * 3 0 1 1 5 0 0 0 0 0 0 0 0
Paul Kariya * 6 0 0 0 6 0 0 0 0 0 0 0 0
414 56 98 154 712 74 129 42 84 74 129 7 19

-
Ondrej Pavelec * 23 23 14 6 3 780 67 2.78 0.914 0 0 0 0 1448:16 4 1 0
Marek Schwarz * 1 0 0 0 0 9 1 4.62 0.889 0 0 0 0 13:52 0 0 0
24 23 14 6 3 789 68 2.79 0.914 0 0 0 0 1462:08 4 1 0

-

0 0
 
Ondrej Pavelec * 23 0 0 0
Marek Schwarz * 1 0 0 0
24 0 0 0