Vancouver Canucks
Tonight, | |
---|---|
Visitor | Live from the Rogers Arena |
Last 10 Games 1-0-1 (W1) Away Record 0-0-1 Record 1-0-1 | Last 10 Games 1-0-0 (W1) Home Record 1-0-0 Record 1-0-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Anaheim Ducks | 2 | 1 | 0 | 1 | 3 | 1-0-1 | W1 |
San Jose Sharks | 2 | 1 | 0 | 1 | 3 | 1-0-1 | SOL1 |
Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Calgary Flames | 3 | 0 | 1 | 2 | 2 | 0-1-2 | SOL1 |
Colorado Avalanche | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Cole Perfetti | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
Reilly Smith | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Joel Eriksson Ek | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
Oscar Klefbom | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jaccob Slavin | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 3 | |
›› more details |
STAR OF THE WEEK
Darcy Kuemper
Record: 1-0-0 GAA: 0.00 PCT: 1.000 |
---|
STAR OF THE MONTH
Darcy Kuemper
Record: 1-0-0 GAA: 0.00 PCT: 1.000 |
---|
Abbotsford Canucks
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-1-0 (L1) Away Record 1-0-0 Record 1-1-0 | Last 10 Games 0-1-0 (L1) Home Record 0-1-0 Record 0-1-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Wranglers | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Colorado Eagles | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
San Diego Gulls | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Bakersfield Condors | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
San Jose Barracuda | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Abbotsford Canucks | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
Ontario Reign | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Corey Schueneman | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
Jacob Perreault | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
Gemel Smith | 1 | 1 | 0 | 1 | -1 | 4 | 2 | 0 | |
Jonatan Berggren | 1 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | |
Michael Amadio | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Akira Schmid | 1 | 0 | 1 | 0 | 4.07 | 0.895 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $65,562,500 | Attendance: | 10,050 |
Current Funds: | $241,790,409 | Total New Income: | $1,477,298 |
Détails de la franchise
|
|