
Minnesota Wild
Tonight, | |
---|---|
Visitor | Live from the Xcel Energy Center |
Last 10 Games 0-3-1 (L1) Away Record 0-2-0 Record 0-3-1 | ![]() Last 10 Games 2-2-0 (W1) Home Record 0-2-0 Record 2-2-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Nashville Predators | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W3 |
Chicago Blackhawks | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Dallas Stars | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W3 |
Minnesota Wild | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Winnipeg Jets | 4 | 2 | 2 | 0 | 4 | 2-2-0 | L2 |
St.Louis Blues | 4 | 1 | 3 | 0 | 2 | 1-3-0 | W1 |
Detroit Red Wings | 4 | 0 | 3 | 1 | 1 | 0-3-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 |
Timo Meier | 4 | 3 | 0 | 3 | -2 | 2 | 2 | 3 |
Zach Werenski | 4 | 2 | 1 | 3 | -2 | 0 | 2 | 0 |
Elias Pettersson | 4 | 0 | 3 | 3 | -3 | 0 | 1 | 0 |
Andrew Cogliano | 4 | 2 | 0 | 2 | 2 | 4 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Bishop | 4 | 2 | 2 | 0 | 2.26 | 0.938 | 0 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Ben Bishop
Record: 2-2-0 GAA: 2.26 PCT: 0.942 |
---|
STAR OF THE MONTH
![]() |
Ben Bishop
Record: 2-2-0 GAA: 2.26 PCT: 0.942 |
---|
Iowa Wild
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-3-0 (L2) Away Record 0-2-0 Record 1-3-0 | ![]() Last 10 Games 1-3-0 (L1) Home Record 1-1-0 Record 1-3-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 4 | 4 | 0 | 0 | 8 | 4-0-0 | W4 |
Grand Rapids Griffins | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W2 |
Milwaukee Admirals | 4 | 2 | 1 | 1 | 5 | 2-1-1 | L1 |
Manitoba Moose | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W2 |
Rockford IceHogs | 4 | 2 | 2 | 0 | 4 | 2-2-0 | W1 |
Texas Stars | 4 | 1 | 2 | 1 | 3 | 1-2-1 | L2 |
Iowa Wild | 4 | 1 | 3 | 0 | 2 | 1-3-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jayson Megna | 4 | 3 | 0 | 3 | 1 | 0 | 4 | 3 | |
Cole Schneider | 4 | 0 | 3 | 3 | -1 | 0 | 3 | 0 | |
Zach Sanford | 4 | 2 | 0 | 2 | -3 | 2 | 0 | 3 | |
Alex Petrovic | 4 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | |
Matt Tennyson | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 4 | 1 | 3 | 0 | 3.00 | 0.874 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,700,000 | Attendance: | 17,954 |
Current Funds: | $257,152,551 | Total New Income: | $10,057,532 |
Détails de la franchise
|
|