Los Angeles Kings
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Ontario Reign
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $62,595,834 | Attendance: | 0 |
Current Funds: | $387,103,305 | Total New Income: | $0 |
Détails de la franchise
|
|