Washington Capitals
Tonight, | |
---|---|
Visitor | Live from the Capital One Arena |
Last 10 Games 1-1-0 (L1) Away Record 1-0-0 Record 1-1-0 | Last 10 Games 2-0-0 (W2) Home Record 0-0-0 Record 2-0-0 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Philadelphie Flyers | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Caroline Hurricanes | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
New York Islanders | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L1 |
Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
New York Rangers | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 2 | 3 | 2 | 5 | 5 | 0 | 4 | 6 |
Artemi Panarin | 2 | 2 | 3 | 5 | 5 | 0 | 4 | 4 |
Johnathan Kovacevic | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
Anders Lee | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
Justin Faulk | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 2 | 2 | 0 | 0 | 2.50 | 0.921 | 0 | 0 | |
›› more details |
Hershey Bears
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 2-0-0 (W2) Away Record 1-0-0 Record 2-0-0 | Last 10 Games 1-0-1 (SOL1) Home Record 0-0-0 Record 1-0-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Riley Nash | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | |
Pontus Holmberg | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | |
Jalen Chatfield | 2 | 1 | 1 | 2 | -1 | 2 | 3 | 1 | |
Peyton Krebs | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | |
Clark Bishop | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Justus Annunen | 2 | 1 | 0 | 1 | 2.40 | 0.919 | 0 | 2 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $79,087,500 | Attendance: | 0 |
Current Funds: | $296,272,702 | Total New Income: | $0 |
Détails de la franchise
|
|