New Jersey Devils
Tonight, | |
---|---|
![]() Last 10 Games 4-6-0 (W2) Away Record 8-4-0 Record 12-10-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 23 | 13 | 10 | 0 | 26 | 6-4-0 | W2 |
New York Islanders | 23 | 10 | 8 | 5 | 25 | 5-4-1 | L1 |
New Jersey Devils | 23 | 12 | 10 | 1 | 25 | 4-6-0 | W2 |
Washington Capitals | 22 | 11 | 9 | 2 | 24 | 4-5-1 | L1 |
Caroline Hurricanes | 22 | 10 | 11 | 1 | 21 | 5-4-1 | L1 |
Pittsburgh Penguins | 22 | 8 | 11 | 3 | 19 | 3-5-2 | L1 |
Philadelphie Flyers | 22 | 8 | 14 | 0 | 16 | 2-8-0 | L7 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 23 | 12 | 11 | 23 | 4 | 10 | 10 | 10 |
Nicklas Backstrom | 23 | 7 | 12 | 19 | 4 | 0 | 5 | 5 |
Nick Schmaltz | 23 | 7 | 11 | 18 | 1 | 0 | 3 | 3 |
Colton Parayko | 23 | 2 | 14 | 16 | 6 | 6 | 1 | 2 |
Cole Caufield | 23 | 3 | 12 | 15 | 6 | 2 | 3 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tuukka Rask | 19 | 9 | 9 | 1 | 2.47 | 0.926 | 3 | 20 | |
Kaapo Kahkonen | 4 | 3 | 1 | 0 | 3.18 | 0.885 | 0 | 3 | |
›› more details |
Utica Comets
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-5-0 (W1) Away Record 5-7-0 Record 12-10-1 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lukas Reichel | 23 | 11 | 12 | 23 | 4 | 0 | 4 | 11 | |
Thomas Bordeleau | 23 | 7 | 15 | 22 | 4 | 8 | 2 | 9 | |
Dryden Hunt | 23 | 10 | 10 | 20 | 4 | 18 | 2 | 13 | |
Jack Studnicka | 23 | 6 | 12 | 18 | 1 | 10 | 2 | 6 | |
Jordan Harris | 23 | 4 | 13 | 17 | 4 | 17 | 1 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | 14 | 7 | 4 | 1 | 2.46 | 0.909 | 0 | 4 | |
Louis Domingue | 11 | 5 | 6 | 0 | 3.55 | 0.875 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $71,438,755 | Attendance: | 119,146 |
Current Funds: | $213,423,033 | Total New Income: | $9,620,825 |
Détails de la franchise
|
|