Philadelphie Flyers
Tonight, | |
---|---|
Last 10 Games 2-0-0 (W2) Away Record 0-0-0 Record 2-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Washington Capitals | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Philadelphie Flyers | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Caroline Hurricanes | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
New York Islanders | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L1 |
Pittsburgh Penguins | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
New York Rangers | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Jensen | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 |
Elias Lindholm | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Trevor Zegras | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 |
Jesper Bratt | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
Quinn Hughes | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 2 | 2 | 0 | 0 | 1.50 | 0.955 | 0 | 4 | |
›› more details |
Lehigh Valley Phantoms
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-1-0 (L1) Away Record 0-0-0 Record 1-1-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joe Hicketts | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 3 | |
Gage Quinney | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | |
Mark Friedman | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | |
Joakim Kemell | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | |
Dennis Cholowski | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jakub Dobes | 2 | 1 | 1 | 0 | 2.50 | 0.900 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $67,894,167 | Attendance: | 21,929 |
Current Funds: | $207,250,346 | Total New Income: | $1,278,532 |
Détails de la franchise
|
|