Philadelphie Flyers
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 5-4-1 (OTL1) Away Record 11-6-3 Record 24-12-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphie Flyers | 40 | 24 | 12 | 4 | 52 | 5-4-1 | OTL1 |
New Jersey Devils | 40 | 21 | 14 | 5 | 47 | 6-2-2 | W4 |
Washington Capitals | 40 | 22 | 16 | 2 | 46 | 6-4-0 | W3 |
Caroline Hurricanes | 39 | 21 | 15 | 3 | 45 | 8-2-0 | W1 |
New York Rangers | 40 | 21 | 17 | 2 | 44 | 7-3-0 | L1 |
New York Islanders | 40 | 18 | 15 | 7 | 43 | 5-5-0 | L3 |
Pittsburgh Penguins | 39 | 16 | 19 | 4 | 36 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 40 | 27 | 36 | 63 | 23 | 6 | 3 | 38 |
Cale Makar | 40 | 9 | 44 | 53 | 6 | 36 | 0 | 10 |
Elias Lindholm | 40 | 25 | 23 | 48 | 25 | 8 | 4 | 33 |
Bo Horvat | 40 | 14 | 16 | 30 | -7 | 10 | 3 | 9 |
Miro Heiskanen | 37 | 5 | 20 | 25 | 7 | 4 | 1 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carey Price | 33 | 19 | 10 | 4 | 3.20 | 0.893 | 0 | 6 | |
Jeremy Swayman | 10 | 5 | 2 | 0 | 2.93 | 0.904 | 1 | 4 | |
›› more details |
Lehigh Valley Phantoms
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 8-2-0 (W2) Away Record 10-8-2 Record 23-14-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Barrett Hayton | 40 | 16 | 19 | 35 | 7 | 10 | 1 | 19 | |
Alex Newhook | 40 | 13 | 18 | 31 | 10 | 0 | 2 | 11 | |
Jakob Pelletier | 40 | 12 | 19 | 31 | -2 | 12 | 4 | 9 | |
Logan Shaw | 40 | 12 | 11 | 23 | 4 | 4 | 0 | 8 | |
Cole Bardreau | 40 | 9 | 12 | 21 | 0 | 16 | 2 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | 31 | 16 | 12 | 3 | 2.39 | 0.914 | 3 | 20 | |
Joey Daccord | 9 | 7 | 2 | 0 | 2.43 | 0.893 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $59,135,834 | Attendance: | 222,103 |
Current Funds: | $-16,183,633 | Total New Income: | $12,871,162 |
Détails de la franchise
|
|