
New York Rangers
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 7-3-0 (L1) Away Record 9-10-1 Record 21-17-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphie Flyers | 40 | 24 | 12 | 4 | 52 | 5-4-1 | OTL1 |
New Jersey Devils | 40 | 21 | 14 | 5 | 47 | 6-2-2 | W4 |
Washington Capitals | 40 | 22 | 16 | 2 | 46 | 6-4-0 | W3 |
Caroline Hurricanes | 39 | 21 | 15 | 3 | 45 | 8-2-0 | W1 |
New York Rangers | 40 | 21 | 17 | 2 | 44 | 7-3-0 | L1 |
New York Islanders | 40 | 18 | 15 | 7 | 43 | 5-5-0 | L3 |
Pittsburgh Penguins | 39 | 16 | 19 | 4 | 36 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 40 | 20 | 21 | 41 | -3 | 0 | 2 | 13 |
Patrice Bergeron | 40 | 15 | 26 | 41 | 7 | 8 | 0 | 17 |
Claude Giroux | 40 | 14 | 23 | 37 | -3 | 4 | 2 | 9 |
Victor Hedman | 40 | 7 | 29 | 36 | -7 | 38 | 0 | 6 |
Charlie McAvoy | 40 | 7 | 26 | 33 | 11 | 36 | 4 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 36 | 18 | 16 | 2 | 3.11 | 0.902 | 4 | 18 | |
Ilya Samsonov | 4 | 3 | 1 | 0 | 2.50 | 0.926 | 0 | 6 | |
›› more details |
Hartford Wolf Pack
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 3-7-0 (W1) Away Record 8-11-1 Record 17-21-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Benson | 40 | 16 | 18 | 34 | 6 | 29 | 0 | 18 | |
Kyle Rau | 40 | 13 | 18 | 31 | -7 | 2 | 2 | 7 | |
Byron Froese | 40 | 16 | 12 | 28 | 10 | 10 | 2 | 17 | |
Alex Barre-Boulet | 40 | 11 | 17 | 28 | -7 | 4 | 0 | 10 | |
Cal O'Reilly | 40 | 4 | 24 | 28 | 8 | 4 | 2 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 40 | 17 | 21 | 2 | 2.93 | 0.892 | 1 | 5 | |
Troy Grosenick | 4 | 0 | 0 | 0 | 1.79 | 0.909 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,865,000 | Attendance: | 217,932 |
Current Funds: | $652,311 | Total New Income: | $22,262,492 |
Détails de la franchise
|
|