
Chicago Blackhawks
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the United Center |
Last 10 Games 5-5-0 (W1) Away Record 8-10-1 Record 16-19-4 | ![]() Last 10 Games 8-2-0 (W2) Home Record 17-3-0 Record 26-13-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 40 | 26 | 13 | 1 | 53 | 8-2-0 | W2 |
Dallas Stars | 39 | 23 | 12 | 4 | 50 | 3-5-2 | L2 |
Detroit Red Wings | 40 | 24 | 14 | 2 | 50 | 5-4-1 | W1 |
Winnipeg Jets | 40 | 20 | 16 | 4 | 44 | 6-3-1 | W4 |
St.Louis Blues | 38 | 20 | 15 | 3 | 43 | 6-4-0 | W1 |
Minnesota Wild | 40 | 18 | 15 | 7 | 43 | 3-4-3 | W1 |
Nashville Predators | 40 | 20 | 17 | 3 | 43 | 5-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ilya Kovalchuk | 40 | 18 | 18 | 36 | -3 | 0 | 2 | 18 |
Valeri Nichushkin | 40 | 15 | 15 | 30 | 10 | 8 | 3 | 13 |
Duncan Keith | 40 | 5 | 25 | 30 | 4 | 29 | 3 | 5 |
Nikita Kucherov | 40 | 14 | 15 | 29 | 10 | 0 | 1 | 12 |
Mark Scheifele | 40 | 13 | 16 | 29 | -3 | 12 | 0 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 35 | 25 | 9 | 0 | 2.34 | 0.924 | 2 | 21 | |
Pavel Francouz | 8 | 1 | 4 | 1 | 4.49 | 0.867 | 0 | 0 | |
›› more details |
Rockford IceHogs
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-2-1 (W5) Away Record 11-6-2 Record 24-11-4 | ![]() Last 10 Games 5-2-3 (OTL1) Home Record 7-11-2 Record 14-22-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 38 | 23 | 10 | 5 | 51 | 5-2-3 | L1 |
Milwaukee Admirals | 40 | 24 | 14 | 2 | 50 | 8-2-0 | W1 |
Grand Rapids Griffins | 40 | 22 | 13 | 5 | 49 | 5-4-1 | L1 |
Texas Stars | 39 | 17 | 15 | 7 | 41 | 4-4-2 | L1 |
Iowa Wild | 40 | 17 | 20 | 3 | 37 | 5-4-1 | W2 |
Manitoba Moose | 40 | 16 | 22 | 2 | 34 | 3-7-0 | L1 |
Rockford IceHogs | 40 | 14 | 22 | 4 | 32 | 5-2-3 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Kurashev | 40 | 10 | 22 | 32 | 8 | 0 | 3 | 13 | |
Carl Grundstrom | 40 | 11 | 15 | 26 | 7 | 28 | 3 | 15 | |
MacKenzie Entwistle | 40 | 8 | 17 | 25 | -6 | 28 | 1 | 17 | |
Mattias Samuelsson | 37 | 5 | 16 | 21 | 10 | 48 | 2 | 4 | |
Lassi Thomson | 40 | 3 | 16 | 19 | -7 | 24 | 1 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 26 | 8 | 15 | 3 | 3.22 | 0.880 | 1 | 5 | |
Jakub Skarek | 16 | 6 | 7 | 1 | 2.56 | 0.901 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,856,667 | Attendance: | 394,340 |
Current Funds: | $16,128,300 | Total New Income: | $32,419,580 |
Détails de la franchise
|
|