Chicago Blackhawks
Tonight, | |
---|---|
Last 10 Games 2-0-0 (W2) Away Record 1-0-0 Record 2-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Minnesota Wild | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W2 |
Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
St.Louis Blues | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Detroit Red Wings | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Dallas Stars | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jordan Greenway | 2 | 2 | 1 | 3 | 2 | 0 | 4 | 4 |
Matthew Tkachuk | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
Robert Thomas | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
Valeri Nichushkin | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
Dylan Strome | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 2 | 2 | 0 | 0 | 1.00 | 0.966 | 0 | 4 | |
›› more details |
Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 0-2-0 (L2) Away Record 0-1-0 Record 0-2-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Texas Stars | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Iowa Wild | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
Milwaukee Admirals | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Grand Rapids Griffins | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Manitoba Moose | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
Springfield Thunderbirds | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
Rockford IceHogs | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lassi Thomson | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | |
Zack MacEwen | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
Max McCormick | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
Reese Johnson | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
Matt Kiersted | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Leevi Merilainen | 2 | 0 | 2 | 0 | 2.02 | 0.926 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
Leevi Merilainen
Record: 0-2-0 GAA: 2.02 PCT: 0.931 |
---|
STAR OF THE MONTH
Leevi Merilainen
Record: 0-2-0 GAA: 2.02 PCT: 0.931 |
---|
General Manager Details
|
Finances
Pro Payroll: | $79,780,000 | Attendance: | 19,717 |
Current Funds: | $253,509,352 | Total New Income: | $1,676,065 |
Détails de la franchise
|
|