• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2012-13 8 4 3 0 0 0 1 0 10 8 20 17 1 0 70 225
2013-14 8 3 4 0 0 0 0 1 7 22 22 29 0 0 71 211
2014-15 6 2 2 0 0 1 0 1 6 19 13 16 0 0 26 154
2015-16 6 1 4 0 0 0 1 0 4 18 17 22 1 1 71 135
2016-17 7 3 4 0 0 0 0 0 6 20 21 24 0 0 48 131
2017-18 6 5 0 0 1 0 0 0 12 1 23 13 0 1 48 134
2018-19 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2019-20 6 2 4 0 0 0 0 0 4 24 16 19 0 0 36 118
2020-21 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
PRO TOTALS 47 20 21 0 1 1 2 2 49 21 132 140 0 2 370 1,108

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2012-13 8 21 3 14% 18 3 83% 0 27% 89% 0%
2013-14 8 23 2 9% 28 10 64% 0 38% 95% 0%
2014-15 6 27 8 30% 13 4 69% 0 31% 109% 0%
2015-16 6 28 6 21% 28 8 71% 0 19% 113% 0%
2016-17 7 24 6 25% 20 3 85% 0 28% 86% 0%
2017-18 6 29 11 38% 20 3 85% 0 24% 116% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 6 16 2 13% 18 2 89% 0 27% 104% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
2024-25 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 47 168 38 150 145 33 546 0 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2012-13 8 19:46 08:50 23:44 14:58 17:07 08:36
2013-14 8 21:22 08:55 21:53 12:49 17:20 08:38
2014-15 6 20:17 08:57 23:07 13:41 18:01 09:08
2015-16 6 23:57 07:51 23:36 16:06 13:15 06:38
2016-17 7 23:03 07:14 23:58 16:37 12:58 06:33
2017-18 6 22:00 07:03 25:56 18:35 12:20 06:10
2018-19 0 0 0 0 0 0 0
2019-20 6 23:32 07:08 23:44 16:21 12:42 06:32
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0
PRO TOTALS 47 21:54 08:03 23:38 15:28 14:59 07:32

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2012-13 8 303 243 98 109 3 36% 105 8 13% 88 8 11% 7 3 2%
2013-14 8 262 258 89 81 8 10% 101 9 11% 80 5 16% 2 0 0%
2014-15 6 206 182 72 81 5 16% 72 4 18% 53 4 13% 3 0 0%
2015-16 6 170 180 46 54 6 9% 58 3 19% 58 7 8% 2 1 2%
2016-17 7 207 164 56 80 9 9% 54 4 14% 73 8 9% 0 0 0%
2017-18 6 191 166 49 62 7 9% 63 7 9% 61 8 8% 5 1 5%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 6 191 204 62 64 7 9% 66 5 13% 61 4 15% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 47 1,530 1,397 472 531 45 12% 519 40 13% 474 44 11% 19 5 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 3 1 0 0 0 0 0 11 7
2013-14 4 1 2 0 0 0 0 1 10 15
2014-15 3 1 2 0 0 0 0 0 6 9
2015-16 3 1 1 0 0 0 1 0 8 6
2016-17 4 2 2 0 0 0 0 0 13 12
2017-18 3 3 0 0 0 0 0 0 11 6
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 1 2 0 0 0 0 0 7 6
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 24 12 10 0 0 0 1 1 66 61

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 1 2 0 0 0 0 0 9 10
2013-14 4 2 2 0 0 0 0 0 12 14
2014-15 3 1 0 0 0 0 0 0 7 7
2015-16 3 0 3 0 0 0 0 0 9 16
2016-17 3 1 2 0 0 0 0 0 8 12
2017-18 3 2 0 0 0 0 0 0 12 7
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 1 2 0 0 0 0 0 9 13
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 23 8 11 0 1 1 1 1 66 79

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2012-13 10 5 3 0 0 0 W3
2013-14 10 3 4 0 0 1 L3
2014-15 10 2 2 0 1 1 L1
2015-16 10 2 4 0 0 0 L2
2016-17 10 3 4 0 0 0 W2
2017-18 10 6 0 0 0 0 W1
2018-19 10 0 0 0 0 0 N/A
2019-20 10 2 4 0 0 0 L3
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A
2024-25 10 0 0 0 0 0 N/A