Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:39 PO:25 OV:86 | ![]() AGE:31 PO:60 OV:77 | ![]() AGE:29 PO:60 OV:83 |
![]() AGE:25 PO:85 OV:79 | ![]() AGE:23 PO:80 OV:76 | ![]() AGE:27 PO:70 OV:76 |
![]() AGE:25 PO:70 OV:74 | ![]() AGE:25 PO:65 OV:75 | ![]() AGE:23 PO:65 OV:68 |
![]() AGE:30 PO:50 OV:72 | ![]() AGE:21 PO:90 OV:74 | ![]() AGE:26 PO:50 OV:66 |
![]() AGE:22 PO:75 OV:70 | ![]() AGE:30 PO:60 OV:71 | ![]() AGE:26 PO:55 OV:65 |
![]() AGE:25 PO:70 OV:69 | ![]() AGE:23 PO:70 OV:68 | ![]() AGE:26 PO:55 OV:64 |
![]() AGE:28 PO:55 OV:67 | ![]() AGE:24 PO:55 OV:67 | ![]() AGE:21 PO:70 OV:63 |
![]() AGE:22 PO:80 OV:67 | ![]() AGE:24 PO:55 OV:67 | ![]() AGE:26 PO:60 OV:61 |
![]() AGE:21 PO:80 OV:66 | ![]() AGE:26 PO:35 OV:65 |   |
![]() AGE:28 PO:50 OV:65 | ![]() AGE:22 PO:65 OV:64 |   |
  | ![]() AGE:24 PO:70 OV:63 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:39 PO:25 OV:83 | ![]() AGE:28 PO:70 OV:79 | ![]() AGE:32 PO:45 OV:81 |
![]() AGE:25 PO:85 OV:78 | ![]() AGE:27 PO:70 OV:74 | ![]() AGE:23 PO:75 OV:73 |
![]() AGE:28 PO:70 OV:73 | ![]() AGE:29 PO:50 OV:71 | ![]() AGE:23 PO:70 OV:68 |
![]() AGE:30 PO:50 OV:70 | ![]() AGE:22 PO:80 OV:70 |   |
![]() AGE:24 PO:80 OV:69 | ![]() AGE:22 PO:85 OV:67 |   |
![]() AGE:29 PO:35 OV:66 | ![]() AGE:26 PO:65 OV:62 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
2017 | 2017 | |
  | 2020 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
2020 | 2020 | 2018 |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
23 | ![]() ![]() | ![]() ![]() | |||
24 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
25 | ![]() | ![]() | ![]() | ![]() | ![]() |
26 | ![]() | ![]() | ![]() | ![]() | ![]() |
27 | ![]() | ![]() | ![]() | ![]() | ![]() |
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |