
Ottawa Senateurs
Tonight, | |
---|---|
Visitor | Live from the Centre Canadian Tire |
Last 10 Games 6-3-1 (W4) Away Record 7-9-3 Record 20-14-5 | ![]() Last 10 Games 7-2-1 (OTL1) Home Record 9-9-1 Record 20-16-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 39 | 27 | 7 | 5 | 59 | 7-2-1 | W3 |
Montreal Canadiens | 39 | 23 | 15 | 1 | 47 | 7-2-1 | W1 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Ottawa Senateurs | 39 | 20 | 16 | 3 | 43 | 7-2-1 | OTL1 |
Boston Bruins | 39 | 15 | 20 | 4 | 34 | 3-6-1 | OTL1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 39 | 20 | 24 | 44 | 11 | 12 | 4 | 15 |
Blake Wheeler | 39 | 20 | 23 | 43 | 13 | 22 | 2 | 20 |
P.K. Subban | 39 | 5 | 35 | 40 | 1 | 54 | 1 | 14 |
Ryan Nugent-Hopkins | 39 | 12 | 23 | 35 | 0 | 0 | 2 | 14 |
J.T. Miller | 39 | 14 | 16 | 30 | -7 | 16 | 0 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 25 | 13 | 6 | 1 | 3.03 | 0.905 | 0 | 2 | |
Jonathan Quick | 20 | 7 | 10 | 2 | 3.89 | 0.887 | 0 | 6 | |
›› more details |
Belleville Senators
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (L1) Away Record 9-8-2 Record 19-16-4 | ![]() Last 10 Games 7-3-0 (L1) Home Record 10-9-0 Record 22-16-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 39 | 25 | 11 | 3 | 53 | 4-4-2 | SOL1 |
Laval Rocket | 39 | 22 | 10 | 7 | 51 | 8-1-1 | W4 |
Syracuse Crunch | 39 | 23 | 13 | 3 | 49 | 5-4-1 | W1 |
Belleville Senators | 39 | 22 | 16 | 1 | 45 | 7-3-0 | L1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Drake Caggiula | 39 | 19 | 9 | 28 | 9 | 8 | 0 | 21 | |
Josh Leivo | 39 | 11 | 17 | 28 | 8 | 6 | 2 | 13 | |
Brandon Pirri | 39 | 9 | 18 | 27 | 0 | 12 | 0 | 10 | |
Dylan Holloway | 39 | 6 | 21 | 27 | 2 | 18 | 0 | 4 | |
Brendan Perlini | 39 | 11 | 14 | 25 | -2 | 12 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Petersen | 28 | 15 | 11 | 1 | 2.49 | 0.897 | 1 | 9 | |
Jon Gillies | 13 | 7 | 5 | 0 | 2.77 | 0.894 | 0 | 1 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,800,000 | Attendance: | 352,868 |
Current Funds: | $46,674,287 | Total New Income: | $38,514,900 |
Détails de la franchise
|
|