Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:29 PO:75 OV:74 | AGE:27 PO:75 OV:79 | AGE:38 PO:45 OV:81 |
AGE:25 PO:60 OV:66 | AGE:31 PO:70 OV:77 | AGE:30 PO:45 OV:73 |
AGE:26 PO:65 OV:66 | AGE:29 PO:45 OV:72 | AGE:31 PO:45 OV:68 |
AGE:26 PO:65 OV:65 | AGE:21 PO:90 OV:72 |   |
AGE:22 PO:75 OV:65 | AGE:27 PO:60 OV:71 |   |
AGE:22 PO:70 OV:59 | AGE:27 PO:70 OV:71 |   |
AGE:20 PO:1 OV:5 | AGE:26 PO:70 OV:70 |   |
AGE:21 PO:1 OV:5 | AGE:23 PO:85 OV:66 |   |
AGE:22 PO:1 OV:5 | AGE:25 PO:75 OV:65 |   |
AGE:22 PO:1 OV:4 | AGE:23 PO:60 OV:60 |   |
  | AGE:23 PO:1 OV:5 |   |
  | AGE:23 PO:1 OV:5 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:39 PO:35 OV:77 | AGE:29 PO:70 OV:73 | AGE:24 PO:75 OV:77 |
AGE:34 PO:40 OV:72 | AGE:28 PO:60 OV:72 | AGE:32 PO:45 OV:76 |
AGE:27 PO:60 OV:70 | AGE:31 PO:50 OV:69 |   |
AGE:29 PO:50 OV:69 | AGE:25 PO:80 OV:69 |   |
AGE:26 PO:60 OV:68 | AGE:22 PO:85 OV:64 |   |
AGE:21 PO:1 OV:4 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
2021 | 2022 | 2022 |
2021 | 2021 | 2022 |
2022 | 2020 | 2022 |
2022 | 2020 |   |
2020 | 2022 |   |
2022 | 2022 |   |
2021 | 2023 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
2020 | 2021 | 2023 |
2023 | 2021 | 2020 |
2021 | 2022 |   |
2021 | 2021 |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 |