General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Sergerie | 492 | 189 | 188 | 0 | 20 | 22 | 39 | 34 | 1398 | 1414 | 4309 | 11472 |
Richard Mousseau | 246 | 87 | 103 | 0 | 20 | 15 | 10 | 11 | 834 | 853 | 1991 | 4292 |
Interim Senateurs | 213 | 77 | 89 | 0 | 15 | 19 | 8 | 5 | 700 | 739 | 1802 | 4482 |
Pascal de Champlain | 82 | 32 | 29 | 0 | 10 | 7 | 2 | 2 | 295 | 271 | 622 | 1599 |
Interim - Senateurs | 82 | 27 | 34 | 0 | 5 | 5 | 7 | 4 | 229 | 240 | 378 | 1340 |
Mickael Lajeunesse | 44 | 17 | 15 | 0 | 6 | 2 | 2 | 2 | 162 | 145 | 332 | 893 |
Pascal Cote | 28 | 7 | 12 | 0 | 3 | 4 | 1 | 1 | 82 | 105 | 256 | 602 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Sergerie | 53 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 136 | 157 | 403 | 1394 |
Richard Mousseau | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 48 | 113 | 300 |
Pascal de Champlain | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 64 | 122 |
Interim Senateurs | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 32 | 114 |
Pascal Cote | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 46 | 72 |
Interim - Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |