
Montreal Canadiens
Tonight, | |
---|---|
![]() Last 10 Games 7-2-1 (W2) Away Record 12-8-0 Record 24-15-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 40 | 28 | 7 | 5 | 61 | 7-2-1 | W4 |
Montreal Canadiens | 40 | 24 | 15 | 1 | 49 | 7-2-1 | W2 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Ottawa Senateurs | 40 | 21 | 16 | 3 | 45 | 7-2-1 | W1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Boston Bruins | 40 | 15 | 21 | 4 | 34 | 3-6-1 | L1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Eric Staal | 39 | 24 | 28 | 52 | 4 | 4 | 0 | 22 |
Roman Josi | 39 | 10 | 36 | 46 | 2 | 38 | 0 | 13 |
Jamie Benn | 39 | 18 | 27 | 45 | 21 | 14 | 0 | 17 |
Cam Atkinson | 39 | 21 | 21 | 42 | 26 | 0 | 1 | 17 |
Aaron Ekblad | 39 | 10 | 24 | 34 | 20 | 20 | 6 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cameron Talbot | 37 | 23 | 13 | 1 | 3.17 | 0.901 | 2 | 13 | |
Chris Driedger | 3 | 0 | 2 | 0 | 3.75 | 0.891 | 0 | 0 | |
Mike Smith | 2 | 0 | 0 | 0 | 8.00 | 0.739 | 0 | 0 | |
›› more details |
Laval Rocket
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 8-1-1 (W4) Away Record 10-4-5 Record 22-10-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 39 | 25 | 11 | 3 | 53 | 4-4-2 | SOL1 |
Laval Rocket | 39 | 22 | 10 | 7 | 51 | 8-1-1 | W4 |
Syracuse Crunch | 39 | 23 | 13 | 3 | 49 | 5-4-1 | W1 |
Belleville Senators | 39 | 22 | 16 | 1 | 45 | 7-3-0 | L1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Studnicka | 39 | 14 | 21 | 35 | 5 | 6 | 0 | 15 | |
Seth Griffith | 39 | 7 | 26 | 33 | 9 | 2 | 0 | 10 | |
Jonatan Berggren | 39 | 16 | 15 | 31 | -1 | 4 | 0 | 11 | |
Sam Steel | 39 | 10 | 20 | 30 | 0 | 2 | 3 | 10 | |
Zac Jones | 39 | 8 | 19 | 27 | 20 | 8 | 3 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 39 | 21 | 10 | 6 | 2.64 | 0.885 | 4 | 9 | |
Evan Cormier | 2 | 1 | 0 | 1 | 2.50 | 0.917 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $73,674,125 | Attendance: | 213,030 |
Current Funds: | $115,276,539 | Total New Income: | $35,315,975 |
Détails de la franchise
|
|