« Nous savons comment gagner », Jamie Benn
2023-11-23Édition 2023-24 - Canadiens de Montréal
Montreal Canadiens
Tonight, | |
---|---|
Last 10 Games 1-1-0 (W1) Away Record 0-1-0 Record 1-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Ottawa Senateurs | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Montreal Canadiens | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Floride Panthers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Buffalo Sabres | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 2 |
Adrian Kempe | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 0 |
Nico Hischier | 2 | 2 | 1 | 3 | -4 | 0 | 3 | 1 |
Marco Scandella | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Jack Eichel | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 2 | 1 | 1 | 0 | 4.00 | 0.873 | 0 | 0 | |
›› more details |
Laval Rocket
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 1-1-0 (W1) Away Record 0-1-0 Record 1-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Toronto Marlies | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Syracuse Crunch | 2 | 1 | 0 | 1 | 3 | 1-0-1 | OTL1 |
Rochester Americans | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Laval Rocket | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Charlotte Checkers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Belleville Senators | 3 | 1 | 2 | 0 | 2 | 1-2-0 | W1 |
Providence Bruins | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brendan Perlini | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | |
Jack Drury | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Brendan Lemieux | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ryan Lomberg | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
William Carrier | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 2 | 1 | 1 | 0 | 2.02 | 0.913 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $79,108,333 | Attendance: | 10,675 |
Current Funds: | $260,179,450 | Total New Income: | $1,768,503 |
Détails de la franchise
|
|