Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:28 PO:65 OV:69 | AGE:30 PO:70 OV:73 | AGE:35 PO:30 OV:77 |
  | AGE:28 PO:65 OV:73 | AGE:30 PO:70 OV:75 |
  | AGE:26 PO:65 OV:65 | AGE:26 PO:70 OV:70 |
  | AGE:28 PO:60 OV:65 | AGE:21 PO:85 OV:63 |
  | AGE:24 PO:70 OV:62 | AGE:22 PO:75 OV:60 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:34 PO:50 OV:81 | AGE:28 PO:70 OV:81 |   |
AGE:30 PO:65 OV:76 | AGE:30 PO:55 OV:75 |   |
AGE:28 PO:65 OV:72 | AGE:26 PO:80 OV:72 |   |
AGE:28 PO:50 OV:71 | AGE:24 PO:70 OV:68 |   |
AGE:27 PO:60 OV:66 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
2023 | 2023 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 |