
Pittsburgh Penguins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the PPG Paints Arena |
Last 10 Games 5-4-1 (OTL1) Away Record 8-9-1 Record 17-16-3 | ![]() Last 10 Games 7-3-0 (L2) Home Record 10-6-2 Record 18-14-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 36 | 22 | 13 | 1 | 45 | 8-1-1 | W6 |
Washington Capitals | 36 | 20 | 12 | 4 | 44 | 7-1-2 | W7 |
Pittsburgh Penguins | 35 | 18 | 14 | 3 | 39 | 7-3-0 | L2 |
New York Islanders | 36 | 16 | 14 | 6 | 38 | 4-5-1 | L3 |
Caroline Hurricanes | 36 | 17 | 18 | 1 | 35 | 4-6-0 | L4 |
New Jersey Devils | 36 | 16 | 18 | 2 | 34 | 3-6-1 | L2 |
Philadelphie Flyers | 36 | 13 | 21 | 2 | 28 | 4-4-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mathew Barzal | 35 | 11 | 18 | 29 | 5 | 2 | 0 | 9 |
Kirill Kaprizov | 35 | 13 | 15 | 28 | 7 | 0 | 0 | 14 |
Brock Nelson | 35 | 11 | 15 | 26 | 6 | 2 | 1 | 11 |
Josh Anderson | 35 | 9 | 14 | 23 | 8 | 20 | 0 | 13 |
Tage Thompson | 35 | 9 | 14 | 23 | 6 | 10 | 0 | 14 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 24 | 14 | 9 | 1 | 2.81 | 0.913 | 0 | 10 | |
Stuart Skinner | 11 | 4 | 5 | 2 | 3.06 | 0.910 | 0 | 3 | |
›› more details |
W-B/Scranton Penguins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W2) Away Record 10-7-1 Record 24-10-2 | ![]() Last 10 Games 4-6-0 (L2) Home Record 12-5-1 Record 17-16-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Olen Zellweger | 35 | 6 | 21 | 27 | -3 | 10 | 0 | 7 | |
Shane Wright | 35 | 11 | 14 | 25 | 2 | 0 | 0 | 6 | |
Nolan Foote | 35 | 12 | 12 | 24 | 3 | 24 | 0 | 16 | |
Callan Foote | 35 | 7 | 16 | 23 | 0 | 34 | 0 | 10 | |
Julien Gauthier | 35 | 6 | 13 | 19 | 0 | 8 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nico Daws | 25 | 14 | 9 | 2 | 2.63 | 0.903 | 3 | 11 | |
Calvin Petersen | 7 | 3 | 4 | 0 | 3.26 | 0.886 | 0 | 0 | |
Thomas Milic | 3 | 0 | 3 | 0 | 3.33 | 0.892 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,043,292 | Attendance: | 174,746 |
Current Funds: | $242,353,944 | Total New Income: | $27,714,326 |
Détails de la franchise
|
|