• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2012-13 8 2 4 0 0 0 0 2 6 24 21 31 0 0 94 235
2013-14 8 3 3 0 0 1 0 1 8 20 24 27 0 0 74 203
2014-15 6 2 2 0 1 0 1 0 8 12 17 18 0 0 61 166
2015-16 6 0 4 0 0 1 1 0 3 26 14 28 0 0 64 144
2016-17 7 4 1 0 0 0 0 2 10 6 22 16 0 1 52 111
2017-18 6 1 4 0 0 1 0 0 3 28 15 24 0 0 66 125
2018-19 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2019-20 6 0 4 0 1 0 0 1 3 25 20 27 0 0 48 116
2020-21 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
PRO TOTALS 47 12 22 0 2 3 2 6 41 15 133 171 0 1 459 1,100

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2012-13 8 19 4 21% 34 10 71% 0 21% 98% 0%
2013-14 8 33 9 27% 23 5 78% 0 33% 97% 0%
2014-15 6 24 5 21% 24 7 71% 0 32% 85% 0%
2015-16 6 22 4 18% 32 9 72% 1 24% 95% 0%
2016-17 7 19 2 11% 22 2 91% 1 26% 129% 0%
2017-18 6 30 2 7% 27 6 78% 0 22% 122% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 6 17 3 18% 24 7 71% 1 24% 96% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
2024-25 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 47 164 29 123 186 46 532 3 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2012-13 8 22:49 09:22 21:12 12:06 17:13 08:09
2013-14 8 22:03 09:22 20:41 11:16 17:58 09:11
2014-15 6 21:07 09:51 21:50 12:14 18:25 09:01
2015-16 6 25:32 07:10 22:58 15:46 12:23 05:58
2016-17 7 24:53 07:29 23:43 16:25 12:48 06:25
2017-18 6 23:15 07:31 24:22 16:48 12:58 06:30
2018-19 0 0 0 0 0 0 0
2019-20 6 26:04 07:29 22:17 15:17 12:35 06:02
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0
PRO TOTALS 47 23:36 08:23 22:20 14:05 15:05 07:25

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2012-13 8 265 295 118 92 5 18% 81 8 10% 89 8 11% 9 1 9%
2013-14 8 266 268 84 98 9 11% 87 6 15% 80 9 9% 3 0 0%
2014-15 6 224 160 68 55 1 55% 100 8 13% 60 6 10% 15 2 8%
2015-16 6 161 204 55 61 3 20% 54 7 8% 43 3 14% 5 2 3%
2016-17 7 169 221 56 56 9 6% 60 5 12% 47 8 6% 11 2 6%
2017-18 6 188 186 49 46 6 8% 65 3 22% 71 6 12% 6 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 6 201 216 70 75 8 9% 75 7 11% 48 4 12% 6 3 2%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 47 1,474 1,550 500 483 41 12% 522 44 12% 438 44 10% 55 10 6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 1 3 0 0 0 0 0 12 16
2013-14 4 2 1 0 0 0 0 1 13 15
2014-15 3 1 2 0 0 0 0 0 6 10
2015-16 3 0 2 0 0 0 1 0 8 13
2016-17 3 1 0 0 0 0 0 2 9 9
2017-18 3 1 1 0 0 1 0 0 8 8
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 0 3 0 0 0 0 0 7 12
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 23 6 12 0 0 1 1 3 63 83

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 1 1 0 0 0 0 0 9 15
2013-14 4 1 2 0 0 0 0 0 11 12
2014-15 3 1 0 0 0 0 0 0 11 8
2015-16 3 0 2 0 0 0 0 0 6 15
2016-17 4 3 0 0 0 0 0 0 13 7
2017-18 3 0 3 0 0 0 0 0 7 16
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 0 1 0 0 0 0 0 13 15
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 24 6 10 0 2 21 1 3 70 88

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2012-13 10 2 4 0 0 2 SOL1
2013-14 10 3 3 0 1 1 OTL1
2014-15 10 4 2 0 0 0 OTW1
2015-16 10 1 4 0 1 0 L4
2016-17 10 4 1 0 0 2 W1
2017-18 10 1 4 0 1 0 W1
2018-19 10 0 0 0 0 0 N/A
2019-20 10 1 4 0 0 1 W1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A
2024-25 10 0 0 0 0 0 N/A