
Boston Bruins
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 6-3-1 (W1) Away Record 11-14-3 Record 24-27-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 56 | 38 | 15 | 3 | 79 | 5-5-0 | L1 |
Montreal Canadiens | 57 | 33 | 17 | 7 | 73 | 4-4-2 | W1 |
Floride Panthers | 57 | 28 | 21 | 8 | 64 | 5-3-2 | OTL1 |
Buffalo Sabres | 56 | 29 | 23 | 4 | 62 | 5-4-1 | W3 |
Ottawa Senateurs | 57 | 28 | 25 | 4 | 60 | 4-5-1 | W2 |
Boston Bruins | 57 | 24 | 27 | 6 | 54 | 6-3-1 | W1 |
Toronto Maple Leafs | 57 | 21 | 27 | 9 | 51 | 3-5-2 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 57 | 22 | 38 | 60 | -3 | 4 | 0 | 20 |
William Nylander | 57 | 25 | 28 | 53 | -11 | 2 | 5 | 17 |
Kevin Hayes | 57 | 14 | 27 | 41 | -3 | 2 | 1 | 8 |
Kevin Fiala | 57 | 21 | 19 | 40 | -7 | 8 | 0 | 12 |
Jaden Schwartz | 56 | 18 | 20 | 38 | -14 | 8 | 3 | 14 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 44 | 20 | 20 | 4 | 3.27 | 0.902 | 2 | 9 | |
Joonas Korpisalo | 14 | 7 | 6 | 0 | 2.63 | 0.915 | 3 | 14 | |
›› more details |
Providence Bruins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-4-4 (OTL2) Away Record 12-12-4 Record 28-19-10 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rochester Americans | 56 | 35 | 18 | 3 | 73 | 7-3-0 | L1 |
Laval Rocket | 57 | 30 | 21 | 6 | 66 | 6-3-1 | OTL1 |
Providence Bruins | 57 | 28 | 19 | 10 | 66 | 2-4-4 | OTL2 |
Toronto Marlies | 57 | 27 | 24 | 6 | 60 | 4-5-1 | L1 |
Charlotte Checkers | 57 | 26 | 25 | 6 | 58 | 4-2-4 | W1 |
Syracuse Crunch | 56 | 24 | 23 | 9 | 57 | 4-4-2 | SOL1 |
Belleville Senators | 57 | 24 | 30 | 3 | 51 | 2-7-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matthew Poitras | 57 | 17 | 26 | 43 | -5 | 6 | 0 | 21 | |
Nicholas Robertson | 57 | 17 | 24 | 41 | -7 | 8 | 0 | 24 | |
Alex Turcotte | 57 | 13 | 22 | 35 | 0 | 6 | 3 | 14 | |
Wade Allison | 57 | 13 | 14 | 27 | -1 | 12 | 1 | 12 | |
Arber Xhekaj | 57 | 6 | 21 | 27 | 5 | 117 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 51 | 26 | 15 | 9 | 2.29 | 0.914 | 6 | 25 | |
Trent Miner | 9 | 2 | 4 | 1 | 3.21 | 0.887 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,882,500 | Attendance: | 257,367 |
Current Funds: | $281,212,416 | Total New Income: | $54,545,176 |
Détails de la franchise
|
|