Boston Bruins
Tonight, | |
---|---|
Visitor | Live from the TD Garden |
Last 10 Games 6-4-0 (W1) Away Record 12-3-3 Record 20-15-3 | ![]() Last 10 Games 3-6-1 (L1) Home Record 6-12-2 Record 15-21-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 40 | 28 | 7 | 5 | 61 | 7-2-1 | W4 |
Montreal Canadiens | 40 | 24 | 15 | 1 | 49 | 7-2-1 | W2 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Ottawa Senateurs | 40 | 21 | 16 | 3 | 45 | 7-2-1 | W1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Boston Bruins | 40 | 15 | 21 | 4 | 34 | 3-6-1 | L1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kevin Hayes | 40 | 11 | 23 | 34 | -19 | 18 | 4 | 14 |
Kevin Fiala | 40 | 18 | 15 | 33 | 0 | 22 | 2 | 9 |
Jaden Schwartz | 40 | 13 | 19 | 32 | -6 | 8 | 3 | 11 |
Noah Hanifin | 40 | 3 | 28 | 31 | -11 | 26 | 0 | 0 |
William Nylander | 40 | 13 | 16 | 29 | -20 | 4 | 5 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 28 | 10 | 13 | 3 | 3.71 | 0.889 | 0 | 11 | |
Mikko Koskinen | 16 | 5 | 7 | 1 | 3.71 | 0.883 | 0 | 1 | |
›› more details |
Providence Bruins
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-2-3 (L1) Away Record 7-9-2 Record 23-10-5 | ![]() Last 10 Games 5-3-2 (W1) Home Record 15-5-0 Record 26-11-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 40 | 26 | 11 | 3 | 55 | 5-3-2 | W1 |
Laval Rocket | 40 | 22 | 11 | 7 | 51 | 7-2-1 | L1 |
Syracuse Crunch | 40 | 23 | 14 | 3 | 49 | 5-5-0 | L1 |
Belleville Senators | 40 | 23 | 16 | 1 | 47 | 7-3-0 | W1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Veleno | 40 | 19 | 17 | 36 | -6 | 22 | 5 | 15 | |
Alexander True | 40 | 12 | 20 | 32 | 12 | 16 | 0 | 13 | |
Ian Mitchell | 40 | 3 | 25 | 28 | -1 | 22 | 2 | 4 | |
Max Jones | 40 | 14 | 11 | 25 | 11 | 30 | 0 | 19 | |
Wade Allison | 34 | 11 | 13 | 24 | 13 | 4 | 2 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 27 | 17 | 7 | 2 | 2.55 | 0.904 | 1 | 8 | |
Joseph Woll | 13 | 8 | 4 | 1 | 3.00 | 0.887 | 2 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,286,583 | Attendance: | 176,462 |
Current Funds: | $130,584,023 | Total New Income: | $37,555,359 |
Détails de la franchise
|
|