
Detroit Red Wings
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Little Caesars Arena |
Last 10 Games 3-7-0 (L2) Away Record 5-15-0 Record 14-25-1 | ![]() Last 10 Games 5-4-1 (W1) Home Record 15-4-1 Record 24-14-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 40 | 26 | 13 | 1 | 53 | 8-2-0 | W2 |
Dallas Stars | 39 | 23 | 12 | 4 | 50 | 3-5-2 | L2 |
Detroit Red Wings | 40 | 24 | 14 | 2 | 50 | 5-4-1 | W1 |
Winnipeg Jets | 40 | 20 | 16 | 4 | 44 | 6-3-1 | W4 |
St.Louis Blues | 38 | 20 | 15 | 3 | 43 | 6-4-0 | W1 |
Minnesota Wild | 40 | 18 | 15 | 7 | 43 | 3-4-3 | W1 |
Nashville Predators | 40 | 20 | 17 | 3 | 43 | 5-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrew Ladd | 40 | 20 | 31 | 51 | 24 | 14 | 2 | 20 |
Sean Couturier | 40 | 16 | 31 | 47 | 9 | 8 | 9 | 20 |
Evgeni Malkin | 40 | 15 | 28 | 43 | 14 | 12 | 5 | 13 |
Clayton Keller | 40 | 17 | 20 | 37 | 9 | 2 | 4 | 14 |
Ondrej Palat | 40 | 12 | 23 | 35 | 10 | 38 | 3 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 34 | 20 | 11 | 2 | 3.01 | 0.909 | 0 | 14 | |
Carter Hart | 7 | 4 | 3 | 0 | 4.30 | 0.854 | 0 | 0 | |
›› more details |
Grand Rapids Griffins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 3-5-2 (W2) Away Record 8-7-5 Record 18-16-6 | ![]() Last 10 Games 5-4-1 (L1) Home Record 9-7-4 Record 22-13-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 38 | 23 | 10 | 5 | 51 | 5-2-3 | L1 |
Milwaukee Admirals | 40 | 24 | 14 | 2 | 50 | 8-2-0 | W1 |
Grand Rapids Griffins | 40 | 22 | 13 | 5 | 49 | 5-4-1 | L1 |
Texas Stars | 39 | 17 | 15 | 7 | 41 | 4-4-2 | L1 |
Iowa Wild | 40 | 17 | 20 | 3 | 37 | 5-4-1 | W2 |
Manitoba Moose | 40 | 16 | 22 | 2 | 34 | 3-7-0 | L1 |
Rockford IceHogs | 40 | 14 | 22 | 4 | 32 | 5-2-3 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Laurent Dauphin | 40 | 9 | 24 | 33 | 15 | 4 | 0 | 14 | |
Morgan Frost | 40 | 16 | 16 | 32 | 2 | 12 | 0 | 10 | |
Arthur Kaliyev | 40 | 14 | 18 | 32 | 2 | 8 | 6 | 10 | |
Sam Carrick | 40 | 14 | 16 | 30 | 16 | 48 | 0 | 14 | |
Alexander Holtz | 40 | 10 | 20 | 30 | 2 | 6 | 2 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Malcolm Subban | 40 | 22 | 13 | 5 | 2.72 | 0.894 | 1 | 12 | |
Oscar Dansk | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,300,000 | Attendance: | 218,714 |
Current Funds: | $19,643,433 | Total New Income: | $21,140,810 |
Détails de la franchise
|
|