St.Louis Blues
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Springfield Thunderbirds
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Texas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $71,862,500 | Attendance: | 0 |
Current Funds: | $223,545,085 | Total New Income: | $0 |
Détails de la franchise
|
|