Buffalo Sabres
Tonight, | |
---|---|
![]() Last 10 Games 0-7-3 (L4) Away Record 4-12-3 Record 13-20-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 40 | 28 | 7 | 5 | 61 | 7-2-1 | W4 |
Montreal Canadiens | 40 | 24 | 15 | 1 | 49 | 7-2-1 | W2 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Ottawa Senateurs | 40 | 21 | 16 | 3 | 45 | 7-2-1 | W1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Boston Bruins | 40 | 15 | 21 | 4 | 34 | 3-6-1 | L1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 39 | 9 | 18 | 27 | -5 | 0 | 0 | 8 |
Alex Pietrangelo | 39 | 10 | 15 | 25 | -21 | 12 | 2 | 3 |
Jason Spezza | 39 | 8 | 17 | 25 | -7 | 4 | 0 | 3 |
Kevin Shattenkirk | 39 | 7 | 18 | 25 | -17 | 26 | 0 | 1 |
Jake DeBrusk | 39 | 13 | 11 | 24 | -1 | 6 | 5 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 24 | 8 | 13 | 3 | 3.71 | 0.886 | 0 | 6 | |
Jake Allen | 17 | 5 | 7 | 3 | 3.28 | 0.906 | 0 | 6 | |
›› more details |
Rochester Americans
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (W1) Away Record 10-8-1 Record 17-18-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 40 | 26 | 11 | 3 | 55 | 5-3-2 | W1 |
Laval Rocket | 40 | 22 | 11 | 7 | 51 | 7-2-1 | L1 |
Syracuse Crunch | 40 | 23 | 14 | 3 | 49 | 5-5-0 | L1 |
Belleville Senators | 40 | 23 | 16 | 1 | 47 | 7-3-0 | W1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyson Foerster | 39 | 16 | 10 | 26 | 0 | 2 | 8 | 13 | |
Lane Pederson | 39 | 8 | 17 | 25 | -7 | 0 | 2 | 7 | |
Jansen Harkins | 39 | 8 | 17 | 25 | -10 | 6 | 0 | 6 | |
Yegor Chinakhov | 39 | 8 | 17 | 25 | 1 | 23 | 4 | 9 | |
Michael Mersch | 39 | 9 | 14 | 23 | -1 | 22 | 0 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Montembeault | 26 | 10 | 12 | 4 | 3.07 | 0.882 | 1 | 3 | |
Mikhail Berdin | 13 | 7 | 6 | 0 | 2.68 | 0.897 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,529,126 | Attendance: | 215,197 |
Current Funds: | $6,959,219 | Total New Income: | $19,724,167 |
Détails de la franchise
|
|