Buffalo Sabres
Tonight, | |
---|---|
Visitor | Live from the KeyBank Center |
Last 10 Games 6-2-2 (W3) Away Record 4-5-2 Record 11-8-3 | ![]() Last 10 Games 6-3-1 (L1) Home Record 4-5-2 Record 10-9-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 22 | 18 | 3 | 1 | 37 | 8-1-1 | OTL1 |
Montreal Canadiens | 23 | 16 | 6 | 1 | 33 | 7-3-0 | L1 |
Ottawa Senateurs | 23 | 15 | 7 | 1 | 31 | 6-4-0 | W1 |
Buffalo Sabres | 22 | 10 | 9 | 3 | 23 | 6-3-1 | L1 |
Toronto Maple Leafs | 22 | 7 | 11 | 4 | 18 | 2-6-2 | SOL1 |
Floride Panthers | 22 | 7 | 11 | 4 | 18 | 3-5-2 | W2 |
Boston Bruins | 23 | 7 | 15 | 1 | 15 | 4-5-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | 22 | 9 | 14 | 23 | -1 | 2 | 7 | 9 |
Connor Bedard | 22 | 5 | 14 | 19 | -2 | 6 | 2 | 6 |
Artturi Lehkonen | 22 | 9 | 8 | 17 | 4 | 8 | 0 | 9 |
Casey Mittelstadt | 22 | 3 | 14 | 17 | 4 | 0 | 1 | 4 |
JJ Peterka | 22 | 10 | 5 | 15 | -1 | 4 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 17 | 7 | 7 | 2 | 2.82 | 0.917 | 0 | 6 | |
Samuel Montembeault | 6 | 3 | 2 | 1 | 4.13 | 0.872 | 0 | 3 | |
›› more details |
Rochester Americans
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W1) Away Record 7-3-1 Record 12-9-1 | ![]() Last 10 Games 6-3-1 (W1) Home Record 10-1-0 Record 15-6-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rochester Americans | 22 | 15 | 6 | 1 | 31 | 6-3-1 | W1 |
Providence Bruins | 23 | 15 | 7 | 1 | 31 | 7-2-1 | W3 |
Syracuse Crunch | 22 | 13 | 6 | 3 | 29 | 7-2-1 | W5 |
Laval Rocket | 23 | 11 | 10 | 2 | 24 | 5-4-1 | L1 |
Charlotte Checkers | 22 | 11 | 10 | 1 | 23 | 6-4-0 | W2 |
Toronto Marlies | 22 | 8 | 10 | 4 | 20 | 4-5-1 | L2 |
Belleville Senators | 23 | 8 | 14 | 1 | 17 | 3-6-1 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mark Jankowski | 22 | 9 | 14 | 23 | 10 | 4 | 1 | 12 | |
Ryker Evans | 22 | 4 | 15 | 19 | 2 | 22 | 2 | 5 | |
Brendan Brisson | 22 | 8 | 10 | 18 | 10 | 10 | 2 | 7 | |
Josh Doan | 22 | 9 | 8 | 17 | 8 | 8 | 2 | 8 | |
Nikita Alexandrov | 22 | 6 | 9 | 15 | -1 | 0 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 20 | 13 | 6 | 1 | 2.87 | 0.909 | 0 | 9 | |
Jiri Patera | 3 | 2 | 0 | 0 | 0.86 | 0.961 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,752,500 | Attendance: | 119,539 |
Current Funds: | $226,301,117 | Total New Income: | $11,043,278 |
Détails de la franchise
|
|