• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2012-13 8 3 3 0 1 0 0 1 9 12 25 22 0 0 92 199
2013-14 8 4 3 0 1 0 0 0 10 8 23 19 0 0 113 221
2014-15 6 3 3 0 0 0 0 0 6 18 18 22 1 0 85 137
2015-16 6 3 3 0 0 0 0 0 6 8 22 16 0 0 68 137
2016-17 6 5 0 0 1 0 0 0 12 1 21 10 0 1 46 98
2017-18 7 1 4 0 0 1 1 0 5 26 20 27 0 0 70 146
2018-19 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2019-20 6 2 3 0 0 0 1 0 6 20 18 19 0 0 28 111
2020-21 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
PRO TOTALS 47 21 19 0 3 1 2 1 54 14 147 135 0 1 502 1,049

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2012-13 8 27 9 33% 27 6 78% 0 30% 90% 0%
2013-14 8 21 4 19% 35 5 86% 2 22% 113% 0%
2014-15 6 22 4 18% 21 6 71% 0 19% 93% 0%
2015-16 6 32 9 28% 30 3 90% 0 27% 87% 0%
2016-17 6 17 3 18% 22 2 91% 0 27% 92% 0%
2017-18 7 24 6 25% 31 6 81% 0 20% 109% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 6 22 5 23% 14 6 57% 0 23% 90% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
2024-25 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 47 165 40 164 180 34 554 2 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2012-13 8 21:45 09:00 21:49 13:00 17:07 08:31
2013-14 8 22:02 09:26 20:56 11:44 17:31 08:23
2014-15 6 22:15 09:07 20:52 12:13 16:52 08:30
2015-16 6 22:22 07:26 24:58 17:19 12:39 06:17
2016-17 6 22:23 07:12 25:23 17:53 12:18 06:15
2017-18 7 25:56 07:14 22:35 15:34 12:16 05:57
2018-19 0 0 0 0 0 0 0
2019-20 6 23:24 07:13 24:35 17:18 12:50 06:24
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0
PRO TOTALS 47 22:51 08:10 22:52 14:47 14:42 07:16

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2012-13 8 280 283 110 83 4 21% 96 9 11% 98 11 9% 6 2 3%
2013-14 8 223 255 93 91 7 13% 61 6 10% 67 9 7% 4 1 4%
2014-15 6 191 210 68 65 5 13% 74 6 12% 52 7 7% 0 0 0%
2015-16 6 187 143 36 51 7 7% 81 11 7% 55 4 14% 0 0 0%
2016-17 6 146 118 49 52 8 7% 43 2 22% 50 10 5% 1 1 1%
2017-18 7 192 245 67 69 8 9% 65 2 33% 58 9 6% 2 1 2%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 6 205 193 45 78 8 10% 69 3 23% 58 6 10% 3 3 1%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2024-25 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 47 1,424 1,447 468 489 47 10% 489 39 13% 438 56 8% 16 8 2%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 1 2 0 1 0 0 0 14 11
2013-14 4 3 1 0 0 0 0 0 12 7
2014-15 3 2 1 0 0 0 0 0 9 8
2015-16 3 2 1 0 0 0 0 0 12 7
2016-17 3 2 0 0 1 0 0 0 11 6
2017-18 4 1 2 0 0 0 1 0 14 15
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 1 1 0 0 0 1 0 11 9
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 24 12 8 0 2 0 2 0 83 63

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2012-13 4 2 1 0 0 0 0 0 11 11
2013-14 4 1 2 0 0 0 0 0 11 12
2014-15 3 1 2 0 0 0 0 0 9 14
2015-16 3 1 2 0 0 0 0 0 10 9
2016-17 3 3 0 0 0 0 0 0 10 4
2017-18 3 0 2 0 0 0 0 0 6 12
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 1 2 0 0 0 0 0 7 10
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
2024-25 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 23 9 11 0 1 1 0 1 64 72

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2012-13 10 4 3 0 0 1 L2
2013-14 10 5 3 0 0 0 L2
2014-15 10 3 3 0 0 0 L3
2015-16 10 3 3 0 0 0 W1
2016-17 10 6 0 0 0 0 W2
2017-18 10 2 4 0 1 0 L2
2018-19 10 0 0 0 0 0 N/A
2019-20 10 3 3 0 0 0 W1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A
2024-25 10 0 0 0 0 0 N/A