New York Islanders
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the UBS Arena |
Last 10 Games 5-5-0 (L1) Away Record 8-14-2 Record 25-20-3 | ![]() Last 10 Games 1-8-1 (L7) Home Record 12-11-1 Record 18-23-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 47 | 29 | 16 | 2 | 60 | 7-3-0 | W1 |
Pittsburgh Penguins | 46 | 25 | 16 | 5 | 55 | 6-2-2 | W1 |
Washington Capitals | 47 | 25 | 17 | 5 | 55 | 4-5-1 | L3 |
New Jersey Devils | 48 | 23 | 22 | 3 | 49 | 5-4-1 | OTL1 |
Caroline Hurricanes | 47 | 23 | 22 | 2 | 48 | 6-3-1 | L2 |
New York Islanders | 48 | 18 | 23 | 7 | 43 | 1-8-1 | L7 |
Philadelphie Flyers | 47 | 16 | 28 | 3 | 35 | 2-7-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jake Sanderson | 48 | 12 | 27 | 39 | -8 | 10 | 0 | 10 |
Gabriel Landeskog | 48 | 22 | 13 | 35 | -12 | 18 | 2 | 14 |
Dylan Cozens | 48 | 9 | 21 | 30 | -14 | 8 | 0 | 9 |
Kyle Okposo | 47 | 14 | 14 | 28 | -13 | 10 | 0 | 13 |
Matias Maccelli | 48 | 10 | 15 | 25 | -1 | 2 | 2 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 39 | 16 | 17 | 6 | 3.13 | 0.908 | 0 | 15 | |
Anthony Stolarz | 11 | 2 | 6 | 1 | 3.69 | 0.885 | 0 | 2 | |
›› more details |
Bridgeport Islanders
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 8-1-1 (W2) Away Record 12-11-1 Record 23-21-4 | ![]() Last 10 Games 5-5-0 (W2) Home Record 11-10-3 Record 23-20-5 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Phillip Di Giuseppe | 48 | 15 | 21 | 36 | 4 | 16 | 4 | 23 | |
Cale Fleury | 48 | 14 | 22 | 36 | 15 | 36 | 2 | 11 | |
Kevin Stenlund | 48 | 13 | 20 | 33 | 8 | 2 | 2 | 6 | |
Dylan Sikura | 48 | 13 | 16 | 29 | -7 | 8 | 5 | 11 | |
Brad Malone | 48 | 5 | 23 | 28 | -3 | 32 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Collin Delia | 30 | 15 | 12 | 2 | 2.68 | 0.899 | 1 | 7 | |
Matt Murray | 11 | 4 | 4 | 3 | 2.51 | 0.910 | 1 | 5 | |
Dylan Garand | 9 | 4 | 4 | 0 | 2.92 | 0.900 | 0 | 1 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $79,140,833 | Attendance: | 360,120 |
Current Funds: | $680,811,319 | Total New Income: | $201,718,224 |
Détails de la franchise
|
|