
Changement de gardien a Nashville
2022-02-04Jones fait ses valises, Markstrom débarque en retour
Nashville Predators
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Bridgestone Arena |
Last 10 Games 3-4-3 (W1) Away Record 7-10-3 Record 17-18-5 | ![]() Last 10 Games 5-3-2 (L1) Home Record 11-8-1 Record 20-17-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 40 | 26 | 13 | 1 | 53 | 8-2-0 | W2 |
Dallas Stars | 39 | 23 | 12 | 4 | 50 | 3-5-2 | L2 |
Detroit Red Wings | 40 | 24 | 14 | 2 | 50 | 5-4-1 | W1 |
Winnipeg Jets | 40 | 20 | 16 | 4 | 44 | 6-3-1 | W4 |
St.Louis Blues | 38 | 20 | 15 | 3 | 43 | 6-4-0 | W1 |
Minnesota Wild | 40 | 18 | 15 | 7 | 43 | 3-4-3 | W1 |
Nashville Predators | 40 | 20 | 17 | 3 | 43 | 5-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Alexander Ovechkin | 40 | 20 | 32 | 52 | 11 | 24 | 7 | 28 |
Brad Marchand | 40 | 26 | 25 | 51 | 16 | 10 | 16 | 28 |
Mark Giordano | 40 | 9 | 27 | 36 | 10 | 26 | 1 | 10 |
Evgeny Kuznetsov | 40 | 10 | 25 | 35 | 7 | 4 | 1 | 6 |
Andrei Svechnikov | 40 | 15 | 19 | 34 | 13 | 36 | 2 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 35 | 17 | 16 | 2 | 3.67 | 0.890 | 0 | 7 | |
Scott Wedgewood | 7 | 3 | 1 | 1 | 3.47 | 0.898 | 0 | 0 | |
›› more details |
Milwaukee Admirals
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (SOL1) Away Record 7-10-3 Record 19-17-4 | ![]() Last 10 Games 8-2-0 (W1) Home Record 14-5-1 Record 24-14-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 38 | 23 | 10 | 5 | 51 | 5-2-3 | L1 |
Milwaukee Admirals | 40 | 24 | 14 | 2 | 50 | 8-2-0 | W1 |
Grand Rapids Griffins | 40 | 22 | 13 | 5 | 49 | 5-4-1 | L1 |
Texas Stars | 39 | 17 | 15 | 7 | 41 | 4-4-2 | L1 |
Iowa Wild | 40 | 17 | 20 | 3 | 37 | 5-4-1 | W2 |
Manitoba Moose | 40 | 16 | 22 | 2 | 34 | 3-7-0 | L1 |
Rockford IceHogs | 40 | 14 | 22 | 4 | 32 | 5-2-3 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Blandisi | 40 | 14 | 20 | 34 | 5 | 14 | 7 | 13 | |
Martin Kaut | 40 | 12 | 14 | 26 | -5 | 10 | 1 | 10 | |
Denis Malgin | 40 | 11 | 15 | 26 | -2 | 8 | 4 | 5 | |
Alex Turcotte | 40 | 10 | 13 | 23 | 5 | 10 | 3 | 10 | |
Jake Leschyshyn | 38 | 8 | 15 | 23 | -4 | 8 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 33 | 18 | 12 | 2 | 2.52 | 0.908 | 3 | 25 | |
Hunter Miska | 10 | 6 | 2 | 0 | 2.53 | 0.917 | 1 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $69,950,000 | Attendance: | 342,260 |
Current Funds: | $58,552,706 | Total New Income: | $43,858,440 |
Détails de la franchise
|
|