General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6543 | 2446 | 2625 | 0 | 100 | 191 | 575 | 606 | 17078 | 18657 | 59656 | 170928 | |
Nadj Sellali | 415 | 142 | 188 | 0 | 24 | 22 | 23 | 16 | 1204 | 1325 | 3062 | 7687 |
Nadj S. | 282 | 140 | 93 | 0 | 18 | 21 | 3 | 7 | 1055 | 912 | 1858 | 4971 |
David Gagne | 246 | 93 | 112 | 0 | 8 | 6 | 8 | 19 | 675 | 724 | 2004 | 5536 |
Christian Paul | 116 | 40 | 50 | 0 | 4 | 3 | 16 | 3 | 313 | 330 | 1142 | 2931 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadj S. | 46 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 143 | 140 | 292 | 839 |
Nadj Sellali | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 66 | 140 |
Christian Paul | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 39 | 92 |
David Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |