Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:39 PO:35 OV:86 | ![]() AGE:32 PO:65 OV:78 | ![]() AGE:24 PO:80 OV:77 |
![]() AGE:36 PO:35 OV:81 | ![]() AGE:33 PO:45 OV:73 | ![]() AGE:25 PO:80 OV:77 |
![]() AGE:33 PO:45 OV:67 | ![]() AGE:30 PO:65 OV:73 | ![]() AGE:33 PO:50 OV:74 |
![]() AGE:26 PO:65 OV:66 | ![]() AGE:23 PO:80 OV:73 | ![]() AGE:31 PO:60 OV:69 |
  | ![]() AGE:30 PO:50 OV:71 | ![]() AGE:29 PO:60 OV:68 |
  | ![]() AGE:29 PO:60 OV:71 |   |
  | ![]() AGE:38 PO:20 OV:70 |   |
  | ![]() AGE:32 PO:40 OV:70 |   |
  | ![]() AGE:35 PO:45 OV:68 |   |
  | ![]() AGE:29 PO:55 OV:68 |   |
  | ![]() AGE:34 PO:30 OV:68 |   |
  | ![]() AGE:26 PO:60 OV:68 |   |
  | ![]() AGE:30 PO:55 OV:65 |   |
  | ![]() AGE:25 PO:60 OV:65 |   |
  | ![]() AGE:24 PO:65 OV:65 |   |
  | ![]() AGE:24 PO:60 OV:64 |   |
  | ![]() AGE:22 PO:70 OV:58 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:35 PO:50 OV:80 | ![]() AGE:32 PO:65 OV:78 | ![]() AGE:32 PO:50 OV:84 |
![]() AGE:30 PO:50 OV:77 | ![]() AGE:34 PO:35 OV:75 | ![]() AGE:29 PO:55 OV:77 |
![]() AGE:31 PO:60 OV:75 | ![]() AGE:39 PO:30 OV:73 | ![]() AGE:27 PO:55 OV:73 |
![]() AGE:30 PO:70 OV:70 | ![]() AGE:24 PO:70 OV:70 |   |
![]() AGE:28 PO:60 OV:69 | ![]() AGE:30 PO:40 OV:69 |   |
![]() AGE:34 PO:40 OV:68 | ![]() AGE:28 PO:60 OV:67 |   |
![]() AGE:25 PO:65 OV:65 | ![]() AGE:25 PO:60 OV:63 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
2023 | 2023 | 2020 |
2021 | 2022 | 2020 |
  | 2023 |   |
  | 2021 |   |
  | 2020 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
2023 |   | 2019 |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
24 | |||||
25 | ![]() | ||||
26 | ![]() | ![]() | ![]() | ![]() | |
27 | ![]() | ![]() | ![]() | ![]() | ![]() |
28 | ![]() | ![]() | ![]() | ![]() | ![]() |
29 | ![]() | ![]() | ![]() | ![]() | ![]() |
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 |