Caroline Hurricanes
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Islanders | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Caroline Hurricanes | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Philadelphie Flyers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
New York Rangers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $62,503,750 | Attendance: | 0 |
Current Funds: | $256,239,373 | Total New Income: | $0 |
Détails de la franchise
|
|