
Caroline Hurricanes
Tonight, | |
---|---|
Visitor | Live from the PNC Arena |
Last 10 Games 2-6-2 (SOL1) Away Record 2-6-3 Record 7-11-4 | ![]() Last 10 Games 5-4-1 (L1) Home Record 5-5-1 Record 10-11-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 23 | 13 | 10 | 0 | 26 | 6-4-0 | W2 |
New York Islanders | 23 | 10 | 8 | 5 | 25 | 5-4-1 | L1 |
New Jersey Devils | 23 | 12 | 10 | 1 | 25 | 4-6-0 | W2 |
Washington Capitals | 22 | 11 | 9 | 2 | 24 | 4-5-1 | L1 |
Caroline Hurricanes | 22 | 10 | 11 | 1 | 21 | 5-4-1 | L1 |
Pittsburgh Penguins | 22 | 8 | 11 | 3 | 19 | 3-5-2 | L1 |
Philadelphie Flyers | 22 | 8 | 14 | 0 | 16 | 2-8-0 | L7 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 22 | 14 | 15 | 29 | 4 | 0 | 0 | 15 |
Aleksander Barkov | 22 | 15 | 12 | 27 | 2 | 0 | 0 | 19 |
Matt Duchene | 22 | 12 | 13 | 25 | 6 | 0 | 0 | 9 |
Brandon Hagel | 22 | 3 | 14 | 17 | 1 | 0 | 0 | 4 |
John Marino | 22 | 4 | 12 | 16 | 0 | 6 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 16 | 6 | 9 | 0 | 3.26 | 0.903 | 1 | 5 | |
Alex Nedeljkovic | 8 | 4 | 2 | 1 | 3.17 | 0.895 | 0 | 1 | |
›› more details |
Chicago Wolves
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-5-1 (L2) Away Record 4-3-4 Record 8-10-4 | ![]() Last 10 Games 2-7-1 (SOL1) Home Record 6-4-1 Record 8-13-1 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Valtteri Puustinen | 22 | 9 | 7 | 16 | -4 | 0 | 0 | 9 | |
Mackie Samoskevich | 22 | 5 | 8 | 13 | -4 | 0 | 0 | 5 | |
Keegan Kolesar | 22 | 3 | 8 | 11 | -5 | 28 | 0 | 8 | |
Zachary Bolduc | 22 | 5 | 4 | 9 | -13 | 2 | 2 | 3 | |
Carson Meyer | 22 | 5 | 4 | 9 | -5 | 4 | 0 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 15 | 6 | 8 | 0 | 3.04 | 0.887 | 0 | 1 | |
Michael Dipietro | 9 | 2 | 5 | 1 | 3.35 | 0.883 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,878,750 | Attendance: | 205,260 |
Current Funds: | $256,260,314 | Total New Income: | $19,726,509 |
Détails de la franchise
|
|