
Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-5-2 (L2) Away Record 12-6-1 Record 23-12-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 40 | 26 | 13 | 1 | 53 | 8-2-0 | W2 |
Dallas Stars | 39 | 23 | 12 | 4 | 50 | 3-5-2 | L2 |
Detroit Red Wings | 40 | 24 | 14 | 2 | 50 | 5-4-1 | W1 |
Winnipeg Jets | 40 | 20 | 16 | 4 | 44 | 6-3-1 | W4 |
St.Louis Blues | 38 | 20 | 15 | 3 | 43 | 6-4-0 | W1 |
Minnesota Wild | 40 | 18 | 15 | 7 | 43 | 3-4-3 | W1 |
Nashville Predators | 40 | 20 | 17 | 3 | 43 | 5-3-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tomas Hertl | 39 | 10 | 39 | 49 | 8 | 6 | 0 | 15 |
Tyler Seguin | 39 | 24 | 24 | 48 | 12 | 14 | 0 | 20 |
Johnny Gaudreau | 39 | 16 | 25 | 41 | 0 | 2 | 0 | 15 |
Dylan Larkin | 39 | 13 | 21 | 34 | -3 | 12 | 0 | 12 |
Nick Leddy | 39 | 6 | 25 | 31 | 22 | 18 | 0 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 34 | 21 | 9 | 4 | 2.94 | 0.909 | 2 | 17 | |
Anders Nilsson | 6 | 2 | 3 | 0 | 3.09 | 0.894 | 0 | 0 | |
›› more details |
Texas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-4-2 (L1) Away Record 10-7-2 Record 17-15-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 38 | 23 | 10 | 5 | 51 | 5-2-3 | L1 |
Milwaukee Admirals | 40 | 24 | 14 | 2 | 50 | 8-2-0 | W1 |
Grand Rapids Griffins | 40 | 22 | 13 | 5 | 49 | 5-4-1 | L1 |
Texas Stars | 39 | 17 | 15 | 7 | 41 | 4-4-2 | L1 |
Iowa Wild | 40 | 17 | 20 | 3 | 37 | 5-4-1 | W2 |
Manitoba Moose | 40 | 16 | 22 | 2 | 34 | 3-7-0 | L1 |
Rockford IceHogs | 40 | 14 | 22 | 4 | 32 | 5-2-3 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anders Bjork | 39 | 10 | 23 | 33 | -11 | 2 | 0 | 11 | |
Philip Tomasino | 39 | 14 | 16 | 30 | 0 | 14 | 0 | 11 | |
Sheldon Dries | 39 | 15 | 12 | 27 | -8 | 36 | 2 | 10 | |
Jordan Martinook | 39 | 11 | 16 | 27 | -4 | 26 | 0 | 10 | |
Chris Terry | 39 | 12 | 12 | 24 | 2 | 6 | 0 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 26 | 11 | 10 | 5 | 2.68 | 0.904 | 0 | 9 | |
Zachary Fucale | 14 | 6 | 5 | 2 | 3.04 | 0.895 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $71,600,000 | Attendance: | 212,795 |
Current Funds: | $30,809,903 | Total New Income: | $23,012,216 |
Détails de la franchise
|
|