
Toronto songe à échanger AD Jesper Fast
2023-01-27Toronto Maple Leafs
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-6-1 (L2) Away Record 12-7-1 Record 20-16-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 40 | 28 | 7 | 5 | 61 | 7-2-1 | W4 |
Montreal Canadiens | 40 | 24 | 15 | 1 | 49 | 7-2-1 | W2 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Ottawa Senateurs | 40 | 21 | 16 | 3 | 45 | 7-2-1 | W1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Boston Bruins | 40 | 15 | 21 | 4 | 34 | 3-6-1 | L1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 40 | 22 | 32 | 54 | 2 | 16 | 0 | 28 |
Joe Pavelski | 40 | 22 | 26 | 48 | 4 | 12 | 0 | 21 |
Morgan Rielly | 38 | 4 | 35 | 39 | -1 | 8 | 0 | 9 |
Darnell Nurse | 39 | 4 | 24 | 28 | -1 | 42 | 0 | 3 |
Zach Hyman | 40 | 10 | 13 | 23 | 5 | 14 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 32 | 16 | 13 | 2 | 3.33 | 0.898 | 0 | 5 | |
Antti Raanta | 9 | 4 | 3 | 2 | 2.92 | 0.909 | 0 | 0 | |
›› more details |
Toronto Marlies
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-5-0 (W1) Away Record 6-12-2 Record 19-16-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 40 | 26 | 11 | 3 | 55 | 5-3-2 | W1 |
Laval Rocket | 40 | 22 | 11 | 7 | 51 | 7-2-1 | L1 |
Syracuse Crunch | 40 | 23 | 14 | 3 | 49 | 5-5-0 | L1 |
Belleville Senators | 40 | 23 | 16 | 1 | 47 | 7-3-0 | W1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vasily Podkolzin | 39 | 10 | 21 | 31 | -2 | 22 | 2 | 15 | |
Michael Sgarbossa | 40 | 9 | 17 | 26 | 4 | 2 | 4 | 11 | |
Evgeny Svechnikov | 40 | 9 | 17 | 26 | -4 | 25 | 2 | 7 | |
Chase De Leo | 40 | 10 | 15 | 25 | -2 | 0 | 1 | 8 | |
Trent Frederic | 39 | 15 | 9 | 24 | -2 | 40 | 5 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 31 | 15 | 12 | 4 | 2.73 | 0.893 | 1 | 10 | |
Kevin Poulin | 9 | 4 | 4 | 1 | 2.21 | 0.907 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $71,900,000 | Attendance: | 207,492 |
Current Funds: | $20,952,927 | Total New Income: | $22,476,552 |
Détails de la franchise
|
|