
Tampa Bay Lightning
Tonight, | |
---|---|
![]() Last 10 Games 7-2-1 (W3) Away Record 13-5-2 Record 27-7-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 39 | 27 | 7 | 5 | 59 | 7-2-1 | W3 |
Montreal Canadiens | 39 | 23 | 15 | 1 | 47 | 7-2-1 | W1 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Ottawa Senateurs | 39 | 20 | 16 | 3 | 43 | 7-2-1 | OTL1 |
Boston Bruins | 39 | 15 | 20 | 4 | 34 | 3-6-1 | OTL1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mitchell Marner | 39 | 20 | 28 | 48 | 16 | 0 | 11 | 15 |
Sidney Crosby | 39 | 14 | 29 | 43 | 4 | 4 | 13 | 12 |
Ryan O'Reilly | 39 | 15 | 17 | 32 | 15 | 2 | 0 | 18 |
Roope Hintz | 39 | 14 | 16 | 30 | 12 | 6 | 7 | 13 |
Josh Morrissey | 39 | 5 | 22 | 27 | 10 | 28 | 2 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 30 | 21 | 5 | 4 | 2.57 | 0.917 | 0 | 21 | |
Mackenzie Blackwood | 9 | 6 | 2 | 1 | 2.76 | 0.910 | 0 | 5 | |
›› more details |
Syracuse Crunch
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (W1) Away Record 12-6-2 Record 23-13-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 39 | 25 | 11 | 3 | 53 | 4-4-2 | SOL1 |
Laval Rocket | 39 | 22 | 10 | 7 | 51 | 8-1-1 | W4 |
Syracuse Crunch | 39 | 23 | 13 | 3 | 49 | 5-4-1 | W1 |
Belleville Senators | 39 | 22 | 16 | 1 | 45 | 7-3-0 | L1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | 39 | 11 | 21 | 32 | 1 | 20 | 4 | 16 | |
Erik Brannstrom | 39 | 6 | 26 | 32 | 0 | 10 | 1 | 10 | |
Kiefer Sherwood | 39 | 12 | 17 | 29 | 0 | 12 | 0 | 13 | |
Joel L'Esperance | 39 | 9 | 18 | 27 | 2 | 14 | 2 | 9 | |
Gabriel Dumont | 39 | 10 | 16 | 26 | 1 | 12 | 1 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dustin Wolf | 29 | 15 | 12 | 2 | 2.74 | 0.899 | 2 | 11 | |
Eric Comrie | 10 | 8 | 1 | 1 | 2.10 | 0.928 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,342,500 | Attendance: | 362,748 |
Current Funds: | $290,921,875 | Total New Income: | $60,133,404 |
Détails de la franchise
|
|