Tampa Bay Lightning
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Floride Panthers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ottawa Senateurs | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Syracuse Crunch
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $52,464,167 | Attendance: | 0 |
Current Funds: | $328,745,892 | Total New Income: | $0 |
Détails de la franchise
|
|