• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • Day 2Game 14
    Penguins2
    Devils3
    Boxscore 0 Likes
  • Day 4Game 33
    Penguins0
    Hurricanes0
    Preview 0 Likes
  • Day 6Game 58
    Penguins0
    Flyers0
    Preview 0 Likes
  • Day 9Game 89
    Penguins0
    Rangers0
    Preview 0 Likes
  • Day 2Game 14
    Penguins3
    Comets1
    Boxscore 0 Likes
  • Day 4Game 33
    Penguins0
    Wolves0
    Preview 0 Likes
  • Day 5Game 48
    Islanders0
    Penguins0
    Preview 0 Likes
  • Day 6Game 58
    Penguins0
    Phantoms0
    Preview 0 Likes
  • Day 8Game 84
    Wolves0
    Penguins0
    Preview 0 Likes
  • Day 9Game 89
    Penguins0
    Pack0
    Preview 0 Likes
  • Day 10Game 106
    Pack
    Penguins
    Preview 0 Likes

Schedule



Day Game Visitor Team Score Home Team Score Overtime Shoot Out Game Details
2 14 Utica Comets 1 W-B/Scranton Penguins 3 - - Scores
4 33 Chicago Wolves 0 W-B/Scranton Penguins 0 - -
5 48 W-B/Scranton Penguins 0 Bridgeport Islanders 0 - -
6 58 Lehigh Valley Phantoms 0 W-B/Scranton Penguins 0 - -
8 84 W-B/Scranton Penguins 0 Chicago Wolves 0 - -
9 89 Hartford Wolf Pack 0 W-B/Scranton Penguins 0 - -
10 106 W-B/Scranton Penguins 0 Hartford Wolf Pack 0 - -
11 117 Bridgeport Islanders 0 W-B/Scranton Penguins 0 - -
13 133 W-B/Scranton Penguins 0 Chicago Wolves 0 - -
14 144 Colorado Eagles 0 W-B/Scranton Penguins 0 - -
15 152 W-B/Scranton Penguins 0 Hershey Bears 0 - -
17 172 Utica Comets 0 W-B/Scranton Penguins 0 - -
18 183 W-B/Scranton Penguins 0 Utica Comets 0 - -
19 199 Bakersfield Condors 0 W-B/Scranton Penguins 0 - -
20 209 W-B/Scranton Penguins 0 Lehigh Valley Phantoms 0 - -
22 227 Syracuse Crunch 0 W-B/Scranton Penguins 0 - -
23 242 W-B/Scranton Penguins 0 Belleville Senators 0 - -
25 254 Calgary Wranglers 0 W-B/Scranton Penguins 0 - -
26 264 W-B/Scranton Penguins 0 Hershey Bears 0 - -
27 282 Belleville Senators 0 W-B/Scranton Penguins 0 - -
28 294 W-B/Scranton Penguins 0 Springfield Thunderbirds 0 - -
30 310 Rockford IceHogs 0 W-B/Scranton Penguins 0 - -
31 326 W-B/Scranton Penguins 0 Colorado Eagles 0 - -
32 338 Ontario Reign 0 W-B/Scranton Penguins 0 - -
34 355 W-B/Scranton Penguins 0 Iowa Wild 0 - -
35 366 San Diego Gulls 0 W-B/Scranton Penguins 0 - -
37 383 W-B/Scranton Penguins 0 Rockford IceHogs 0 - -
38 394 W-B/Scranton Penguins 0 Texas Stars 0 - -
39 406 Toronto Marlies 0 W-B/Scranton Penguins 0 - -
41 423 Iowa Wild 0 W-B/Scranton Penguins 0 - -
42 436 W-B/Scranton Penguins 0 Providence Bruins 0 - -
44 451 W-B/Scranton Penguins 0 Lehigh Valley Phantoms 0 - -
45 462 San Jose Barracuda 0 W-B/Scranton Penguins 0 - -
47 479 Providence Bruins 0 W-B/Scranton Penguins 0 - -
49 496 W-B/Scranton Penguins 0 Milwaukee Admirals 0 - -
50 507 Colorado Eagles 0 W-B/Scranton Penguins 0 - -
52 523 W-B/Scranton Penguins 0 Ontario Reign 0 - -
53 534 Laval Rocket 0 W-B/Scranton Penguins 0 - -
55 554 W-B/Scranton Penguins 0 Hartford Wolf Pack 0 - -
56 563 W-B/Scranton Penguins 0 Providence Bruins 0 - -
57 575 Charlotte Checkers 0 W-B/Scranton Penguins 0 - -
58 591 Utica Comets 0 W-B/Scranton Penguins 0 - -
60 605 W-B/Scranton Penguins 0 Calgary Wranglers 0 - -
61 619 Bridgeport Islanders 0 W-B/Scranton Penguins 0 - -
62 628 W-B/Scranton Penguins 0 Rochester Americans 0 - -
64 647 Rochester Americans 0 W-B/Scranton Penguins 0 - -
66 665 W-B/Scranton Penguins 0 Rochester Americans 0 - -
67 680 Manitoba Moose 0 W-B/Scranton Penguins 0 - -
68 688 W-B/Scranton Penguins 0 Bakersfield Condors 0 - -
69 703 Texas Stars 0 W-B/Scranton Penguins 0 - -
70 717 W-B/Scranton Penguins 0 Laval Rocket 0 - -
72 731 W-B/Scranton Penguins 0 San Jose Barracuda 0 - -
73 743 Grand Rapids Griffins 0 W-B/Scranton Penguins 0 - -
75 761 Abbotsford Canucks 0 W-B/Scranton Penguins 0 - -
76 774 W-B/Scranton Penguins 0 San Diego Gulls 0 - -
77 785 W-B/Scranton Penguins 0 Syracuse Crunch 0 - -
80 800 Abbotsford Canucks 0 W-B/Scranton Penguins 0 - -
81 816 Milwaukee Admirals 0 W-B/Scranton Penguins 0 - -
83 832 W-B/Scranton Penguins 0 Bridgeport Islanders 0 - -
84 844 Springfield Thunderbirds 0 W-B/Scranton Penguins 0 - -
85 856 W-B/Scranton Penguins 0 Hershey Bears 0 - -
87 871 W-B/Scranton Penguins 0 Chicago Wolves 0 - -
88 881 W-B/Scranton Penguins 0 Grand Rapids Griffins 0 - -
89 894 Lehigh Valley Phantoms 0 W-B/Scranton Penguins 0 - -
90 910 Hershey Bears 0 W-B/Scranton Penguins 0 - -
92 929 Chicago Wolves 0 W-B/Scranton Penguins 0 - -
95 950 W-B/Scranton Penguins 0 Laval Rocket 0 - -
96 959 Hershey Bears 0 W-B/Scranton Penguins 0 - -
97 969 W-B/Scranton Penguins 0 Utica Comets 0 - -
98 982 W-B/Scranton Penguins 0 Toronto Marlies 0 - -
99 991 W-B/Scranton Penguins 0 Abbotsford Canucks 0 - -
101 1004 Charlotte Checkers 0 W-B/Scranton Penguins 0 - -
103 1023 Chicago Wolves 0 W-B/Scranton Penguins 0 - -
104 1041 Hartford Wolf Pack 0 W-B/Scranton Penguins 0 - -
107 1065 Syracuse Crunch 0 W-B/Scranton Penguins 0 - -
108 1077 W-B/Scranton Penguins 0 Belleville Senators 0 - -
109 1083 W-B/Scranton Penguins 0 Charlotte Checkers 0 - -
110 1098 Hartford Wolf Pack 0 W-B/Scranton Penguins 0 - -
112 1111 W-B/Scranton Penguins 0 Manitoba Moose 0 - -
113 1123 Lehigh Valley Phantoms 0 W-B/Scranton Penguins 0 - -
114 1127 W-B/Scranton Penguins 0 Bridgeport Islanders 0 - -
115 1137 W-B/Scranton Penguins 0 Toronto Marlies 0 - -