Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
AGE:27 PO:55 OV:81 | AGE:27 PO:70 OV:77 | AGE:30 PO:55 OV:75 |
AGE:33 PO:45 OV:77 | AGE:32 PO:55 OV:75 | AGE:27 PO:70 OV:72 |
AGE:32 PO:55 OV:74 | AGE:22 PO:90 OV:74 | AGE:27 PO:70 OV:69 |
AGE:33 PO:40 OV:73 | AGE:35 PO:50 OV:73 | AGE:26 PO:85 OV:68 |
AGE:28 PO:75 OV:72 | AGE:28 PO:60 OV:68 | AGE:25 PO:70 OV:67 |
AGE:24 PO:75 OV:70 | AGE:24 PO:70 OV:68 | AGE:25 PO:55 OV:64 |
AGE:24 PO:80 OV:66 | AGE:25 PO:60 OV:68 |   |
AGE:24 PO:75 OV:66 | AGE:20 PO:90 OV:67 |   |
AGE:26 PO:60 OV:65 | AGE:26 PO:50 OV:64 |   |
AGE:24 PO:70 OV:58 | AGE:24 PO:60 OV:60 |   |
  | AGE:22 PO:70 OV:60 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
AGE:38 PO:30 OV:76 | AGE:32 PO:65 OV:76 | AGE:26 PO:60 OV:87 |
AGE:30 PO:70 OV:76 | AGE:33 PO:35 OV:74 | AGE:30 PO:55 OV:77 |
AGE:30 PO:55 OV:72 | AGE:27 PO:60 OV:71 | AGE:24 PO:75 OV:75 |
AGE:26 PO:80 OV:70 | AGE:25 PO:70 OV:70 | AGE:21 PO:70 OV:72 |
AGE:23 PO:70 OV:69 | AGE:30 PO:55 OV:68 |   |
AGE:26 PO:55 OV:68 | AGE:26 PO:60 OV:68 |   |
AGE:25 PO:65 OV:68 | AGE:21 PO:85 OV:68 |   |
AGE:21 PO:65 OV:59 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
2022 | 24 | 2023 |
2023 | 24 | 2023 |
  | 24 | 2023 |
  | 24 | 2020 |
  | 24 | 2023 |
  | 24 |   |
  | 2023 |   |
  | 2023 |   |
  | 2017 |   |
  | 2020 |   |
  | 2020 |   |
  | 2020 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
2022 | 2022 | 2023 |
2022 | 2023 | 2021 |
2021 |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 |