General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5503 | 1878 | 2004 | 0 | 97 | 278 | 635 | 611 | 16195 | 17253 | 44172 | 130743 | |
Richard Mousseau | 410 | 218 | 116 | 0 | 27 | 15 | 15 | 19 | 1422 | 1107 | 2758 | 7386 |
Mathieu Secchi | 246 | 101 | 89 | 0 | 9 | 13 | 11 | 23 | 669 | 675 | 2300 | 6626 |
Tommy Bergeron | 209 | 81 | 85 | 0 | 12 | 16 | 9 | 6 | 700 | 703 | 1233 | 3536 |
Interim - Kings | 169 | 63 | 79 | 0 | 6 | 12 | 6 | 3 | 501 | 561 | 1095 | 2713 |
Sebastien Beaudet | 60 | 25 | 20 | 0 | 2 | 2 | 2 | 9 | 157 | 168 | 572 | 1528 |
Patrick Rouillard | 47 | 19 | 15 | 0 | 1 | 0 | 7 | 5 | 149 | 146 | 354 | 1114 |
Martin Déry | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 10 | 34 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
274 | 129 | 145 | 0 | 0 | 0 | 0 | 0 | 895 | 934 | 2707 | 6735 | |
Richard Mousseau | 102 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 303 | 277 | 813 | 2034 |
Mathieu Secchi | 39 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 112 | 104 | 435 | 1172 |
Tommy Bergeron | 20 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 51 | 63 | 124 | 380 |
Interim - Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |