Awards
Team Awards
| Most Valuable Player | |
|---|---|
| 2016-17 | Alex Khokhlachev |
| 2015-16 | Mathieu Perreault |
| 2014-15 | Spencer Abbott |
| 2013-14 | Evan Brophey |
| 2012-13 | Evan Brophey |
| 2011-12 | Travis Zajac |
| Top Goalie | |
|---|---|
| 2016-17 | Joonas Korpisalo |
| 2015-16 | Anders Lindback |
| 2014-15 | Anders Lindback |
| 2013-14 | Anders Lindback |
| 2012-13 | Anders Lindback |
| 2011-12 | Brian Elliott |
| Top Defenseman | |
|---|---|
| 2016-17 | Greg Pateryn |
| 2015-16 | Greg Pateryn |
| 2014-15 | Adam Larsson |
| 2013-14 | Sami Salo |
| 2012-13 | Nate Prosser |
| 2011-12 | Aaron Rome |
| Rookie of the Year | |
|---|---|
| 2016-17 | Trevor Carrick |
| 2015-16 | Matt Nieto |
| 2014-15 | Jon Merrill |
| 2013-14 | Brett Connolly |
| 2011-12 | Travis Zajac |
| Top Point Scorer | |
|---|---|
| 2016-17 | Alex Khokhlachev |
| 2015-16 | Mathieu Perreault |
| 2014-15 | Spencer Abbott |
| 2013-14 | Evan Brophey |
| 2012-13 | Evan Brophey |
| 2011-12 | Travis Zajac |
| Top Goal Scorer | |
|---|---|
| 2016-17 | Alex Khokhlachev |
| 2015-16 | Mathieu Perreault |
| 2014-15 | Spencer Abbott |
| 2013-14 | Evan Brophey |
| 2012-13 | Evan Brophey |
| 2011-12 | Travis Zajac |
| Top Defensive Forward | |
|---|---|
| 2016-17 | Michael Chaput |
| 2015-16 | Stephen Gionta |
| 2014-15 | Kael Mouillierat |
| 2013-14 | Darroll Powe |
| 2012-13 | Chad Rau |
| 2011-12 | Matt Pettinger |
| Qualities of Perseverance and Sportsmanship | |
|---|---|
| 2013-14 | Sami Salo |
| 2012-13 | Jonathon Blum |
| 2011-12 | Sami Salo |
| Player who Displays Gentlemanly Conduct | |
|---|---|
| 2016-17 | Hunter Shinkaruk |
| 2015-16 | Spencer Abbott |
| 2014-15 | Danny DeKeyser |
| 2013-14 | Brett Connolly |
| 2012-13 | Dan Boyle |
| 2011-12 | Ivan Huml |
