2024 Entry Draft
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 |
2023 Prospect Draft
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 |
2022 Entry Draft
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 5 |
2021 Entry Draft
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 |
2020 Entry Draft
2019 Entry Draft
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 |
2018 Entry Draft
| 1 | ||
| 2 |
2017 Entry Draft
| 1 | 8 | Clayton Keller |
| 1 | 12 | Mikhail Sergachev |
| 1 | 13 | Logan Brown |
| 5 | 129 | Alfons Malmstrom |
2016 Entry Draft
| 1 | 2 | Jack Eichel |
| 2 | 49 | Nicolas Roy |
| 4 | 80 | Kevin Stenlund |
| 4 | 81 | Matthew Spencer |
| 4 | 86 | Andrew Nielsen |
| 5 | 109 | J.C. Beaudin |
2015 Entry Draft
| 1 | 16 | Dylan Larkin |
| 2 | 33 | Nicolas Aube-Kubel |
| 4 | 90 | Connor Chatham |
| 4 | 92 | Ryan Mantha |
| 4 | 103 | Matt Iacopelli |
| 5 | 128 | Miro Karjalainen |
2014 Entry Draft
| 1 | 21 | Zachary Fucale |
| 2 | 43 | Robert Hagg |
| 2 | 47 | Cory Conacher |
| 3 | 73 | Anton Slepyshev |
| 4 | 81 | Oliver Bjorkstrand |
| 5 | 120 | Hudson Fasching |
2013 Entry Draft
| 2 | 46 | Oscar Dansk |
| 3 | 73 | Joonas Korpisalo |
| 4 | 86 | Calle Andersson |
| 4 | 87 | Nikolay Prokhorkin |
2012 Entry Draft
| 2 | 46 | Oscar Dansk |
| 3 | 73 | Joonas Korpisalo |
| 4 | 86 | Calle Andersson |
| 4 | 87 | Nikolay Prokhorkin |
| 2026 | MTL 1, VAN 1, SJS 1, VAN 2, VAN 3, MTL 4, VAN 4, VAN 5, |
| 2027 | VAN 1, VAN 2, VAN 3, WSH 3, ANA 4, NJD 5, BOS 5, MTL 5, EDM 5, MIN 5, VAN 5, |
| 2028 | VAN 1, WSH 1, MTL 1, VAN 2, VAN 3, VAN 4, MTL 4, VAN 5, |
| 2029 | VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, |
| 2030 | VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, |
| 2031 | VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, |
| 2032 | |
| 2033 | |
| 2034 | |
| 2035 | |
| 2036 |
| 2025 | VAN 1, DAL 2, VAN 2, NYR 3, FLA 3, MIN 3, VAN 3, VAN 4, CGY 5, DAL 5, VAN 5, CAR 5, CHI 5, |
| 2024 | VAN 1, VAN 2, EDM 3, VAN 3, BOS 3, NYR 4, NYI 4, MIN 4, PHI 4, CHI 4, |
| 2023 | CAR 3, WPG 4, NJD 4, EDM 4, DAL 5, |
| 2022 | VAN 1, MTL 1, CHI 1, DAL 1, VAN 2, EDM 3, |
| 2021 | |
| 2020 | VAN 1, WSH 2, NYI 2, DAL 2, FLA 3, SJS 3, |
| 2019 | VAN 1, STL 2, |
| 2018 | MTL 1, PIT 1, VAN 1, VAN 5, |
| 2017 | MIN 1, ANA 2, NSH 4, CGY 4, EDM 4, VAN 5, |
| 2016 | VAN 1, DAL 2, CGY 4, PIT 4, SJS 4, VAN 5, |
| 2015 | VAN 1, VAN 2, ANA 2, VAN 3, PIT 4, VAN 5, |
| 2014 | VAN 2, PHI 3, COL 4, NYR 4, |