• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 102 957
    Canucks1
    Jets3
    0 Likes
  • 107 1004
    Canucks0
    Kings0
    0 Likes
  • 110 1032
    Canucks
    Lightning
    0 Likes
  • 102 957
    Canucks5
    Moose2
    0 Likes
  • 103 961
    Penguins1
    Canucks5
    0 Likes
  • 104 978
    Condors3
    Canucks1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 107 1004
    Canucks0
    Reign0
    0 Likes
  • 109 1021
    Condors0
    Canucks0
    0 Likes
  • 110 1032
    Canucks
    Crunch
    0 Likes



-
David Pastrnak 72 34 29 63 11 16 4 0 7 1 274 12.4
Joel Eriksson Ek 72 23 31 54 -2 28 3 0 0 1 225 10.2
Jack Eichel 72 18 34 52 15 18 1 0 0 0 241 7.5
Reilly Smith 72 21 23 44 -3 0 1 0 2 2 214 9.8
Moritz Seider 71 10 29 39 -5 46 5 0 0 0 101 9.9
Jaccob Slavin 72 10 28 38 -9 18 5 0 3 1 118 8.5
Oscar Klefbom 71 4 25 29 -9 18 3 0 0 1 55 7.3
Nicolas Roy 71 12 17 29 -3 26 0 0 2 1 113 10.6
Joel Farabee 72 12 16 28 8 22 1 0 3 0 134 9.0
Jeremy Lauzon 60 3 20 23 17 58 0 0 2 0 34 8.8
Mikael Backlund 72 7 16 23 -6 6 0 0 1 1 131 5.3
Cole Perfetti 71 11 11 22 6 12 1 0 3 1 93 11.8
Dawson Mercer 72 13 7 20 -8 8 1 0 5 0 141 9.2
Kristopher Letang * 34 2 14 16 3 14 2 0 0 1 56 3.6
T.J. Brodie 38 1 12 13 -9 0 0 0 0 0 56 1.8
Michael McLeod 72 7 5 12 -2 22 0 0 0 1 54 13.0
Martin Fehervary 52 5 7 12 13 16 0 0 2 0 39 12.8
Noah Cates 53 4 6 10 -2 0 0 0 1 0 46 8.7
Brian Dumoulin 40 0 9 9 4 0 0 0 0 0 18 0.0
Juuso Parssinen 27 1 4 5 -2 2 0 0 0 0 10 10.0
Cody Glass 49 1 3 4 -3 10 0 0 0 0 30 3.3
Adam Ruzicka 11 0 0 0 -1 0 0 0 0 0 4 0.0
1,296 199 346 545 13 340 27 0 31 11 2,187 9.1

-
David Pastrnak 72 0 11 221 0 0 0 34 87 39.1
Joel Eriksson Ek 72 0 25 176 0 0 0 863 1698 50.8
Jack Eichel 72 0 6 174 0 0 0 876 1780 49.2
Reilly Smith 72 0 11 160 0 0 0 28 94 29.8
Moritz Seider 71 0 103 71 0 0 0 0 0 0
Jaccob Slavin 72 0 106 81 0 0 0 0 0 0
Oscar Klefbom 71 0 53 44 0 0 0 0 0 0
Nicolas Roy 71 0 8 113 0 0 0 48 102 47.1
Joel Farabee 72 0 8 95 0 0 0 27 82 32.9
Jeremy Lauzon 60 0 83 43 0 0 0 0 0 0
Mikael Backlund 72 0 13 103 0 0 0 791 1454 54.4
Cole Perfetti 71 0 6 47 0 0 0 22 62 35.5
Dawson Mercer 72 0 9 105 0 0 0 34 86 39.5
Kristopher Letang * 34 0 35 38 0 0 0 0 0 0
T.J. Brodie 38 0 56 2 92 0 0 0 0 0
Michael McLeod 72 0 2 38 0 0 0 359 694 51.7
Martin Fehervary 52 1 59 23 0 0 0 0 0 0
Noah Cates 53 0 5 44 0 0 0 10 24 41.7
Brian Dumoulin 40 0 32 12 0 0 0 0 0 0
Juuso Parssinen 27 0 2 12 0 0 0 5 15 33.3
Cody Glass 49 0 0 32 0 0 0 11 21 52.4
Adam Ruzicka 11 0 0 3 0 0 0 2 6 33.3
1,296 1 633 1,637 92 0 0 3,110 6,205 50.1

-
David Pastrnak 72 1211:43 16:49 00:00 0 157:31 02:11 1369:14 19:01 02:38
Joel Eriksson Ek 72 1195:18 16:36 28:16 00:23 139:39 01:56 1363:13 18:56 01:01
Jack Eichel 72 1213:37 16:51 03:11 00:02 157:54 02:11 1374:42 19:05 00:45
Reilly Smith 72 1202:34 16:42 06:43 00:05 145:00 02:00 1354:17 18:48 00:27
Moritz Seider 71 1284:56 18:05 83:21 01:10 161:27 02:16 1529:44 21:32 00:35
Jaccob Slavin 72 1295:31 17:59 131:34 01:49 142:44 01:58 1569:49 21:48 00:29
Oscar Klefbom 71 1271:07 17:54 11:03 00:09 131:49 01:51 1413:59 19:54 00:16
Nicolas Roy 71 1015:12 14:17 151:08 02:07 77:40 01:05 1244:00 17:31 00:09
Joel Farabee 72 1062:15 14:45 56:09 00:46 90:26 01:15 1208:50 16:47 00:08
Jeremy Lauzon 60 962:45 16:02 87:28 01:27 02:26 00:02 1052:39 17:32 00:07
Mikael Backlund 72 897:53 12:28 168:31 02:20 00:09 00:00 1066:33 14:48 00:07
Cole Perfetti 71 1004:22 14:08 00:00 0 54:36 00:46 1058:58 14:54 00:04
Dawson Mercer 72 1062:51 14:45 00:00 0 68:54 00:57 1131:45 15:43 00:07
Kristopher Letang * 34 607:29 17:52 25:52 00:45 71:06 02:05 704:27 20:43 00:06
T.J. Brodie 38 695:30 18:18 70:29 01:51 83:38 02:12 849:37 22:21 00:00
Michael McLeod 72 446:03 06:11 101:14 01:24 00:00 0 547:17 07:36 00:02
Martin Fehervary 52 841:21 16:10 90:43 01:44 01:55 00:02 933:59 17:57 00:03
Noah Cates 53 363:39 06:51 40:38 00:46 01:48 00:02 406:05 07:39 00:01
Brian Dumoulin 40 546:58 13:40 62:36 01:33 02:12 00:03 611:46 15:17 00:02
Juuso Parssinen 27 197:22 07:18 00:00 0 00:00 0 197:22 07:18 00:00
Cody Glass 49 324:39 06:37 01:39 00:02 00:56 00:01 327:14 06:40 00:00
Adam Ruzicka 11 72:29 06:35 04:17 00:23 00:00 0 76:46 06:58 00:00
1296 18775:34 14:29 1124:52 00:52 1491:50 01:09 21392:16 16:30 01:35

-
David Pastrnak 72 73 100 16 0 0 0 0 7 2 1
Joel Eriksson Ek 72 137 142 28 0 0 0 0 2 5 5
Jack Eichel 72 82 150 18 0 0 0 0 2 3 3
Reilly Smith 72 30 56 0 0 0 0 0 0 5 2
Moritz Seider 71 139 72 46 0 0 0 0 1 3 1
Jaccob Slavin 72 71 93 18 0 0 0 0 1 1 3
Oscar Klefbom 71 68 43 18 0 0 0 0 1 1 0
Nicolas Roy 71 104 46 26 0 0 0 0 2 3 1
Joel Farabee 72 79 56 22 0 0 0 0 1 1 3
Jeremy Lauzon 60 118 31 58 0 0 0 0 1 1 0
Mikael Backlund 72 37 137 6 0 0 0 0 0 3 2
Cole Perfetti 71 43 42 12 0 0 0 0 0 1 1
Dawson Mercer 72 20 57 8 0 0 0 0 3 0 2
Kristopher Letang * 34 28 32 14 0 0 0 0 1 0 0
T.J. Brodie 38 3 33 0 0 0 0 0 0 0 0
Michael McLeod 72 53 61 22 0 0 0 0 0 0 2
Martin Fehervary 52 59 26 16 0 0 0 0 1 0 1
Noah Cates 53 17 26 0 0 0 0 0 1 0 2
Brian Dumoulin 40 19 21 0 0 0 0 0 0 0 0
Juuso Parssinen 27 4 8 2 0 0 0 0 0 0 0
Cody Glass 49 9 11 10 0 0 0 0 0 0 0
Adam Ruzicka 11 1 0 0 0 0 0 0 0 0 0
1,296 1,194 1,243 340 0 0 0 0 24 29 24

-
: : :
David Pastrnak 72 30 21 51 233 4 8 12 41 0 0 0 0
Joel Eriksson Ek 72 20 26 46 193 3 5 8 32 0 0 0 0
Jack Eichel 72 17 26 43 206 1 8 9 35 0 0 0 0
Reilly Smith 72 20 20 40 191 1 3 4 23 0 0 0 0
Moritz Seider 71 5 24 29 49 5 5 10 52 0 0 0 0
Jaccob Slavin 72 5 22 27 72 5 6 11 46 0 0 0 0
Oscar Klefbom 71 1 20 21 28 3 5 8 27 0 0 0 0
Nicolas Roy 71 12 15 27 101 0 2 2 9 0 0 0 3
Joel Farabee 72 11 16 27 127 1 0 1 7 0 0 0 0
Jeremy Lauzon 60 3 20 23 34 0 0 0 0 0 0 0 0
Mikael Backlund 72 7 16 23 127 0 0 0 0 0 0 0 4
Cole Perfetti 71 10 11 21 90 1 0 1 3 0 0 0 0
Dawson Mercer 72 12 6 18 126 1 1 2 15 0 0 0 0
Kristopher Letang * 34 0 11 11 28 2 3 5 28 0 0 0 0
T.J. Brodie 38 1 8 9 30 0 4 4 26 0 0 0 0
Michael McLeod 72 7 5 12 52 0 0 0 0 0 0 0 2
Martin Fehervary 52 5 7 12 39 0 0 0 0 0 0 0 0
Noah Cates 53 4 6 10 44 0 0 0 1 0 0 0 1
Brian Dumoulin 40 0 9 9 18 0 0 0 0 0 0 0 0
Juuso Parssinen 27 1 4 5 10 0 0 0 0 0 0 0 0
Cody Glass 49 1 3 4 30 0 0 0 0 0 0 0 0
Adam Ruzicka 11 0 0 0 4 0 0 0 0 0 0 0 0
1296 172 296 468 1832 199 346 77 345 199 346 0 10

-
Darcy Kuemper 41 41 21 18 2 1244 119 2.92 0.904 2 2 2 2 2448:49 4 3 1
Joonas Korpisalo 32 31 11 17 3 1049 94 3.00 0.910 2 2 0 0 1883:46 3 2 1
73 72 32 35 5 2,293 213 2.95 0.907 4 4 2 2 4332:35 7 5 2

-

David Pastrnak 72 1 3 33
Jack Eichel 72 0 3 0
Dawson Mercer 72 0 2 0
216 1 8 13
 
Darcy Kuemper 41 0 3 1.000
Joonas Korpisalo 32 2 5 0.600
73 2 8 0.750