Draft Picks
2024 Entry Draft
Round | Overall | Players |
---|---|---|
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 |
2023 Prospect Draft
Round | Overall | Players |
---|---|---|
1 | ||
1 | ||
2 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 |
2022 Entry Draft
Round | Overall | Players |
---|---|---|
1 | ||
2 | ||
2 |
2021 Entry Draft
Round | Overall | Players |
---|---|---|
2 | ||
3 | ||
4 | ||
4 | ||
5 |
2020 Entry Draft
Round | Overall | Players |
---|---|---|
3 | ||
4 | ||
5 |
2019 Entry Draft
Round | Overall | Players |
---|---|---|
2 | ||
4 | ||
5 |
2018 Entry Draft
Round | Overall | Players |
---|---|---|
3 | ||
5 | ||
5 |
2017 Entry Draft
Round | Overall | Players |
---|---|---|
3 | 80 | Chad Krys |
4 | 95 | William Lockwood |
4 | 96 | Nathan Noel |
4 | 112 | Vladimir Bobylev |
5 | 132 | Mitchell Mattson |
2016 Entry Draft
Round | Overall | Players |
---|---|---|
1 | 19 | Ilya Samsonov |
2 | 42 | Brandon Carlo |
2 | 52 | Graham Knott |
3 | 64 | Jeremy Lauzon |
4 | 90 | Melker Karlsson |
5 | 106 | Scott Darling |
2015 Entry Draft
Round | Overall | Players |
---|---|---|
1 | 21 | Travis Sanheim |
1 | 25 | Anthony DeAngelo |
2 | 47 | Ryan Collins |
3 | 64 | Hunter Smith |
3 | 74 | Brett Lernout |
3 | 75 | Nikita Tryamkin |
3 | 77 | Noah Rod |
4 | 101 | Michael Raffl |
5 | 110 | Daniel Audette |
2014 Entry Draft
Round | Overall | Players |
---|---|---|
1 | 16 | Curtis Lazar |
3 | 54 | Artturi Lehkonen |
3 | 75 | Pavel Buchnevich |
4 | 94 | Matt Irwin |
4 | 98 | Michael Kostka |
5 | 107 | Anthony Brodeur |
2013 Entry Draft
Round | Overall | Players |
---|---|---|
1 | 19 | Cody Ceci |
2 | 30 | Martin Frk |
2 | 36 | Alexandre Mallet |
2 | 52 | Dalton Thrower |
3 | 67 | Mitchell Moroz |
3 | 71 | Raphael Diaz |
2012 Entry Draft
Round | Overall | Players |
---|---|---|
1 | 19 | Cody Ceci |
2 | 30 | Martin Frk |
2 | 36 | Alexandre Mallet |
2 | 52 | Dalton Thrower |
3 | 67 | Mitchell Moroz |
3 | 71 | Raphael Diaz |
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | MIN 1, DET 1, MTL 2, SJS 2, STL 3, |
2026 | CAR 1, SJS 1, WSH 1, SJS 2, SJS 3, SJS 5, |
2027 | SJS 1, SJS 2, SJS 3, SJS 4, SJS 5, |
2028 | SJS 1, SJS 2, SJS 3, SJS 4, SJS 5, |
2029 | SJS 1, SJS 2, SJS 3, SJS 4, SJS 5, |
2030 | SJS 1, SJS 2, SJS 3, SJS 4, SJS 5, |
2031 | |
2032 | |
2033 | |
2034 | |
2035 |
Past Draft Picks
Year | Draft Picks |
---|---|
2024 | MIN 1, SJS 1, OTT 2, EDM 2, TBL 2, NSH 3, WSH 3, DET 4, CHI 4, STL 4, BOS 5, |
2023 | NYI 1, SJS 1, TBL 2, NYI 3, CAR 3, CHI 3, DAL 4, TOR 4, MTL 4, DET 5, MTL 5, |
2022 | MIN 1, BOS 2, CHI 2, |
2021 | WPG 2, CHI 3, TOR 4, FLA 4, BOS 5, |
2020 | TBL 3, TBL 4, SJS 5, |
2019 | FLA 2, MIN 4, CHI 5, |
2018 | LAK 3, NYR 5, SJS 5, |
2017 | BOS 3, NYR 4, CHI 4, VAN 4, SJS 5, |
2016 | DAL 1, TBL 2, PHI 2, NYI 3, NYI 4, SJS 5, |
2015 | OTT 1, SJS 1, OTT 2, MTL 3, PIT 3, SJS 3, CHI 3, CHI 4, SJS 5, |
2014 | SJS 1, CAR 3, CHI 3, WPG 4, SJS 4, SJS 5, |
2013 | SJS 1, NSH 2, WPG 2, TBL 2, BUF 3, SJS 3, |