• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  

: 2024-2025 Pre-Season



-
Denis Gurianov 82 32 47 79 7 20 10 0 7 4 268 11.9
Nils Aman 82 34 39 73 6 12 8 0 5 2 226 15.0
Will Butcher 82 6 52 58 -3 28 3 0 2 0 120 5.0
Ville Heinola 82 17 37 54 -8 44 10 0 2 2 138 12.3
Samuel Poulin 82 20 31 51 13 44 5 0 3 3 158 12.7
Lassi Thomson 82 15 32 47 -8 78 12 0 2 1 105 14.3
Zack MacEwen 82 21 18 39 2 38 4 0 1 1 158 13.3
MacKenzie Entwistle 82 20 18 38 -24 56 6 0 4 0 201 10.0
Fredrik Olofsson 82 16 19 35 -10 8 2 0 2 4 159 10.1
Connor Mackey 71 4 28 32 8 68 1 0 3 0 74 5.4
Gerald Mayhew 82 8 22 30 0 4 0 0 0 1 122 6.6
Reese Johnson 59 8 11 19 13 24 0 0 0 1 82 9.8
Matt Kiersted 59 1 15 16 1 54 0 0 0 0 34 2.9
Cam Morrison 82 7 9 16 9 22 0 0 3 0 64 10.9
Wyatt Kalynuk 48 2 13 15 13 8 0 0 0 0 26 7.7
Max McCormick 34 2 10 12 -12 10 0 0 1 1 50 4.0
Spencer Smallman 71 2 8 10 5 2 0 0 0 0 47 4.3
Mackenzie MacEachern 34 8 1 9 -8 6 0 0 2 1 61 13.1
Wyatt Kaiser 34 0 8 8 -5 18 0 0 0 0 16 0.0
Nathan Legare 48 3 4 7 -14 18 0 0 1 0 41 7.3
Daemon Hunt 34 2 4 6 -7 14 0 0 1 1 12 16.7
Brandon Coe 48 4 1 5 8 2 0 0 0 0 23 17.4
Oskar Back 34 3 0 3 -7 10 0 0 3 0 21 14.3
1,476 235 427 662 -21 588 61 0 42 22 2,206 10.7

-
Denis Gurianov 82 1 15 74 174 0 0 41 94 43.6
Nils Aman 82 5 19 58 150 0 0 977 1980 49.3
Will Butcher 82 0 69 35 77 0 0 0 0 0
Ville Heinola 82 0 94 34 77 0 0 0 0 0
Samuel Poulin 82 0 11 35 116 0 0 56 150 37.3
Lassi Thomson 82 0 84 33 59 0 0 0 0 0
Zack MacEwen 82 0 10 36 103 0 0 34 89 38.2
MacKenzie Entwistle 82 0 6 58 156 0 0 863 1640 52.6
Fredrik Olofsson 82 0 7 49 113 0 0 40 90 44.4
Connor Mackey 71 0 92 22 50 0 0 0 0 0
Gerald Mayhew 82 0 6 39 100 0 0 469 985 47.6
Reese Johnson 59 0 15 20 65 0 0 476 851 55.9
Matt Kiersted 59 0 48 11 26 0 0 0 0 0
Cam Morrison 82 0 7 16 42 0 0 23 49 46.9
Wyatt Kalynuk 48 0 47 7 14 0 0 0 0 0
Max McCormick 34 0 7 22 52 0 0 11 33 33.3
Spencer Smallman 71 0 3 17 35 0 0 10 26 38.5
Mackenzie MacEachern 34 0 1 10 34 0 0 13 28 46.4
Wyatt Kaiser 34 0 45 7 11 0 0 0 0 0
Nathan Legare 48 0 2 10 25 0 0 15 48 31.3
Daemon Hunt 34 0 21 1 11 0 0 0 0 0
Brandon Coe 48 0 4 11 19 0 0 9 20 45.0
Oskar Back 34 0 4 6 19 0 0 268 511 52.4
1,476 6 617 611 1,528 0 0 3,305 6,594 50.1

-
Denis Gurianov 82 1200:54 14:38 25:43 00:18 280:29 03:25 1507:06 18:22 02:41
Nils Aman 82 1208:15 14:44 139:01 01:41 276:07 03:22 1623:23 19:47 01:02
Will Butcher 82 1366:16 16:39 48:40 00:35 246:08 03:00 1661:04 20:15 01:05
Ville Heinola 82 1319:55 16:05 227:11 02:46 273:33 03:20 1820:39 22:12 00:45
Samuel Poulin 82 1195:24 14:34 91:21 01:06 278:32 03:23 1565:17 19:05 00:18
Lassi Thomson 82 1374:18 16:45 204:06 02:29 274:13 03:20 1852:37 22:35 00:21
Zack MacEwen 82 969:52 11:49 127:51 01:33 238:37 02:54 1336:20 16:17 00:13
MacKenzie Entwistle 82 1168:12 14:14 246:16 03:00 237:08 02:53 1651:36 20:08 00:14
Fredrik Olofsson 82 1034:39 12:37 00:00 0 200:20 02:26 1234:59 15:03 00:11
Connor Mackey 71 1052:41 14:49 202:41 02:51 205:15 02:53 1460:37 20:34 00:12
Gerald Mayhew 82 992:37 12:06 21:56 00:16 14:57 00:10 1029:30 12:33 00:06
Reese Johnson 59 438:05 07:25 201:40 03:25 04:22 00:04 644:07 10:55 00:04
Matt Kiersted 59 956:00 16:12 62:34 01:03 10:25 00:10 1028:59 17:26 00:05
Cam Morrison 82 797:52 09:43 02:43 00:01 02:41 00:01 803:16 09:47 00:02
Wyatt Kalynuk 48 725:03 15:06 137:39 02:52 00:20 00:00 863:02 17:58 00:04
Max McCormick 34 471:59 13:52 10:21 00:18 38:35 01:08 520:55 15:19 00:02
Spencer Smallman 71 508:46 07:09 00:00 0 01:10 00:00 509:56 07:10 00:01
Mackenzie MacEachern 34 439:23 12:55 31:54 00:56 03:31 00:06 474:48 13:57 00:01
Wyatt Kaiser 34 522:18 15:21 105:54 03:06 35:04 01:01 663:16 19:30 00:03
Nathan Legare 48 688:23 14:20 00:00 0 00:00 0 688:23 14:20 00:01
Daemon Hunt 34 505:04 14:51 32:43 00:57 04:57 00:08 542:44 15:57 00:02
Brandon Coe 48 349:52 07:17 00:00 0 00:24 00:00 350:16 07:17 00:00
Oskar Back 34 284:39 08:22 109:18 03:12 00:00 0 393:57 11:35 00:00
1476 19570:27 13:15 2029:32 01:22 2626:48 01:46 24226:47 16:24 01:41

-
Denis Gurianov 82 61 93 20 0 0 0 0 6 3 4
Nils Aman 82 44 161 12 0 0 0 0 5 2 6
Will Butcher 82 36 100 28 0 0 0 0 1 4 2
Ville Heinola 82 76 106 44 0 0 0 0 3 5 1
Samuel Poulin 82 147 84 44 0 0 0 0 4 9 1
Lassi Thomson 82 134 68 78 0 0 0 0 4 2 3
Zack MacEwen 82 162 71 38 0 0 0 0 3 6 1
MacKenzie Entwistle 82 142 163 56 0 0 0 0 4 3 2
Fredrik Olofsson 82 26 72 8 0 0 0 0 1 1 5
Connor Mackey 71 149 65 68 0 0 0 0 1 3 3
Gerald Mayhew 82 26 124 4 0 0 0 0 0 0 2
Reese Johnson 59 67 88 24 0 0 0 0 0 1 2
Matt Kiersted 59 105 41 54 0 0 0 0 1 1 0
Cam Morrison 82 28 42 22 0 0 0 0 2 0 3
Wyatt Kalynuk 48 37 32 8 0 0 0 0 1 1 2
Max McCormick 34 20 29 10 0 0 0 0 0 1 0
Spencer Smallman 71 17 16 2 0 0 0 0 0 0 0
Mackenzie MacEachern 34 19 22 6 0 0 0 0 1 0 0
Wyatt Kaiser 34 54 20 18 0 0 0 0 0 0 0
Nathan Legare 48 44 14 18 0 0 0 0 0 0 0
Daemon Hunt 34 16 24 14 0 0 0 0 1 0 0
Brandon Coe 48 6 17 2 0 0 0 0 0 0 0
Oskar Back 34 14 37 10 0 0 0 0 0 1 1
1,476 1,430 1,489 588 0 0 0 0 38 43 39

-
: : :
Denis Gurianov 82 22 28 50 216 10 19 29 51 0 0 0 1
Nils Aman 82 26 25 51 175 8 14 22 47 0 0 0 4
Will Butcher 82 3 40 43 47 3 12 15 72 0 0 0 1
Ville Heinola 82 7 23 30 53 10 14 24 81 0 0 0 4
Samuel Poulin 82 15 18 33 115 5 13 18 43 0 0 0 0
Lassi Thomson 82 3 21 24 43 12 11 23 62 0 0 0 0
Zack MacEwen 82 17 7 24 118 4 11 15 36 0 0 0 4
MacKenzie Entwistle 82 14 13 27 146 6 5 11 44 0 0 0 11
Fredrik Olofsson 82 14 13 27 127 2 6 8 32 0 0 0 0
Connor Mackey 71 3 25 28 31 1 3 4 42 0 0 0 1
Gerald Mayhew 82 8 21 29 121 0 1 1 1 0 0 0 0
Reese Johnson 59 8 11 19 77 0 0 0 2 0 0 0 3
Matt Kiersted 59 1 15 16 34 0 0 0 0 0 0 0 0
Cam Morrison 82 7 9 16 64 0 0 0 0 0 0 0 0
Wyatt Kalynuk 48 2 12 14 26 0 1 1 0 0 0 0 0
Max McCormick 34 2 9 11 49 0 1 1 1 0 0 0 0
Spencer Smallman 71 2 8 10 47 0 0 0 0 0 0 0 0
Mackenzie MacEachern 34 8 1 9 61 0 0 0 0 0 0 0 0
Wyatt Kaiser 34 0 8 8 11 0 0 0 5 0 0 0 0
Nathan Legare 48 3 4 7 41 0 0 0 0 0 0 0 0
Daemon Hunt 34 2 4 6 11 0 0 0 1 0 0 0 0
Brandon Coe 48 4 1 5 23 0 0 0 0 0 0 0 0
Oskar Back 34 3 0 3 20 0 0 0 0 0 0 0 1
1476 174 316 490 1656 235 427 172 520 235 427 0 30

-
Brandon Bussi 39 39 26 11 2 1013 94 2.43 0.907 2 1 0 0 2319:47 3 1 1
Leevi Merilainen 44 43 19 16 8 1224 132 2.99 0.892 0 0 1 2 2648:21 2 3 1
83 82 45 27 10 2,237 226 2.73 0.899 2 1 1 2 4968:08 5 4 2

-

Denis Gurianov 82 1 7 6.0
Nils Aman 82 0 6 6.0
Will Butcher 82 0 0 0.0
Ville Heinola 82 0 0 0.0
Samuel Poulin 82 2 2 0.0
Lassi Thomson 82 0 0 0.0
Zack MacEwen 82 0 0 0.0
MacKenzie Entwistle 82 0 0 0.0
Fredrik Olofsson 82 0 7 7.0
Connor Mackey 71 0 0 0.0
Gerald Mayhew 82 0 0 0.0
Reese Johnson 59 0 0 0.0
Matt Kiersted 59 0 0 0.0
Cam Morrison 82 0 0 0.0
Wyatt Kalynuk 48 0 0 0.0
Max McCormick 34 0 0 0.0
Spencer Smallman 71 0 0 0.0
Mackenzie MacEachern 34 0 0 0.0
Wyatt Kaiser 34 0 0 0.0
Nathan Legare 48 0 0 0.0
Daemon Hunt 34 0 0 0.0
Brandon Coe 48 0 0 0.0
Oskar Back 34 0 0 0.0
1476 3 22 19.0
 
Brandon Bussi 39 1 7 0.857
Leevi Merilainen 44 4 14 0.714
83 5 21 0.762