• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • Day 65Game 654
    Panthers6
    Maple Leafs5
    Boxscore 0 Likes
  • Day 65Game 655
    Lightning3
    Predators5
    Boxscore 0 Likes
  • Day 65Game 656
    Capitals3
    Sharks5
    Boxscore 0 Likes
  • Day 65Game 657
    Jets5
    Red Wings1
    Boxscore 0 Likes
  • Day 65Game 658
    Devils5
    Canucks6
    Boxscore 0 Likes
  • Day 65Game 659
    Kings2
    Wild3
    Boxscore 0 Likes
  • Day 65Game 660
    Islanders1
    Blackhawks2
    Boxscore 0 Likes
  • Day 65Game 661
    Ducks5
    Canadiens2
    Boxscore 0 Likes
  • Day 65Game 662
    Oilers2
    Bruins3
    Boxscore 0 Likes
  • Day 65Game 663
    Stars2
    Senateurs3
    Boxscore 0 Likes
  • Day 65Game 664
    Flames0
    Avalanche3
    Boxscore 0 Likes
  • Day 66Game 665
    Sabres
    Penguins
    Preview 0 Likes
  • Day 66Game 666
    Red Wings
    Predators
    Preview 0 Likes
  • Day 66Game 667
    Hurricanes
    Flyers
    Preview 0 Likes
  • Day 66Game 668
    Rangers
    Canucks
    Preview 0 Likes
  • Day 66Game 669
    Sharks
    Lightning
    Preview 0 Likes
  • Day 66Game 670
    Maple Leafs
    Blues
    Preview 0 Likes
  • Day 66Game 671
    Panthers
    Avalanche
    Preview 0 Likes
  • Day 66Game 672
    Jets
    Capitals
    Preview 0 Likes
  • Day 66Game 673
    Islanders
    Oilers
    Preview 0 Likes
  • Day 66Game 674
    Bruins
    Flames
    Preview 0 Likes
  • Day 66Game 675
    Ducks
    Wild
    Preview 0 Likes
  • Day 66Game 676
    Senateurs
    Devils
    Preview 0 Likes
  • Day 66Game 677
    Stars
    Blackhawks
    Preview 0 Likes
  • Day 65Game 654
    Checkers3
    Marlies5
    Boxscore 0 Likes
  • Day 65Game 655
    Crunch2
    Admirals4
    Boxscore 0 Likes
  • Day 65Game 656
    Bears5
    Barracuda4
    Boxscore 0 Likes
  • Day 65Game 657
    Moose3
    Griffins2
    Boxscore 0 Likes
  • Day 65Game 658
    Comets2
    Canucks3
    Boxscore 0 Likes
  • Day 65Game 659
    Reign2
    Wild1
    Boxscore 0 Likes
  • Day 65Game 660
    Islanders4
    IceHogs1
    Boxscore 0 Likes
  • Day 65Game 661
    Gulls5
    Rocket3
    Boxscore 0 Likes
  • Day 65Game 662
    Condors6
    Bruins0
    Boxscore 0 Likes
  • Day 65Game 663
    Stars3
    Senators1
    Boxscore 0 Likes
  • Day 65Game 664
    Wranglers2
    Eagles1
    Boxscore 0 Likes
  • Day 66Game 665
    Americans
    Penguins
    Preview 0 Likes
  • Day 66Game 666
    Griffins
    Admirals
    Preview 0 Likes
  • Day 66Game 667
    Wolves
    Phantoms
    Preview 0 Likes
  • Day 66Game 668
    Pack
    Canucks
    Preview 0 Likes
  • Day 66Game 669
    Barracuda
    Crunch
    Preview 0 Likes
  • Day 66Game 670
    Marlies
    Thunderbirds
    Preview 0 Likes
  • Day 66Game 671
    Checkers
    Eagles
    Preview 0 Likes
  • Day 66Game 672
    Moose
    Bears
    Preview 0 Likes
  • Day 66Game 673
    Islanders
    Condors
    Preview 0 Likes
  • Day 66Game 674
    Bruins
    Wranglers
    Preview 0 Likes
  • Day 66Game 675
    Gulls
    Wild
    Preview 0 Likes
  • Day 66Game 676
    Senators
    Comets
    Preview 0 Likes
  • Day 66Game 677
    Stars
    IceHogs
    Preview 0 Likes

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Calgary Wranglers 48 21 14 0 5 3 4 1 64 25 133 118 0 6 374 890
Hartford Wolf Pack 47 26 14 0 2 2 2 1 63 2 152 112 0 3 382 777
Colorado Eagles 48 24 16 0 2 3 3 0 61 24 134 116 1 6 288 786
Rochester Americans 47 22 15 0 5 1 2 2 61 26 141 129 1 3 364 869
Milwaukee Admirals 47 24 16 0 3 2 2 0 60 3 125 105 1 5 428 877
Rockford IceHogs 48 23 16 0 1 4 3 1 59 12 148 141 0 1 308 833
Abbotsford Canucks 47 19 13 0 1 4 5 5 59 15 129 120 0 2 426 832
Providence Bruins 48 22 16 0 2 3 2 3 58 8 126 120 1 6 367 839
Texas Stars 48 21 19 0 6 1 1 0 57 4 149 137 0 1 391 845
Utica Comets 48 23 19 0 3 1 0 2 55 13 144 126 0 3 353 859
Laval Rocket 48 20 19 0 4 3 0 2 53 21 139 125 0 4 390 849
Hershey Bears 47 18 17 0 4 3 1 4 53 20 146 139 1 3 332 850
Iowa Wild 48 22 20 0 2 2 0 2 52 16 128 129 0 3 378 872
Manitoba Moose 47 19 18 0 3 5 1 1 52 9 139 144 0 1 348 784
Ontario Reign 48 19 20 0 3 4 1 1 51 7 137 137 0 5 407 783
Bridgeport Islanders 48 18 20 0 0 4 5 1 51 17 140 136 5 2 382 825
Toronto Marlies 47 17 19 0 4 4 2 1 51 23 126 125 1 2 350 823
Bakersfield Condors 48 19 21 0 2 3 2 1 50 1 130 133 0 3 329 836
San Jose Barracuda 47 19 21 0 3 2 1 1 49 6 125 128 0 1 394 835
W-B/Scranton Penguins 46 18 20 0 3 2 0 3 47 18 110 126 1 3 290 765
Syracuse Crunch 47 17 20 0 2 5 1 2 47 27 132 147 5 1 368 858
Springfield Thunderbirds 47 15 21 0 3 3 3 2 47 19 116 132 0 1 382 833
Chicago Wolves 47 14 22 0 7 2 1 1 47 10 125 144 0 1 384 880
Charlotte Checkers 47 19 23 0 1 1 2 1 46 14 117 124 1 2 340 882
Belleville Senators 48 17 24 0 4 2 1 0 46 5 103 134 2 1 405 810
Lehigh Valley Phantoms 47 18 23 0 0 2 0 4 42 11 120 135 1 3 322 804
San Diego Gulls 48 16 27 0 0 3 0 2 37 22 132 154 0 1 369 858
Grand Rapids Griffins 47 12 29 0 1 2 1 2 32 28 107 137 2 1 378 872
PRO TOTALS 1,328 542 542 0 76 76 46 46 1,450 15 3,653 3,653 0 74 10,229 23,426

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Calgary Wranglers 48 188 38 20% 187 25 87% 2 25% 97% 0%
Hartford Wolf Pack 47 214 48 22% 191 28 85% 1 24% 94% 0%
Colorado Eagles 48 190 31 16% 143 25 83% 0 23% 91% 0%
Rochester Americans 47 172 32 19% 182 22 88% 2 23% 93% 0%
Milwaukee Admirals 47 194 33 17% 214 32 85% 2 22% 92% 0%
Rockford IceHogs 48 195 35 18% 154 29 81% 0 23% 103% 0%
Abbotsford Canucks 47 185 28 15% 213 34 84% 3 21% 102% 0%
Providence Bruins 48 185 34 18% 177 31 82% 0 22% 102% 0%
Texas Stars 48 166 45 27% 189 29 85% 0 23% 109% 0%
Utica Comets 48 181 28 15% 171 22 87% 1 24% 96% 0%
Laval Rocket 48 180 33 18% 195 36 82% 0 25% 89% 0%
Hershey Bears 47 186 37 20% 166 29 83% 1 23% 97% 0%
Iowa Wild 48 184 25 14% 188 33 82% 1 24% 99% 0%
Manitoba Moose 47 193 29 15% 174 40 77% 1 23% 103% 0%
Ontario Reign 48 177 35 20% 198 40 80% 0 22% 101% 0%
Bridgeport Islanders 48 168 36 21% 191 30 84% 0 26% 97% 0%
Toronto Marlies 47 168 28 17% 175 30 83% 1 23% 93% 0%
Bakersfield Condors 48 188 33 18% 159 32 80% 1 24% 92% 0%
San Jose Barracuda 47 177 14 8% 197 35 82% 1 23% 102% 0%
W-B/Scranton Penguins 46 205 24 12% 145 26 82% 1 25% 102% 0%
Syracuse Crunch 47 185 29 16% 184 35 81% 0 24% 100% 0%
Springfield Thunderbirds 47 172 29 17% 191 38 80% 1 21% 101% 0%
Chicago Wolves 47 177 30 17% 192 25 87% 1 21% 102% 0%
Charlotte Checkers 47 170 28 16% 170 24 86% 1 23% 103% 0%
Belleville Senators 48 175 27 15% 196 27 86% 3 23% 104% 0%
Lehigh Valley Phantoms 47 177 26 15% 161 36 78% 1 24% 99% 0%
San Diego Gulls 48 150 23 15% 178 41 77% 3 26% 105% 0%
Grand Rapids Griffins 47 168 29 17% 189 33 83% 5 22% 101% 0%
PRO TOTALS 1,328 5,070 867 478 5,070 867 2,320 33 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Calgary Wranglers 48 23:45 07:27 24:14 16:44 12:47 06:24
Hartford Wolf Pack 47 23:24 07:32 24:14 16:43 12:50 06:27
Colorado Eagles 48 23:54 07:27 23:33 16:14 12:56 06:22
Rochester Americans 47 24:26 07:24 23:33 16:11 12:39 06:15
Milwaukee Admirals 47 23:28 07:27 24:15 16:38 12:35 06:17
Rockford IceHogs 48 23:44 07:33 24:01 16:33 12:52 06:27
Abbotsford Canucks 47 24:35 07:37 23:52 16:22 12:45 06:17
Providence Bruins 48 23:59 07:33 23:53 16:20 12:43 06:20
Texas Stars 48 24:59 07:32 22:43 15:27 12:44 06:12
Utica Comets 48 23:42 07:24 23:47 16:19 12:49 06:25
Laval Rocket 48 23:51 07:27 23:51 16:23 12:47 06:20
Hershey Bears 47 23:55 07:26 24:12 16:44 12:50 06:24
Iowa Wild 48 23:28 07:22 24:10 16:39 12:43 06:18
Manitoba Moose 47 23:53 07:34 23:55 16:22 12:49 06:24
Ontario Reign 48 23:59 07:21 23:40 16:11 12:44 06:23
Bridgeport Islanders 48 24:04 07:20 24:00 16:35 12:40 06:20
Toronto Marlies 47 24:11 07:25 23:44 16:18 12:48 06:20
Bakersfield Condors 48 23:18 07:18 24:36 17:13 12:37 06:21
San Jose Barracuda 47 23:45 07:34 23:48 16:24 12:45 06:20
W-B/Scranton Penguins 46 23:06 07:17 24:41 17:17 12:39 06:23
Syracuse Crunch 47 23:44 07:25 24:01 16:32 12:51 06:22
Springfield Thunderbirds 47 24:23 07:27 23:32 16:01 12:49 06:18
Chicago Wolves 47 24:34 07:23 23:27 16:14 12:33 06:09
Charlotte Checkers 47 23:59 07:20 23:43 16:17 12:38 06:17
Belleville Senators 48 23:29 07:23 23:52 16:18 12:53 06:31
Lehigh Valley Phantoms 47 23:15 07:15 24:34 17:15 12:40 06:24
San Diego Gulls 48 24:28 07:30 22:58 15:40 12:53 06:19
Grand Rapids Griffins 47 23:38 07:20 24:09 16:43 12:43 06:21
PRO TOTALS 1,328 23:53 07:26 23:53 16:27 12:45 06:21

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Calgary Wranglers 48 1412 1393 402 461 44 10% 435 42 10% 500 38 13% 33 9 4%
Hartford Wolf Pack 47 1383 1277 393 413 55 8% 483 45 11% 468 48 10% 26 5 5%
Colorado Eagles 48 1382 1285 384 468 45 10% 426 37 12% 479 47 10% 22 6 4%
Rochester Americans 47 1403 1452 421 454 45 10% 463 51 9% 469 38 12% 30 7 4%
Milwaukee Admirals 47 1303 1280 356 480 48 10% 409 36 11% 406 36 11% 16 6 3%
Rockford IceHogs 48 1296 1310 370 418 59 7% 364 32 11% 500 53 9% 28 4 7%
Abbotsford Canucks 47 1340 1415 406 438 45 10% 413 32 13% 465 46 10% 61 14 4%
Providence Bruins 48 1309 1284 350 416 37 11% 432 40 11% 450 45 10% 28 5 6%
Texas Stars 48 1290 1424 368 456 50 9% 414 38 11% 403 54 7% 20 8 3%
Utica Comets 48 1352 1313 388 456 48 10% 437 49 9% 446 44 10% 19 4 5%
Laval Rocket 48 1438 1250 384 483 44 11% 467 46 10% 476 45 11% 19 5 4%
Hershey Bears 47 1365 1297 365 434 52 8% 467 49 10% 440 40 11% 42 6 7%
Iowa Wild 48 1336 1298 365 478 47 10% 382 36 11% 463 43 11% 20 2 10%
Manitoba Moose 47 1193 1329 356 361 43 8% 387 45 9% 429 47 9% 25 6 4%
Ontario Reign 48 1363 1395 418 441 46 10% 434 46 9% 474 41 12% 28 8 4%
Bridgeport Islanders 48 1296 1331 365 411 52 8% 435 45 10% 427 38 11% 49 11 4%
Toronto Marlies 47 1321 1318 403 457 49 9% 417 34 12% 422 37 11% 40 8 5%
Bakersfield Condors 48 1289 1282 367 443 42 11% 409 42 10% 424 42 10% 22 5 4%
San Jose Barracuda 47 1268 1288 371 462 52 9% 350 34 10% 447 35 13% 19 4 5%
W-B/Scranton Penguins 46 1265 1300 365 412 43 10% 425 34 13% 414 30 14% 24 3 8%
Syracuse Crunch 47 1336 1288 353 463 45 10% 405 39 10% 447 45 10% 29 4 7%
Springfield Thunderbirds 47 1329 1341 413 445 47 9% 443 33 13% 425 30 14% 37 9 4%
Chicago Wolves 47 1282 1312 398 445 58 8% 410 35 12% 405 24 17% 33 9 4%
Charlotte Checkers 47 1259 1291 364 418 41 10% 416 34 12% 417 39 11% 18 6 3%
Belleville Senators 48 1288 1264 345 423 38 11% 423 31 14% 430 29 15% 15 6 3%
Lehigh Valley Phantoms 47 1182 1199 345 400 51 8% 351 26 14% 413 43 10% 38 6 6%
San Diego Gulls 48 1269 1345 395 426 47 9% 419 37 11% 418 48 9% 12 0 0%
Grand Rapids Griffins 47 1269 1257 360 440 46 10% 381 26 15% 442 33 13% 20 3 7%
PRO TOTALS 1,328 36,818 36,818 10,570 12,302 1,319 9% 11,697 1,074 11% 12,399 1,138 11% 773 169 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Calgary Wranglers 24 7 9 0 3 1 4 0 60 61
Hartford Wolf Pack 23 15 6 0 1 0 1 0 79 53
Colorado Eagles 24 14 6 0 1 1 2 0 71 57
Rochester Americans 23 14 4 0 3 0 1 1 71 53
Milwaukee Admirals 23 9 10 0 2 1 1 0 61 59
Rockford IceHogs 24 13 7 0 0 3 1 0 75 65
Abbotsford Canucks 24 10 7 0 1 2 1 3 64 60
Providence Bruins 24 13 7 0 1 2 0 1 75 57
Texas Stars 24 11 10 0 2 0 1 0 70 66
Utica Comets 24 15 6 0 1 1 0 1 80 58
Laval Rocket 24 9 8 0 3 3 0 1 71 62
Hershey Bears 24 12 6 0 2 2 0 2 83 70
Iowa Wild 24 10 9 0 2 1 0 2 68 70
Manitoba Moose 24 15 4 0 1 3 1 0 82 61
Ontario Reign 24 11 10 0 1 1 0 1 70 66
Bridgeport Islanders 24 9 10 0 0 2 2 1 66 67
Toronto Marlies 23 9 10 0 2 1 1 0 58 58
Bakersfield Condors 24 9 10 0 1 3 1 0 68 66
San Jose Barracuda 23 11 9 0 1 1 1 0 64 61
W-B/Scranton Penguins 24 12 7 0 2 0 0 3 63 61
Syracuse Crunch 24 13 7 0 0 2 0 2 71 66
Springfield Thunderbirds 23 8 9 0 2 1 2 1 59 62
Chicago Wolves 23 8 9 0 3 1 1 1 71 70
Charlotte Checkers 24 11 10 0 1 1 0 1 59 59
Belleville Senators 24 11 10 0 2 1 0 0 58 60
Lehigh Valley Phantoms 24 11 10 0 0 1 0 2 60 60
San Diego Gulls 24 9 13 0 0 1 0 1 70 74
Grand Rapids Griffins 23 6 14 0 1 1 0 1 56 68
PRO TOTALS 664 305 237 0 39 37 21 25 1,903 1,750

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Calgary Wranglers 24 14 5 0 2 2 0 0 73 57
Hartford Wolf Pack 24 11 8 0 1 0 1 0 73 59
Colorado Eagles 24 10 10 0 1 2 1 0 63 59
Rochester Americans 24 8 11 0 2 0 1 1 70 76
Milwaukee Admirals 24 15 6 0 1 1 1 0 64 46
Rockford IceHogs 24 10 9 0 0 1 2 0 73 76
Abbotsford Canucks 23 9 6 0 0 2 4 2 65 60
Providence Bruins 24 9 9 0 1 1 0 2 51 63
Texas Stars 24 10 9 0 4 0 0 0 79 71
Utica Comets 24 8 13 0 2 0 0 1 64 68
Laval Rocket 24 11 11 0 1 0 0 1 68 63
Hershey Bears 23 6 11 0 2 1 0 2 63 69
Iowa Wild 24 12 11 0 0 1 0 0 60 59
Manitoba Moose 23 4 14 0 2 2 0 0 57 83
Ontario Reign 24 8 10 0 2 3 0 0 67 71
Bridgeport Islanders 24 9 10 0 0 2 3 0 74 69
Toronto Marlies 24 8 9 0 2 3 1 0 68 67
Bakersfield Condors 24 10 11 0 1 0 1 0 62 67
San Jose Barracuda 24 8 12 0 2 1 0 0 61 67
W-B/Scranton Penguins 22 6 13 0 1 0 0 0 47 65
Syracuse Crunch 23 4 13 0 0 3 0 0 61 81
Springfield Thunderbirds 24 7 12 0 1 2 1 1 57 70
Chicago Wolves 24 6 13 0 4 1 0 0 54 74
Charlotte Checkers 23 8 13 0 0 0 0 0 58 65
Belleville Senators 24 6 14 0 2 1 0 0 45 74
Lehigh Valley Phantoms 23 7 13 0 0 1 0 2 60 75
San Diego Gulls 24 7 14 0 0 2 0 1 62 80
Grand Rapids Griffins 24 6 15 0 0 1 0 1 51 69
PRO TOTALS 664 237 305 0 37 665 25 21 1,750 1,903

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Calgary Wranglers 10 5 4 0 1 0 W1
Hartford Wolf Pack 10 7 2 0 1 0 W2
Colorado Eagles 10 3 6 0 1 0 OTL1
Rochester Americans 10 3 6 0 0 1 W2
Milwaukee Admirals 10 8 2 0 0 0 W3
Rockford IceHogs 10 5 3 0 1 1 L1
Abbotsford Canucks 10 5 2 0 0 3 W1
Providence Bruins 10 6 2 0 1 1 L2
Texas Stars 10 7 3 0 0 0 W4
Utica Comets 10 5 5 0 0 0 L1
Laval Rocket 10 3 5 0 2 0 L1
Hershey Bears 10 4 3 0 2 1 W1
Iowa Wild 10 4 6 0 0 0 L2
Manitoba Moose 10 6 4 0 0 0 W1
Ontario Reign 10 6 2 0 2 0 W3
Bridgeport Islanders 10 5 5 0 0 0 W2
Toronto Marlies 10 4 5 0 1 0 W1
Bakersfield Condors 10 8 1 0 1 0 W2
San Jose Barracuda 10 6 4 0 0 0 L2
W-B/Scranton Penguins 10 4 3 0 1 2 SOL1
Syracuse Crunch 10 3 7 0 0 0 L4
Springfield Thunderbirds 10 4 4 0 1 1 OTL1
Chicago Wolves 10 6 4 0 0 0 W3
Charlotte Checkers 10 5 5 0 0 0 L2
Belleville Senators 10 7 3 0 0 0 L3
Lehigh Valley Phantoms 10 5 3 0 1 1 W3
San Diego Gulls 10 4 6 0 0 0 W1
Grand Rapids Griffins 10 2 7 0 0 1 L4