• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes



Division

Est Conference

X =      Y =      Z =      P =

Atlantic
Laval Rocket 71 46 20 5 97 220 183 28-5-2 18-15-3 7-2-1 W1
Syracuse Crunch 70 40 25 5 85 219 199 22-11-3 18-14-2 8-2-0 W1
Toronto Marlies 71 38 25 8 84 206 200 21-9-5 17-16-3 5-4-1 OTL1
Belleville Senators 70 36 27 7 79 204 201 18-14-4 18-13-3 4-4-2 W1
Rochester Americans 70 35 29 6 76 213 203 20-14-2 15-15-4 7-3-0 W1
Charlotte Checkers 70 30 34 6 66 184 204 15-18-2 15-16-4 5-4-1 W1
Providence Bruins 71 28 34 9 65 191 222 15-17-3 13-17-6 4-5-1 L1
X =      Y =      Z =      P =

Nord
Lehigh Valley Phantoms 70 41 20 9 91 199 183 24-7-5 17-13-4 7-2-1 W5
Hartford Wolf Pack 71 41 24 6 88 210 187 22-11-2 19-13-4 7-1-2 W4
Utica Comets 71 41 25 5 87 226 202 24-10-1 17-15-4 4-6-0 L1
Bridgeport Islanders 70 33 29 8 74 188 203 20-10-6 13-19-2 3-6-1 L2
W-B/Scranton Penguins 70 33 30 7 73 189 195 19-12-5 14-18-2 3-6-1 W1
Hershey Bears 72 33 35 4 70 209 220 19-15-0 14-20-4 5-5-0 L1
Chicago Wolves 70 30 33 7 67 176 198 18-17-0 12-16-7 6-4-0 L1

West Conference

X =      Y =      Z =      P =

Central
Manitoba Moose 71 40 26 5 85 189 178 22-11-3 18-15-2 5-5-0 L5
Milwaukee Admirals 71 36 28 7 79 203 217 19-11-5 17-17-2 4-5-1 W1
Grand Rapids Griffins 71 36 33 2 74 211 209 20-14-1 16-19-1 4-6-0 W1
Iowa Wild 70 32 28 10 74 208 219 18-14-3 14-14-7 4-4-2 L1
Rockford IceHogs 71 33 33 5 71 172 192 21-12-2 12-21-3 6-4-0 L2
Texas Stars 72 29 35 8 66 189 207 14-17-4 15-18-4 4-6-0 L1
Springfield Thunderbirds 71 26 41 4 56 181 222 13-20-2 13-21-2 4-6-0 L1
X =      Y =      Z =      P =

Pacific
Calgary Wranglers 72 42 19 11 95 214 174 26-5-4 16-14-7 6-2-2 W3
Bakersfield Condors 71 43 23 5 91 199 172 24-11-1 19-12-4 6-3-1 L1
San Diego Gulls 70 39 26 5 83 218 197 22-10-4 17-16-1 6-3-1 W2
Abbotsford Canucks 72 34 29 9 77 209 210 19-11-5 15-18-4 6-3-1 L2
Ontario Reign 71 33 29 9 75 196 189 19-12-5 14-17-4 3-6-1 W1
San Jose Barracuda 70 31 31 8 70 202 218 19-12-5 12-19-3 5-3-2 W1
Colorado Eagles 70 31 31 8 70 204 225 16-14-5 15-17-3 4-6-0 L1

e

Est Conference

X =      Y =      Z =      P =

Laval Rocket 71 46 20 5 97 220 183 28-5-2 18-15-3 7-2-1 W1
Lehigh Valley Phantoms 70 41 20 9 91 199 183 24-7-5 17-13-4 7-2-1 W5
Hartford Wolf Pack 71 41 24 6 88 210 187 22-11-2 19-13-4 7-1-2 W4
Utica Comets 71 41 25 5 87 226 202 24-10-1 17-15-4 4-6-0 L1
Syracuse Crunch 70 40 25 5 85 219 199 22-11-3 18-14-2 8-2-0 W1
Toronto Marlies 71 38 25 8 84 206 200 21-9-5 17-16-3 5-4-1 OTL1
Belleville Senators 70 36 27 7 79 204 201 18-14-4 18-13-3 4-4-2 W1
Rochester Americans 70 35 29 6 76 213 203 20-14-2 15-15-4 7-3-0 W1
Bridgeport Islanders 70 33 29 8 74 188 203 20-10-6 13-19-2 3-6-1 L2
W-B/Scranton Penguins 70 33 30 7 73 189 195 19-12-5 14-18-2 3-6-1 W1
Hershey Bears 72 33 35 4 70 209 220 19-15-0 14-20-4 5-5-0 L1
Chicago Wolves 70 30 33 7 67 176 198 18-17-0 12-16-7 6-4-0 L1
Charlotte Checkers 70 30 34 6 66 184 204 15-18-2 15-16-4 5-4-1 W1
Providence Bruins 71 28 34 9 65 191 222 15-17-3 13-17-6 4-5-1 L1

West Conference

X =      Y =      Z =      P =

Calgary Wranglers 72 42 19 11 95 214 174 26-5-4 16-14-7 6-2-2 W3
Bakersfield Condors 71 43 23 5 91 199 172 24-11-1 19-12-4 6-3-1 L1
Manitoba Moose 71 40 26 5 85 189 178 22-11-3 18-15-2 5-5-0 L5
San Diego Gulls 70 39 26 5 83 218 197 22-10-4 17-16-1 6-3-1 W2
Milwaukee Admirals 71 36 28 7 79 203 217 19-11-5 17-17-2 4-5-1 W1
Abbotsford Canucks 72 34 29 9 77 209 210 19-11-5 15-18-4 6-3-1 L2
Ontario Reign 71 33 29 9 75 196 189 19-12-5 14-17-4 3-6-1 W1
Grand Rapids Griffins 71 36 33 2 74 211 209 20-14-1 16-19-1 4-6-0 W1
Iowa Wild 70 32 28 10 74 208 219 18-14-3 14-14-7 4-4-2 L1
Rockford IceHogs 71 33 33 5 71 172 192 21-12-2 12-21-3 6-4-0 L2
San Jose Barracuda 70 31 31 8 70 202 218 19-12-5 12-19-3 5-3-2 W1
Colorado Eagles 70 31 31 8 70 204 225 16-14-5 15-17-3 4-6-0 L1
Texas Stars 72 29 35 8 66 189 207 14-17-4 15-18-4 4-6-0 L1
Springfield Thunderbirds 71 26 41 4 56 181 222 13-20-2 13-21-2 4-6-0 L1

X =      Y =      Z =      P =

Laval Rocket 71 46 20 5 97 220 183 28-5-2 18-15-3 7-2-1 W1
Calgary Wranglers 72 42 19 11 95 214 174 26-5-4 16-14-7 6-2-2 W3
Bakersfield Condors 71 43 23 5 91 199 172 24-11-1 19-12-4 6-3-1 L1
Lehigh Valley Phantoms 70 41 20 9 91 199 183 24-7-5 17-13-4 7-2-1 W5
Hartford Wolf Pack 71 41 24 6 88 210 187 22-11-2 19-13-4 7-1-2 W4
Utica Comets 71 41 25 5 87 226 202 24-10-1 17-15-4 4-6-0 L1
Syracuse Crunch 70 40 25 5 85 219 199 22-11-3 18-14-2 8-2-0 W1
Manitoba Moose 71 40 26 5 85 189 178 22-11-3 18-15-2 5-5-0 L5
Toronto Marlies 71 38 25 8 84 206 200 21-9-5 17-16-3 5-4-1 OTL1
San Diego Gulls 70 39 26 5 83 218 197 22-10-4 17-16-1 6-3-1 W2
Belleville Senators 70 36 27 7 79 204 201 18-14-4 18-13-3 4-4-2 W1
Milwaukee Admirals 71 36 28 7 79 203 217 19-11-5 17-17-2 4-5-1 W1
Abbotsford Canucks 72 34 29 9 77 209 210 19-11-5 15-18-4 6-3-1 L2
Rochester Americans 70 35 29 6 76 213 203 20-14-2 15-15-4 7-3-0 W1
Ontario Reign 71 33 29 9 75 196 189 19-12-5 14-17-4 3-6-1 W1
Grand Rapids Griffins 71 36 33 2 74 211 209 20-14-1 16-19-1 4-6-0 W1
Bridgeport Islanders 70 33 29 8 74 188 203 20-10-6 13-19-2 3-6-1 L2
Iowa Wild 70 32 28 10 74 208 219 18-14-3 14-14-7 4-4-2 L1
W-B/Scranton Penguins 70 33 30 7 73 189 195 19-12-5 14-18-2 3-6-1 W1
Rockford IceHogs 71 33 33 5 71 172 192 21-12-2 12-21-3 6-4-0 L2
San Jose Barracuda 70 31 31 8 70 202 218 19-12-5 12-19-3 5-3-2 W1
Hershey Bears 72 33 35 4 70 209 220 19-15-0 14-20-4 5-5-0 L1
Colorado Eagles 70 31 31 8 70 204 225 16-14-5 15-17-3 4-6-0 L1
Chicago Wolves 70 30 33 7 67 176 198 18-17-0 12-16-7 6-4-0 L1
Texas Stars 72 29 35 8 66 189 207 14-17-4 15-18-4 4-6-0 L1
Charlotte Checkers 70 30 34 6 66 184 204 15-18-2 15-16-4 5-4-1 W1
Providence Bruins 71 28 34 9 65 191 222 15-17-3 13-17-6 4-5-1 L1
Springfield Thunderbirds 71 26 41 4 56 181 222 13-20-2 13-21-2 4-6-0 L1