• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes
#41
Mike Smith
  •  
     |  6' 5"  |  220 lbs  |  : 42  |  : CAN 
    03/22/1982
    (mm-jj-aaaa)
    Status:  LHSVR
    :
    Repêché: 2008, SJS (21e total), Ronde 1
    : 100% : 0 : 0

    Steven Bartlett

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 90 1 4

    -
    2011-12 Lightning 57 56 40 11 5 1815 143 2.52 0.921 0 2 2 2 3406:22 4 2 7
    2012-13 Lightning 28 28 14 8 5 997 81 2.87 0.919 0 1 3 2 1693:14 1 2 1
    2012-13 Flames 11 11 4 5 2 344 32 2.90 0.907 0 0 1 0 661:13 2 0 0
    2013-14 Hurricanes 50 47 26 12 9 1693 126 2.57 0.926 1 1 4 0 2942:06 8 5 1
    2014-15 Hurricanes 50 50 26 18 5 1677 127 2.57 0.924 2 2 1 6 2968:46 7 6 1
    2015-16 Hurricanes 24 19 11 8 0 618 53 2.53 0.914 2 1 0 0 1255:29 3 0 1
    2016-17 Capitals 59 53 18 26 9 1723 143 2.65 0.917 2 2 2 14 3236:15 6 5 3
    2017-18 Capitals 13 11 3 6 1 380 38 3.33 0.900 0 1 0 6 685:59 1 1 0
    2017-18 Rangers 47 46 23 19 4 1549 135 2.95 0.913 2 0 0 2 2745:14 7 4 2
    2018-19 Rangers 70 68 30 31 7 2354 203 2.98 0.914 3 1 3 16 4092:31 10 3 5
    2019-20 Rangers 40 36 15 17 3 1280 119 3.22 0.907 0 1 1 4 2218:28 5 1 1
    2019-20 Canucks 3 3 0 3 0 98 14 4.67 0.857 0 0 0 0 180:00 0 0 0
    2019-20 Canadiens 21 21 16 3 2 639 53 2.55 0.917 2 0 0 2 1247:50 2 1 0
    2020-21 Canadiens 54 52 29 16 6 1650 158 3.02 0.904 3 0 3 10 3140:44 5 3 2
    2021-22 Senateurs 46 38 23 9 4 1316 127 3.17 0.903 1 1 2 4 2404:53 3 2 0
    2022-23 Canadiens 27 23 12 8 1 740 67 2.89 0.909 1 0 1 2 1393:58 2 0 1
      600 562 290 200 63 18,873 1,619 2.83 0.914 19 13 23 70 34273:02 66 35 25
    -
    2011-12 Lightning 21 21 16 4 1 681 44 2.06 0.935 1 2 1 6 1279:38 3 3 2
    2013-14 Hurricanes 6 6 2 3 1 196 19 2.97 0.903 0 0 0 0 384:20 0 0 0
    2014-15 Hurricanes 4 4 2 1 1 141 11 2.70 0.922 0 0 0 2 244:41 1 0 0
    2019-20 Canadiens 26 26 16 4 6 868 74 2.67 0.915 1 1 1 0 1662:34 3 1 0
    2020-21 Canadiens 3 3 1 1 1 110 11 3.42 0.900 0 0 0 0 193:12 0 0 0
    2021-22 Senateurs 5 4 1 2 1 167 17 3.30 0.898 0 0 0 0 309:11 0 1 0
    2022-23 Canadiens 20 20 10 6 4 721 63 3.07 0.913 1 1 3 2 1230:01 2 1 0
      85 84 48 21 15 2,884 239 2.70 0.917 3 4 5 10 5303:37 9 6 2

    -
    2011-12 Lightning 57 13 32 0.594
    2012-13 Lightning 28 8 33 0.758
    2012-13 Flames 11 2 10 0.800
    2013-14 Hurricanes 50 17 51 0.667
    2014-15 Hurricanes 50 7 31 0.774
    2015-16 Hurricanes 24 2 9 0.778
    2016-17 Capitals 59 3 9 0.667
    2017-18 Capitals 13 2 4 0.500
    2017-18 Rangers 47 2 6 0.667
    2018-19 Rangers 70 4 8 0.500
    2019-20 Rangers 40 3 12 0.750
    2019-20 Canucks 3 0 0 0
    2019-20 Canadiens 21 2 4 0.500
    2020-21 Canadiens 54 8 25 0.680
    2021-22 Senateurs 46 2 16 0.875
    2022-23 Canadiens 27 2 5 0.600
      600 77 255 0.698
    -
    2011-12 Lightning 21 0 0 0
    2013-14 Hurricanes 6 0 0 0
    2014-15 Hurricanes 4 0 0 0
    2019-20 Canadiens 26 0 0 0
    2020-21 Canadiens 3 0 0 0
    2021-22 Senateurs 5 0 0 0
    2022-23 Canadiens 20 0 0 0
      85 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    0