• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 106 991
    Capitals4
    Avalanche5
    0 Likes
  • 106 992
    Panthers4
    Sharks3
    0 Likes
  • 106 993
    Wild0
    Jets4
    0 Likes
  • 106 994
    Hurricanes5
    Penguins1
    0 Likes
  • 106 995
    Red Wings4
    Blues2
    0 Likes
  • 106 996
    Devils6
    Ducks4
    0 Likes
  • 106 997
    Blackhawks1
    Canadiens3
    0 Likes
  • 106 998
    Rangers2
    Flames4
    0 Likes
  • 107 999
    Predators
    Avalanche
    0 Likes
  • 107 1000
    Bruins
    Flyers
    0 Likes
  • 107 1001
    Maple Leafs
    Sabres
    0 Likes
  • 107 1002
    Stars
    Oilers
    0 Likes
  • 107 1003
    Blues
    Canadiens
    0 Likes
  • 107 1004
    Canucks
    Kings
    0 Likes
  • 107 1005
    Flames
    Red Wings
    0 Likes
  • 107 1006
    Capitals
    Devils
    0 Likes
  • 107 1007
    Senateurs
    Wild
    0 Likes
  • 106 991
    Bears6
    Eagles3
    0 Likes
  • 106 992
    Checkers4
    Barracuda0
    0 Likes
  • 106 993
    Wild2
    Moose4
    0 Likes
  • 106 994
    Wolves1
    Penguins3
    0 Likes
  • 106 995
    Griffins1
    Thunderbirds2
    0 Likes
  • 106 996
    Comets3
    Gulls2
    0 Likes
  • 106 997
    IceHogs0
    Rocket2
    0 Likes
  • 106 998
    Pack3
    Wranglers2
    0 Likes
  • 107 999
    Admirals
    Eagles
    0 Likes
  • 107 1000
    Bruins
    Phantoms
    0 Likes
  • 107 1001
    Marlies
    Americans
    0 Likes
  • 107 1002
    Stars
    Condors
    0 Likes
  • 107 1003
    Thunderbirds
    Rocket
    0 Likes
  • 107 1004
    Canucks
    Reign
    0 Likes
  • 107 1005
    Wranglers
    Griffins
    0 Likes
  • 107 1006
    Bears
    Comets
    0 Likes
  • 107 1007
    Senators
    Wild
    0 Likes
#51
Jaden Schwartz
   |  5' 10"  |  185 lbs  |  : 31  |  : CAN 
06/25/1992
(mm-jj-aaaa)
Status:  LHSVR
:
4,000,000$ / 4  
Repêché: 2010, LAK (31e total), Ronde 2
: 97% - 4 : 0 : 0

Retenue salariale - BOSTON : 2 000 000 $ (2023-24) 


CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
66 30 88 86 70 89 90 84 66 81 78 71 78 74 75 77 65 76

-
2014-15 Devils 82 26 25 51 -1 14 7 0 6 1 192 13.5
2015-16 Devils 82 14 21 35 19 2 1 0 4 1 154 9.1
2016-17 Devils 82 20 18 38 3 4 6 0 4 2 135 14.8
2017-18 Devils 82 25 38 63 18 16 6 0 2 3 238 10.5
2018-19 Devils 82 30 33 63 10 2 9 0 3 2 295 10.2
2019-20 Devils 82 29 40 69 21 0 6 1 2 3 276 10.5
2020-21 Devils 82 22 41 63 10 10 2 0 4 1 263 8.4
2021-22 Devils 34 7 12 19 -18 2 3 0 1 0 85 8.2
2021-22 Bruins 46 15 11 26 -7 12 2 0 1 2 145 10.3
2022-23 Bruins 82 23 39 62 0 18 11 0 5 2 285 8.1
2023-24 Bruins 39 9 17 26 4 2 2 1 1 0 117 7.7
2023-24 Capitals 33 16 8 24 5 2 2 0 5 1 104 15.4
  808 236 303 539 64 84 57 2 38 18 2,289 10.3
-
2014-15 Devils 17 2 5 7 3 0 2 0 0 1 43 4.7
2015-16 Devils 24 6 7 13 5 2 1 0 1 0 58 10.3
2016-17 Devils 6 0 2 2 -2 0 0 0 0 0 24 0.0
2017-18 Devils 26 4 12 16 7 4 1 0 0 0 71 5.6
2018-19 Devils 7 4 3 7 6 0 0 0 0 0 24 16.7
2019-20 Devils 5 0 3 3 1 0 0 0 0 0 10 0.0
2020-21 Devils 7 2 1 3 2 0 0 0 0 0 21 9.5
  92 18 33 51 22 6 4 0 1 1 251 7.2

-
2014-15 Devils 82 0 35 113 0 30 26 25 71 35.2
2015-16 Devils 82 0 7 0 0 0 0 45 90 50.0
2016-17 Devils 82 0 11 0 0 0 0 48 115 41.7
2017-18 Devils 82 0 8 38 0 0 0 57 110 51.8
2018-19 Devils 82 0 7 207 0 0 0 45 108 41.7
2019-20 Devils 82 0 15 212 4 0 0 50 143 35.0
2020-21 Devils 82 0 7 182 0 0 0 48 112 42.9
2021-22 Devils 34 0 1 63 0 0 0 15 34 44.1
2021-22 Bruins 46 0 7 -17 170 0 0 38 91 41.8
2022-23 Bruins 82 0 11 200 0 0 0 55 144 38.2
2023-24 Bruins 39 0 4 90 0 0 0 17 55 30.9
2023-24 Capitals 33 0 4 -38 156 0 0 20 44 45.5
  808 0 117 1,050 330 30 26 463 1,117 41.5
-
2014-15 Devils 17 0 10 25 0 6 2 7 16 43.8
2015-16 Devils 24 0 2 0 0 0 0 16 37 43.2
2016-17 Devils 6 0 1 0 0 0 0 4 7 57.1
2017-18 Devils 26 0 2 53 0 0 0 6 30 20.0
2018-19 Devils 7 0 1 20 0 0 0 4 14 28.6
2019-20 Devils 5 0 0 6 0 0 0 1 4 25.0
2020-21 Devils 7 0 1 14 0 0 0 4 10 40.0
  92 0 17 118 0 6 2 42 118 35.6

-
2014-15 Devils 82 1137:06 13:52 00:22 00:00 199:37 02:26 1337:05 16:18 01:43
2015-16 Devils 82 1182:35 14:25 15:11 00:11 76:33 00:56 1274:19 15:32 00:42
2016-17 Devils 82 1053:51 12:51 59:54 00:43 233:57 02:51 1347:42 16:26 00:37
2017-18 Devils 82 1164:10 14:11 00:16 00:00 273:50 03:20 1438:16 17:32 00:27
2018-19 Devils 82 1220:35 14:53 00:37 00:00 233:53 02:51 1455:05 17:44 00:27
2019-20 Devils 82 1264:54 15:25 11:10 00:08 237:10 02:53 1513:14 18:27 00:22
2020-21 Devils 82 1190:33 14:31 02:25 00:01 241:44 02:56 1434:42 17:29 00:18
2021-22 Devils 34 488:22 14:21 00:10 00:00 111:13 03:16 599:45 17:38 00:06
2021-22 Bruins 46 626:31 13:37 144:09 03:08 125:08 02:43 895:48 19:28 00:00
2022-23 Bruins 82 1126:52 13:44 325:29 03:58 272:52 03:19 1725:13 21:02 00:16
2023-24 Bruins 39 528:54 13:33 98:31 02:31 83:05 02:07 710:30 18:13 00:06
2023-24 Capitals 33 515:36 15:37 02:00 00:03 74:05 02:14 591:41 17:55 00:00
  808 11499:59 14:13 660:14 00:49 2163:07 02:40 14323:20 17:43 01:47
-
2014-15 Devils 17 233:14 13:43 00:00 0 46:46 02:45 280:00 16:28 01:37
2015-16 Devils 24 379:39 15:49 00:00 0 36:41 01:31 416:20 17:20 01:00
2016-17 Devils 6 90:05 15:00 00:00 0 26:38 04:26 116:43 19:27 00:19
2017-18 Devils 26 385:06 14:48 00:00 0 103:05 03:57 488:11 18:46 00:39
2018-19 Devils 7 113:27 16:12 00:00 0 17:24 02:29 130:51 18:41 00:09
2019-20 Devils 5 77:03 15:24 00:00 0 11:06 02:13 88:09 17:37 00:06
2020-21 Devils 7 106:02 15:08 00:00 0 16:02 02:17 122:04 17:26 00:09
  92 1642:18 15:03 00:00 0 257:42 02:48 1642:18 17:51 01:51

-
2014-15 Devils 82 96 97 14 0 0 0 0 4 2 3
2015-16 Devils 82 8 68 2 0 0 0 0 2 0 5
2016-17 Devils 82 17 75 4 0 0 0 0 3 1 4
2017-18 Devils 82 34 83 16 0 0 0 0 4 3 5
2018-19 Devils 82 23 108 2 0 0 0 0 4 1 3
2019-20 Devils 82 12 99 0 0 0 0 0 4 6 2
2020-21 Devils 82 26 72 10 0 0 0 0 5 2 4
2021-22 Devils 34 12 32 2 0 0 0 0 2 0 1
2021-22 Bruins 46 30 45 12 0 0 0 0 1 1 3
2022-23 Bruins 82 48 104 18 0 0 0 0 1 5 4
2023-24 Bruins 39 11 37 2 0 0 0 0 2 1 1
2023-24 Capitals 33 12 30 2 0 0 0 0 0 1 2
  808 329 850 84 0 0 0 0 32 23 34
-
2014-15 Devils 17 24 9 0 0 0 0 0 1 0 0
2015-16 Devils 24 6 27 2 0 0 0 0 0 2 1
2016-17 Devils 6 3 11 0 0 0 0 0 0 0 0
2017-18 Devils 26 1 29 4 0 0 0 0 0 0 1
2018-19 Devils 7 2 6 0 0 0 0 0 1 0 1
2019-20 Devils 5 0 2 0 0 0 0 0 0 0 0
2020-21 Devils 7 1 7 0 0 0 0 0 0 0 0
  92 37 91 6 0 0 0 0 2 2 2

-
: : :
2014-15 Devils 82 19 19 38 171 7 6 13 21 0 0 0 0
2015-16 Devils 82 13 18 31 143 1 3 4 10 0 0 0 1
2016-17 Devils 82 14 14 28 109 6 4 10 26 0 0 0 0
2017-18 Devils 82 19 20 39 179 6 18 24 59 0 0 0 0
2018-19 Devils 82 21 24 45 240 9 9 18 55 0 0 0 0
2019-20 Devils 82 22 28 50 222 6 12 18 52 1 0 1 2
2020-21 Devils 82 20 24 44 216 2 17 19 47 0 0 0 0
2021-22 Devils 34 4 6 10 59 3 6 9 26 0 0 0 0
2021-22 Bruins 46 13 7 20 108 2 4 6 35 0 0 0 2
2022-23 Bruins 82 12 27 39 197 11 12 23 74 0 0 0 14
2023-24 Bruins 39 6 10 16 91 2 6 8 20 1 1 2 6
2023-24 Capitals 33 14 6 20 88 2 2 4 16 0 0 0 0
  808 177 203 380 1823 236 303 156 441 236 303 3 25
-
: : :
2014-15 Devils 17 0 2 2 38 2 3 5 5 0 0 0 0
2015-16 Devils 24 5 7 12 54 1 0 1 4 0 0 0 0
2016-17 Devils 6 0 2 2 17 0 0 0 7 0 0 0 0
2017-18 Devils 26 3 8 11 55 1 4 5 16 0 0 0 0
2018-19 Devils 7 4 3 7 21 0 0 0 3 0 0 0 0
2019-20 Devils 5 0 3 3 10 0 0 0 0 0 0 0 0
2020-21 Devils 7 2 1 3 17 0 0 0 4 0 0 0 0
  92 1 0 40 17 18 33 11 39 18 33 0 0

-
2014-15 Devils 82 0 0 0
2015-16 Devils 82 0 0 0
2016-17 Devils 82 0 0 0
2017-18 Devils 82 0 0 0
2018-19 Devils 82 0 0 0
2019-20 Devils 82 0 0 0
2020-21 Devils 82 2 5 40
2021-22 Devils 34 0 3 0
2021-22 Bruins 46 0 2 0
2022-23 Bruins 82 3 5 60
2023-24 Bruins 39 0 2 0
2023-24 Capitals 33 0 0 0
  808 5 17 29
-
2014-15 Devils 17 0 0 0
2015-16 Devils 24 0 0 0
2016-17 Devils 6 0 0 0
2017-18 Devils 26 0 0 0
2018-19 Devils 7 0 0 0
2019-20 Devils 5 0 0 0
2020-21 Devils 7 0 0 0
  92 5 17 29

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$4,000,000 $6,000,000 $6,000,000 $6,000,000 - - - - - -
4

Retenue salariale - BOSTON : 2 000 000 $ (2023-24)