• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 106 991
    Capitals4
    Avalanche5
    0 Likes
  • 106 992
    Panthers4
    Sharks3
    0 Likes
  • 106 993
    Wild0
    Jets4
    0 Likes
  • 106 994
    Hurricanes5
    Penguins1
    0 Likes
  • 106 995
    Red Wings4
    Blues2
    0 Likes
  • 106 996
    Devils6
    Ducks4
    0 Likes
  • 106 997
    Blackhawks1
    Canadiens3
    0 Likes
  • 106 998
    Rangers2
    Flames4
    0 Likes
  • 107 999
    Predators
    Avalanche
    0 Likes
  • 107 1000
    Bruins
    Flyers
    0 Likes
  • 107 1001
    Maple Leafs
    Sabres
    0 Likes
  • 107 1002
    Stars
    Oilers
    0 Likes
  • 107 1003
    Blues
    Canadiens
    0 Likes
  • 107 1004
    Canucks
    Kings
    0 Likes
  • 107 1005
    Flames
    Red Wings
    0 Likes
  • 107 1006
    Capitals
    Devils
    0 Likes
  • 107 1007
    Senateurs
    Wild
    0 Likes
  • 106 991
    Bears6
    Eagles3
    0 Likes
  • 106 992
    Checkers4
    Barracuda0
    0 Likes
  • 106 993
    Wild2
    Moose4
    0 Likes
  • 106 994
    Wolves1
    Penguins3
    0 Likes
  • 106 995
    Griffins1
    Thunderbirds2
    0 Likes
  • 106 996
    Comets3
    Gulls2
    0 Likes
  • 106 997
    IceHogs0
    Rocket2
    0 Likes
  • 106 998
    Pack3
    Wranglers2
    0 Likes
  • 107 999
    Admirals
    Eagles
    0 Likes
  • 107 1000
    Bruins
    Phantoms
    0 Likes
  • 107 1001
    Marlies
    Americans
    0 Likes
  • 107 1002
    Stars
    Condors
    0 Likes
  • 107 1003
    Thunderbirds
    Rocket
    0 Likes
  • 107 1004
    Canucks
    Reign
    0 Likes
  • 107 1005
    Wranglers
    Griffins
    0 Likes
  • 107 1006
    Bears
    Comets
    0 Likes
  • 107 1007
    Senators
    Wild
    0 Likes
#82
Joseph Cramarossa
    |  6' 0"  |  190 lbs  |  : 31  |  : CAN 
10/26/1992
(mm-jj-aaaa)
Status:  LHSVR
:
Repêché: 2011, SJS (93e total), Ronde 4
: 100% : 0 : 0

CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
80 30 69 67 68 76 80 55 71 58 58 62 60 70 72 90 50 62

-
2015-16 Barracuda 36 2 3 5 -3 14 0 0 0 0 21 9.5
2016-17 Barracuda 45 4 8 12 11 21 0 0 1 0 35 11.4
2017-18 Barracuda 82 14 15 29 4 90 2 0 2 2 126 11.1
2018-19 Barracuda 82 16 14 30 2 93 0 0 2 0 148 10.8
2019-20 Barracuda 82 10 11 21 7 36 2 0 0 1 114 8.8
2020-21 Barracuda 41 1 2 3 -7 22 0 0 0 0 20 5.0
2021-22 Barracuda 23 0 2 2 -3 12 0 0 0 0 17 0.0
2022-23 Griffins 75 2 6 8 -8 16 0 0 0 0 37 5.4
  466 49 61 110 3 304 4 0 5 3 518 9.5
-
2018-19 Barracuda 18 2 1 3 -3 8 0 0 1 24 8.3
2021-22 Barracuda 4 0 0 0 0 0 0 0 0 6 0.0
2022-23 Griffins 7 0 1 1 -1 4 0 0 0 4 0.0
  29 2 2 4 0 12 0 0 1 0 34 5.9

-
2015-16 Barracuda 36 0 3 0 0 0 0 121 263 46.0
2015-16 Sharks 0 0 0 0 0 0 0 0 0 0
2016-17 Barracuda 45 0 5 0 0 0 0 261 575 45.4
2016-17 Sharks 0 0 0 0 0 0 0 0 0 0
2017-18 Barracuda 82 0 9 14 25 0 0 56 119 47.1
2017-18 Sharks 0 0 0 0 0 0 0 0 0 0
2018-19 Barracuda 82 0 21 41 105 0 0 55 127 43.3
2018-19 Sharks 0 0 0 0 0 0 0 0 0 0
2019-20 Barracuda 82 0 12 30 78 0 0 665 1400 47.5
2019-20 Sharks 0 0 0 0 0 0 0 0 0 0
2020-21 Barracuda 41 0 4 3 14 0 0 116 301 38.5
2020-21 Sharks 0 0 0 0 0 0 0 0 0 0
2021-22 Barracuda 23 0 3 4 7 0 0 104 252 41.3
2021-22 Sharks 0 0 0 0 0 0 0 0 0 0
2022-23 Griffins 75 0 6 14 30 0 0 120 237 50.6
2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0
  466 0 6 106 259 0 0 1,498 3,274 45.8
-
2018-19 Barracuda 18 0 3 5 12 0 0 7 17 242.9
2021-22 Barracuda 4 0 1 2 2 0 0 14 36 257.1
2022-23 Griffins 7 0 0 4 5 0 0 2 6 300.0

-
2015-16 Barracuda 36 287:41 07:59 05:00 00:08 00:00 0 292:41 08:07 12:51
2015-16 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2016-17 Barracuda 45 490:30 10:54 24:08 00:32 00:00 0 514:38 11:26 19:17
2016-17 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2017-18 Barracuda 82 983:29 11:59 115:25 01:24 174:05 02:07 1272:59 15:31 102:25
2017-18 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2018-19 Barracuda 82 1054:07 12:51 126:21 01:32 93:32 01:08 1274:00 15:32 96:08
2018-19 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2019-20 Barracuda 82 815:48 09:56 268:53 03:16 19:39 00:14 1104:20 13:28 76:41
2019-20 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2020-21 Barracuda 41 269:39 06:34 01:42 00:02 00:43 00:01 272:04 06:38 12:37
2020-21 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2021-22 Barracuda 23 212:57 09:15 00:32 00:01 00:28 00:01 213:57 09:18 11:47
2021-22 Sharks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2022-23 Griffins 75 513:14 06:50 68:18 00:54 00:49 00:00 582:21 07:45 34:07
2022-23 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
  466 4627:25 09:55 610:19 01:18 289:16 00:37 5527:00 11:51 00:47
-
2018-19 Barracuda 18 146:43 08:09 31:07 01:43 00:10 00:00 178:00 09:53 13:29
2021-22 Barracuda 4 38:01 09:30 01:25 00:21 00:46 00:11 40:12 10:03 02:36
2022-23 Griffins 7 56:27 08:03 07:59 01:08 00:27 00:03 64:53 09:16 03:34
  29 241:11 08:19 40:31 01:23 01:23 00:02 283:05 09:45 00:40

-
2015-16 Barracuda 36 22 30 14 0 0 0 0 0 0 1
2015-16 Sharks 0 0 0 0 0 0 0 0 0 0 0
2016-17 Barracuda 45 62 45 21 5 0 1 0 1 1 1
2016-17 Sharks 0 0 0 0 0 0 0 0 0 0 0
2017-18 Barracuda 82 210 82 90 0 0 0 0 4 1 2
2017-18 Sharks 0 0 0 0 0 0 0 0 0 0 0
2018-19 Barracuda 82 243 65 93 5 0 1 0 1 3 2
2018-19 Sharks 0 0 0 0 0 0 0 0 0 0 0
2019-20 Barracuda 82 96 120 36 0 0 0 0 1 1 2
2019-20 Sharks 0 0 0 0 0 0 0 0 0 0 0
2020-21 Barracuda 41 40 19 22 0 0 0 0 0 0 0
2020-21 Sharks 0 0 0 0 0 0 0 0 0 0 0
2021-22 Barracuda 23 28 14 12 0 0 0 0 0 0 0
2021-22 Sharks 0 0 0 0 0 0 0 0 0 0 0
2022-23 Griffins 75 61 31 16 0 0 0 0 1 0 1
2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0
  466 762 406 304 10 0 2 0 8 6 9
-
2018-19 Barracuda 18 25 12 8 0 0 0 0 0 0 0
2021-22 Barracuda 4 3 0 0 0 0 0 0 0 0 0
2022-23 Griffins 7 5 2 4 0 0 0 0 0 0 0
  29 33 14 12 0 0 0 0 0 0 0

-
: : :
2015-16 Barracuda 36 2 3 5 21 0 0 0 0 0 0 0 0
2015-16 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-17 Barracuda 45 4 8 12 34 0 0 0 0 0 0 0 1
2016-17 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-18 Barracuda 82 12 12 24 100 2 3 5 24 0 0 0 2
2017-18 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-19 Barracuda 82 16 11 27 136 0 3 3 11 0 0 0 1
2018-19 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-20 Barracuda 82 8 11 19 106 2 0 2 4 0 0 0 4
2019-20 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-21 Barracuda 41 1 2 3 20 0 0 0 0 0 0 0 0
2020-21 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-22 Barracuda 23 0 2 2 17 0 0 0 0 0 0 0 0
2021-22 Sharks 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-23 Griffins 75 2 6 8 37 0 0 0 0 0 0 0 0
2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
  466 45 55 8 471 4 6 10 39 0 0 0 8
-
: : :
2018-19 Barracuda 18 2 1 3 24 0 0 0 0 0 0 0 0
2021-22 Barracuda 4 0 0 0 6 0 0 0 0 0 0 0 0
2022-23 Griffins 7 0 1 1 4 0 0 0 0 0 0 0 0
  29 2 2 1 34 0 0 0 0 0 0 0 0

-
2015-16 Barracuda 36 0 0 0
2015-16 Sharks 0 0 0 0
2016-17 Barracuda 45 0 0 0
2016-17 Sharks 0 0 0 0
2017-18 Barracuda 82 2 5 0
2017-18 Sharks 0 0 0 0
2018-19 Barracuda 82 0 0 0
2018-19 Sharks 0 0 0 0
2019-20 Barracuda 82 1 1 0
2019-20 Sharks 0 0 0 0
2020-21 Barracuda 41 0 0 0
2020-21 Sharks 0 0 0 0
2021-22 Barracuda 23 0 0 0
2021-22 Sharks 0 0 0 0
2022-23 Griffins 75 0 0 0
2022-23 Red Wings 0 0 0 0
  466 3 6 50
-
2018-19 Barracuda 18 0 0 0
2021-22 Barracuda 4 0 0 0
2022-23 Griffins 7 0 0 0
  29 3 6 50

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
- - - - - - - - - -
0