• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 106 991
    Capitals4
    Avalanche5
    0 Likes
  • 106 992
    Panthers4
    Sharks3
    0 Likes
  • 106 993
    Wild0
    Jets4
    0 Likes
  • 106 994
    Hurricanes5
    Penguins1
    0 Likes
  • 106 995
    Red Wings4
    Blues2
    0 Likes
  • 106 996
    Devils6
    Ducks4
    0 Likes
  • 106 997
    Blackhawks1
    Canadiens3
    0 Likes
  • 106 998
    Rangers2
    Flames4
    0 Likes
  • 107 999
    Predators
    Avalanche
    0 Likes
  • 107 1000
    Bruins
    Flyers
    0 Likes
  • 107 1001
    Maple Leafs
    Sabres
    0 Likes
  • 107 1002
    Stars
    Oilers
    0 Likes
  • 107 1003
    Blues
    Canadiens
    0 Likes
  • 107 1004
    Canucks
    Kings
    0 Likes
  • 107 1005
    Flames
    Red Wings
    0 Likes
  • 107 1006
    Capitals
    Devils
    0 Likes
  • 107 1007
    Senateurs
    Wild
    0 Likes
  • 106 991
    Bears6
    Eagles3
    0 Likes
  • 106 992
    Checkers4
    Barracuda0
    0 Likes
  • 106 993
    Wild2
    Moose4
    0 Likes
  • 106 994
    Wolves1
    Penguins3
    0 Likes
  • 106 995
    Griffins1
    Thunderbirds2
    0 Likes
  • 106 996
    Comets3
    Gulls2
    0 Likes
  • 106 997
    IceHogs0
    Rocket2
    0 Likes
  • 106 998
    Pack3
    Wranglers2
    0 Likes
  • 107 999
    Admirals
    Eagles
    0 Likes
  • 107 1000
    Bruins
    Phantoms
    0 Likes
  • 107 1001
    Marlies
    Americans
    0 Likes
  • 107 1002
    Stars
    Condors
    0 Likes
  • 107 1003
    Thunderbirds
    Rocket
    0 Likes
  • 107 1004
    Canucks
    Reign
    0 Likes
  • 107 1005
    Wranglers
    Griffins
    0 Likes
  • 107 1006
    Bears
    Comets
    0 Likes
  • 107 1007
    Senators
    Wild
    0 Likes
#40
Tuukka Rask
  •  
     |  6' 3"  |  176 lbs  |  : 37  |  : FIN 
    03/10/1987
    (mm-jj-aaaa)
    Status:  LHSVR
    :
    6,750,000$ / 3  
    Repêché: 2005, NJD (21e total), Ronde 1
    : 100% : 0 : 1

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    94 92 91 79 96 95 97 96 95 97 93 87 99 66 20 90

    -
    2011-12 Devils 62 61 30 21 10 1961 151 2.47 0.923 1 0 3 0 3661:17 12 6 3
    2012-13 Devils 56 52 21 21 10 1723 125 2.32 0.927 3 5 5 2 3232:23 9 7 1
    2013-14 Devils 68 63 34 25 4 2216 166 2.57 0.925 1 2 4 8 3871:57 9 6 2
    2014-15 Devils 60 57 33 21 4 1919 161 2.84 0.916 1 2 2 4 3397:41 5 6 4
    2015-16 Devils 69 65 38 18 9 1800 154 2.38 0.914 5 0 2 2 3884:44 7 6 4
    2016-17 Devils 65 61 39 15 8 1744 146 2.34 0.916 3 0 4 12 3748:38 8 6 2
    2017-18 Devils 68 61 42 15 4 2014 156 2.53 0.923 3 1 2 2 3700:17 8 6 6
    2018-19 Devils 66 62 32 23 4 1961 180 3.03 0.908 5 2 7 10 3559:14 11 0 1
    2019-20 Devils 60 54 28 19 6 1748 181 3.49 0.896 0 2 6 0 3109:20 3 2 5
    2020-21 Devils 75 69 38 22 6 2262 194 2.86 0.914 3 0 2 12 4072:31 12 5 2
    2021-22 Devils 66 62 31 19 10 1922 178 2.89 0.907 3 1 0 2 3698:54 7 3 2
    2022-23 Devils 69 65 29 30 4 2034 195 3.09 0.904 2 1 3 6 3790:59 6 3 0
    2023-24 Devils 50 48 22 21 5 1533 151 3.15 0.902 0 2 0 4 2878:42 4 1 2
      834 780 417 270 84 24,837 2,138 2.75 0.914 30 18 40 64 46606:37 101 57 34
    -
    2011-12 Devils 18 18 8 9 0 508 54 3.39 0.894 0 1 0 6 957:46 0 0 1
    2013-14 Devils 5 5 1 2 1 146 16 3.79 0.890 0 0 0 0 253:31 1 0 0
    2014-15 Devils 14 14 8 4 1 511 41 2.93 0.920 0 0 0 4 839:43 0 2 0
    2015-16 Devils 24 24 15 4 4 704 59 2.28 0.916 1 1 1 2 1552:19 3 0 0
    2016-17 Devils 7 7 3 1 2 226 20 2.71 0.912 0 0 0 0 442:25 0 1 0
    2017-18 Devils 25 25 15 6 4 881 69 2.61 0.922 0 0 2 2 1589:16 4 0 2
    2018-19 Devils 7 7 3 2 2 278 20 2.73 0.928 0 0 0 2 439:57 1 0 0
    2019-20 Devils 5 5 1 3 1 174 19 3.97 0.891 0 0 0 0 287:38 0 0 0
    2020-21 Devils 7 7 2 3 1 185 22 4.27 0.881 0 0 0 0 309:38 1 0 0
    2021-22 Devils 5 5 1 3 1 164 18 3.33 0.890 0 0 0 0 324:30 1 0 0
      117 117 57 37 17 3,777 338 2.90 0.911 1 2 3 16 6996:43 11 3 3

    -
    2011-12 Devils 62 11 40 0.725
    2012-13 Devils 56 12 35 0.657
    2013-14 Devils 68 5 18 0.722
    2014-15 Devils 60 6 29 0.793
    2015-16 Devils 69 9 25 0.640
    2016-17 Devils 65 5 20 0.750
    2017-18 Devils 68 3 27 0.889
    2018-19 Devils 66 1 18 0.944
    2019-20 Devils 60 2 17 0.882
    2020-21 Devils 75 7 22 0.682
    2021-22 Devils 66 10 32 0.688
    2022-23 Devils 69 0 7 1.000
    2023-24 Devils 50 7 23 0.696
      834 78 313 0.751
    -
    2011-12 Devils 18 0 0 0
    2013-14 Devils 5 0 0 0
    2014-15 Devils 14 1 0 0
    2015-16 Devils 24 0 0 0
    2016-17 Devils 7 0 0 0
    2017-18 Devils 25 0 0 0
    2018-19 Devils 7 0 0 0
    2019-20 Devils 5 0 0 0
    2020-21 Devils 7 0 0 0
    2021-22 Devils 5 0 0 0
      117 1 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $6,750,000 $6,750,000 $6,750,000 - - - - - - -
    3